DEV Cochairs 2022-03-22: Difference between revisions
Jump to navigation
Jump to search
st |
No edit summary |
||
| (4 intermediate revisions by one other user not shown) | |||
| Line 11: | Line 11: | ||
== Participants == | == Participants == | ||
: | : | ||
: '''Chair:''' | : '''Chair:''' Kurt Elliason | ||
: '''Participants:''' Tom Kowalczyk, Javier Espina Perez, Monroe Pattillo, Paul Schluter, John Rhoads (TPM) | |||
: '''Participants:''' | |||
, | , | ||
| Line 33: | Line 32: | ||
| '''Status/Discussion:''' | | '''Status/Discussion:''' | ||
'''Decisions/Issues:''' | '''Decisions/Issues:''' Agenda approved | ||
|- | |- | ||
| Line 49: | Line 46: | ||
'''Decisions/Issues:''' | '''Decisions/Issues:''' | ||
' | :- Previous meeting notes and tomorrow's meeting agenda reviewed. | ||
|- | |- | ||
| Line 56: | Line 53: | ||
| '''Status/Discussion:''' | | '''Status/Discussion:''' | ||
:- Paul Schluter reports that he is formatting -10101b nomenclature tables for ballot review in IEEE. Deciding how or whether to include previously approved terms - some reviewers likely to want to see not just the new terms, but the previously approved ones as well in the same lists. This would complicate the document preparation. | |||
|- | |- | ||
| Line 62: | Line 60: | ||
| '''Status/Discussion:''': | | '''Status/Discussion:''': | ||
:- | :- DCC meeting was 2022-03-22 (a/k/a earlier today) | ||
::- Domains were requested to write a Word document on top priorities for profiles to test, and reasons that they are important | |||
:- | '''Action(s):''' Cochairs, TPM to prepare this according to template to be provided by DCC | ||
:- next DCC meeting is 2022-04-26 | |||
|- | |- | ||
| Line 71: | Line 73: | ||
| '''Status/Discussion:''': | | '''Status/Discussion:''': | ||
:- Nothing new | |||
|- | |- | ||
| Line 78: | Line 81: | ||
:- No ballots currently active | :- No ballots currently active | ||
|- | |- | ||
| align="center" | 6 | | align="center" | 6 | ||
| '''PCH Program Updates''' | |||
| '''Status/Discussion:''': | |||
|- | |||
| align="center" | 7 | |||
| '''DPI Program Updates''' | |||
| '''Status/Discussion:''': | |||
|- | |||
| align="center" | 8 | |||
| '''PCD Program Updates''' | |||
| '''Status/Discussion:''': | |||
|- | |||
| align="center" | 9 | |||
| '''Action Item Review ''' | | '''Action Item Review ''' | ||
| '''Status/Discussion:''': | | '''Status/Discussion:''': | ||
| Line 86: | Line 109: | ||
|- | |- | ||
| align="center" | | | align="center" | 10 | ||
| '''Other Business''' | | '''Other Business''' | ||
| '''Status/Discussion:''': | | '''Status/Discussion:''': | ||
| Line 109: | Line 132: | ||
:- Next DEV Joint [[DEV Joint 2022-04-27]] | :- Next DEV Joint [[DEV Joint 2022-04-27]] | ||
[[ | [[Devices | DEV Home]] | ||
[[Category:PCD Meeting]] | [[Category:PCD Meeting Archive 2022]] | ||
[[Category:DEV Meeting]] | [[Category:DEV Meeting Archive 2022]] | ||
Latest revision as of 15:06, 26 April 2024
Zoom Information
Join Zoom Meeting
https://himss.zoom.us/j/99611826688?pwd=RTV6bElWVUtncmFSWTJ0dWdKSzZKZz09
Meeting ID: 996 1182 6688 Passcode: 614473
Participants
- Chair: Kurt Elliason
- Participants: Tom Kowalczyk, Javier Espina Perez, Monroe Pattillo, Paul Schluter, John Rhoads (TPM)
,
Proposed Agenda and Discussion Notes
Discussion Summaries do not require formal approval, while minutes of meetings where votes are taken do. Participants are encouraged to review and bring up significant issues with discussion summaries of previous meetings. Votes will be taken to approve meetings where votes took place; these may be email ballots.
| Item | Topic | Discussion |
|---|---|---|
| 1 | Introductions & Agenda Review - Chair |
Status/Discussion:
Decisions/Issues: Agenda approved |
| 2 | Discussion Summary or Approval of Minutes - Chair |
Status/Discussion:
|
| 3 | Standards Coordination | Status/Discussion:
|
| 4 | Domain Coordination Meeting | Status/Discussion::
Action(s): Cochairs, TPM to prepare this according to template to be provided by DCC
|
| 4 | Marketing and Recruitment | Status/Discussion::
|
| 5 | Ballots | Status/Discussion::
|
| 6 | PCH Program Updates | Status/Discussion::
|
| 7 | DPI Program Updates | Status/Discussion::
|
| 8 | PCD Program Updates | Status/Discussion::
|
| 9 | Action Item Review | Status/Discussion:: |
| 10 | Other Business | Status/Discussion::
|
Next Meetings
The next meetings are:
- - Next PCD TC PCD TC 2022-04-06
- - Next PCD PC PCD PC 2022-04-13
- - Next DEV Cochairs DEV Cochairs 2022-04-26
- - Next DEV Joint DEV Joint 2022-04-27