Domain Milestone Dates
Domain Milestones
| Call for | Profile | Publish | Close | Publish | ||
|---|---|---|---|---|---|---|
| Profile | Proposal | Profile | Public | Public | Trial | |
| Domain | Proposals | Deadline | Selection | Comment | Comment | Implement |
| Cardiology - dormant | X | X | X | |||
| Eyecare | ||||||
| IT Infrastructure | ||||||
| Laboratory | ||||||
| Pathology | ||||||
| Patient Care Coordination | ||||||
| Patient Care Devices | ||||||
| Quality, Research and Public Health | ||||||
| Radiation Oncology | ||||||
| Radiology | 2007.07 | 2007.08.31 | 2007.10.24 | 2008.03.06 | 2008.03.31 | 2008.05.15 |
Connectathon Milestones
Would it be useful to have a simlar table for the various connectathons with dates for Workshop, Applications, Tests and Event?