User contributions for Ndryemayo
Jump to navigation
Jump to search
26 January 2021
- 14:4114:41, 26 January 2021 diff hist +99 Domain Coordination Committee →Meetings
- 14:4114:41, 26 January 2021 diff hist +99 Domain Coordination Committee →Meetings
21 January 2021
- 11:3411:34, 21 January 2021 diff hist +371 Rad Tech Agenda 2021-02-08-12 →Tuesday, February 9, 2021: 8:45 am - 3:00 pm CT
- 10:1510:15, 21 January 2021 diff hist 0 Rad Tech Minutes 2021-01-21 →Attendees current
- 10:0310:03, 21 January 2021 diff hist +901 N Rad Tech Minutes 2021-01-21 Created page with "==Attendees== *Alia Khan *Andrei Leontiev *Antje Schroeder *Brad Genereaux *Brian Bialecki *Chris Carr *Chris Lindop *Damien Lerat *David Clunie *Harald Zachmann *Kevin O'Donn..."
- 09:1109:11, 21 January 2021 diff hist +188 N Rad Tech Agenda 2021-01-21 Created page with "*Create agenda for call with IAIP demo participants from RSNA 2021 *Solicit help to plan for RSNA 2021 demo *Develop messaging and outreach for AI profile testing at future..." current
- 09:0609:06, 21 January 2021 diff hist +203 Radiology Technical Committee →Current Meetings
12 January 2021
- 10:1810:18, 12 January 2021 diff hist +99 Marketing and Communications Committee →Meetings
- 10:0110:01, 12 January 2021 diff hist +4,238 N Rad Tech Agenda 2021-02-08-12 Created page with "==Location== :* Virtual ==WebEx Information== :ihe.webex.com ==Meeting Directory== :* [https://drive.google.com/drive/folders/1Vwpm2gNb4bLhTVwLEobIM5Zd3VvjhPiB?usp=sharing..."
- 10:0110:01, 12 January 2021 diff hist 0 Radiology Technical Committee →Current Meetings
11 January 2021
- 15:5715:57, 11 January 2021 diff hist 0 Rad Tech Agenda 2021-02-08-11 →Friday, February 12, 2021: 8:45 am - 12:15 pm (CT) current
- 15:5615:56, 11 January 2021 diff hist +40 Rad Tech Agenda 2021-02-08-11 →Thursday, February 11, 2021: 8:45 am - 5:00 pm CT
- 15:5315:53, 11 January 2021 diff hist −33 Rad Tech Agenda 2021-02-08-11 →Friday, February 12, 2021: 8:45 am - 12:15 pm (CT)
- 15:5315:53, 11 January 2021 diff hist 0 Rad Tech Agenda 2021-02-08-11 →Thursday, February 11, 2021: 8:45 am - 5:00 pm CT
- 15:5015:50, 11 January 2021 diff hist 0 Rad Tech Agenda 2021-02-08-11 →Thursday, February 11, 2021: 8:45 am - 5:00 pm CT
- 15:4515:45, 11 January 2021 diff hist +4 Rad Tech Agenda 2021-02-08-11 →Wednesday, February 10, 2021: 8:15 am - 5:00 pm (CT)
- 15:4215:42, 11 January 2021 diff hist +2 Rad Tech Agenda 2021-02-08-11 →Tuesday, February 9, 2021: 8:45 am - 3:00 pm CT
- 15:3815:38, 11 January 2021 diff hist +5 Rad Tech Agenda 2021-02-08-11 →Wednesday, February 10, 2021: 8:15 am - 5:00 pm (CT)
- 15:3815:38, 11 January 2021 diff hist +3 Rad Tech Agenda 2021-02-08-11 →Friday, February 12, 2021: 8:45 am - 12:15 pm (CT)
- 15:3715:37, 11 January 2021 diff hist +4 Rad Tech Agenda 2021-02-08-11 →Thursday, February 11, 2021: 8:45 am - 5:00 pm CT
- 15:3515:35, 11 January 2021 diff hist +5 Rad Tech Agenda 2021-02-08-11 →Monday, February 8, 2021: 8:15 - 5:00 pm Central Time (CT)
- 15:3315:33, 11 January 2021 diff hist +32 Rad Tech Agenda 2021-02-08-11 →Friday, February 12, 2021: 8:45 am - 12:15 pm (CT)
- 15:3215:32, 11 January 2021 diff hist +31 Rad Tech Agenda 2021-02-08-11 →Wednesday, February 10, 2021: 8:15 am - 5:00 pm (CT)
- 14:4714:47, 11 January 2021 diff hist +38 Rad Tech Agenda 2021-02-08-11 →Monday, February 8, 2021: 8:15 - 5:00 pm Central Time (CT)
- 10:0110:01, 11 January 2021 diff hist 0 Rad Tech Agenda 2021-02-08-11 →Thursday, February 11, 2021: 8:15 am - 5:00 pm CT
- 10:0110:01, 11 January 2021 diff hist 0 Rad Tech Agenda 2021-02-08-11 →Wednesday, February 10, 2021: 8:45 am - 5:00 pm (CT)
8 January 2021
- 15:3715:37, 8 January 2021 diff hist 0 Rad Tech Agenda 2021-02-08-11 →Tuesday, February 9, 2021: 8:45 am - 5:00 pm CT
- 15:3515:35, 8 January 2021 diff hist −35 Rad Tech Agenda 2021-02-08-11 →Friday, February 12, 2021: 8:45 am - 1:15 pm (CT)
- 15:3515:35, 8 January 2021 diff hist 0 Rad Tech Agenda 2021-02-08-11 →Thursday, February 11, 2021: 8:15 am - 5:00 pm CT
- 15:3415:34, 8 January 2021 diff hist 0 Rad Tech Agenda 2021-02-08-11 →Friday, February 12, 2021: 8:45 am - 1:15 pm (CT)
- 15:3315:33, 8 January 2021 diff hist −30 Rad Tech Agenda 2021-02-08-11 →Thursday, February 11, 2021: 8:15 am - 5:00 pm CT
- 15:2515:25, 8 January 2021 diff hist −2 Rad Tech Agenda 2021-02-08-11 →Monday, February 8, 2021: 8:15 - 5:00 pm Central Time (CT)
- 15:2515:25, 8 January 2021 diff hist 0 Rad Tech Agenda 2021-02-08-11 →Wednesday, February 10, 2021: 8:45 am - 5:00 pm (CT)
- 15:0515:05, 8 January 2021 diff hist −50 Rad Tech Agenda 2021-02-08-11 →Friday, February 12, 2021: 8:45 am - 1:15 pm (CT)
- 15:0315:03, 8 January 2021 diff hist +15 Rad Tech Agenda 2021-02-08-11 →Thursday, February 11, 2021: 8:15 am - 5:00 pm CT
- 15:0215:02, 8 January 2021 diff hist −1 Rad Tech Agenda 2021-02-08-11 →Thursday, February 11, 2021: 8:15 am - 5:00 pm CT
- 14:2814:28, 8 January 2021 diff hist −2 Rad Tech Agenda 2021-02-08-11 →Thursday, February 11, 2021: 8:15 am - 5:00 pm CT
- 14:2714:27, 8 January 2021 diff hist +3 Rad Tech Agenda 2021-02-08-11 →Friday, February 12, 2021: 8:45 am - 1:15 pm (CT)
- 14:2614:26, 8 January 2021 diff hist +3 Rad Tech Agenda 2021-02-08-11 →Wednesday, February 10, 2021: 8:45 am - 5:00 pm (CT)
- 14:2614:26, 8 January 2021 diff hist −5 Rad Tech Agenda 2021-02-08-11 →Wednesday, February 10, 2021: 8:45 am - 5:00 pm (CT)
- 14:2414:24, 8 January 2021 diff hist 0 Rad Tech Agenda 2021-02-08-11 →Thursday, February 11, 2021: 8:15 am - 5:00 pm CT
- 14:2114:21, 8 January 2021 diff hist −4 Rad Tech Agenda 2021-02-08-11 →Wednesday, February 10, 2021: 8:45 am - 5:00 pm (CT)
- 14:2014:20, 8 January 2021 diff hist +3 Rad Tech Agenda 2021-02-08-11 →Wednesday, February 10, 2021: 8:45 am - 5:00 pm (CT)
- 14:1814:18, 8 January 2021 diff hist −2 Rad Tech Agenda 2021-02-08-11 →Tuesday, February 9, 2021: 8:45 am - 5:00 pm CT
- 14:1614:16, 8 January 2021 diff hist +4 Rad Tech Agenda 2021-02-08-11 →Tuesday, February 9, 2021: 8:45 am - 5:00 pm CT
- 14:1514:15, 8 January 2021 diff hist 0 Rad Tech Agenda 2021-02-08-11 →Tuesday, February 9, 2021: 8:45 am - 5:00 pm CT
- 14:0314:03, 8 January 2021 diff hist +1,512 Marketing and Communications Committee Archive →Agendas current
- 13:5613:56, 8 January 2021 diff hist −1,752 Marketing and Communications Committee →Meetings
- 13:5513:55, 8 January 2021 diff hist 0 Marketing and Communications Committee →Meetings
- 13:5313:53, 8 January 2021 diff hist +33 Marketing and Communications Committee →Meetings