User contributions for Ndryemayo
Jump to navigation
Jump to search
26 January 2021
- 15:4115:41, 26 January 2021 diff hist +99 Domain Coordination Committee →Meetings
- 15:4115:41, 26 January 2021 diff hist +99 Domain Coordination Committee →Meetings
21 January 2021
- 12:3412:34, 21 January 2021 diff hist +371 Rad Tech Agenda 2021-02-08-12 →Tuesday, February 9, 2021: 8:45 am - 3:00 pm CT
- 11:1511:15, 21 January 2021 diff hist 0 Rad Tech Minutes 2021-01-21 →Attendees current
- 11:0311:03, 21 January 2021 diff hist +901 N Rad Tech Minutes 2021-01-21 Created page with "==Attendees== *Alia Khan *Andrei Leontiev *Antje Schroeder *Brad Genereaux *Brian Bialecki *Chris Carr *Chris Lindop *Damien Lerat *David Clunie *Harald Zachmann *Kevin O'Donn..."
- 10:1110:11, 21 January 2021 diff hist +188 N Rad Tech Agenda 2021-01-21 Created page with "*Create agenda for call with IAIP demo participants from RSNA 2021 *Solicit help to plan for RSNA 2021 demo *Develop messaging and outreach for AI profile testing at future..." current
- 10:0610:06, 21 January 2021 diff hist +203 Radiology Technical Committee →Current Meetings
12 January 2021
- 11:1811:18, 12 January 2021 diff hist +99 Marketing and Communications Committee →Meetings
- 11:0111:01, 12 January 2021 diff hist +4,238 N Rad Tech Agenda 2021-02-08-12 Created page with "==Location== :* Virtual ==WebEx Information== :ihe.webex.com ==Meeting Directory== :* [https://drive.google.com/drive/folders/1Vwpm2gNb4bLhTVwLEobIM5Zd3VvjhPiB?usp=sharing..."
- 11:0111:01, 12 January 2021 diff hist 0 Radiology Technical Committee →Current Meetings
11 January 2021
- 16:5716:57, 11 January 2021 diff hist 0 Rad Tech Agenda 2021-02-08-11 →Friday, February 12, 2021: 8:45 am - 12:15 pm (CT) current
- 16:5616:56, 11 January 2021 diff hist +40 Rad Tech Agenda 2021-02-08-11 →Thursday, February 11, 2021: 8:45 am - 5:00 pm CT
- 16:5316:53, 11 January 2021 diff hist −33 Rad Tech Agenda 2021-02-08-11 →Friday, February 12, 2021: 8:45 am - 12:15 pm (CT)
- 16:5316:53, 11 January 2021 diff hist 0 Rad Tech Agenda 2021-02-08-11 →Thursday, February 11, 2021: 8:45 am - 5:00 pm CT
- 16:5016:50, 11 January 2021 diff hist 0 Rad Tech Agenda 2021-02-08-11 →Thursday, February 11, 2021: 8:45 am - 5:00 pm CT
- 16:4516:45, 11 January 2021 diff hist +4 Rad Tech Agenda 2021-02-08-11 →Wednesday, February 10, 2021: 8:15 am - 5:00 pm (CT)
- 16:4216:42, 11 January 2021 diff hist +2 Rad Tech Agenda 2021-02-08-11 →Tuesday, February 9, 2021: 8:45 am - 3:00 pm CT
- 16:3816:38, 11 January 2021 diff hist +5 Rad Tech Agenda 2021-02-08-11 →Wednesday, February 10, 2021: 8:15 am - 5:00 pm (CT)
- 16:3816:38, 11 January 2021 diff hist +3 Rad Tech Agenda 2021-02-08-11 →Friday, February 12, 2021: 8:45 am - 12:15 pm (CT)
- 16:3716:37, 11 January 2021 diff hist +4 Rad Tech Agenda 2021-02-08-11 →Thursday, February 11, 2021: 8:45 am - 5:00 pm CT
- 16:3516:35, 11 January 2021 diff hist +5 Rad Tech Agenda 2021-02-08-11 →Monday, February 8, 2021: 8:15 - 5:00 pm Central Time (CT)
- 16:3316:33, 11 January 2021 diff hist +32 Rad Tech Agenda 2021-02-08-11 →Friday, February 12, 2021: 8:45 am - 12:15 pm (CT)
- 16:3216:32, 11 January 2021 diff hist +31 Rad Tech Agenda 2021-02-08-11 →Wednesday, February 10, 2021: 8:15 am - 5:00 pm (CT)
- 15:4715:47, 11 January 2021 diff hist +38 Rad Tech Agenda 2021-02-08-11 →Monday, February 8, 2021: 8:15 - 5:00 pm Central Time (CT)
- 11:0111:01, 11 January 2021 diff hist 0 Rad Tech Agenda 2021-02-08-11 →Thursday, February 11, 2021: 8:15 am - 5:00 pm CT
- 11:0111:01, 11 January 2021 diff hist 0 Rad Tech Agenda 2021-02-08-11 →Wednesday, February 10, 2021: 8:45 am - 5:00 pm (CT)
8 January 2021
- 16:3716:37, 8 January 2021 diff hist 0 Rad Tech Agenda 2021-02-08-11 →Tuesday, February 9, 2021: 8:45 am - 5:00 pm CT
- 16:3516:35, 8 January 2021 diff hist −35 Rad Tech Agenda 2021-02-08-11 →Friday, February 12, 2021: 8:45 am - 1:15 pm (CT)
- 16:3516:35, 8 January 2021 diff hist 0 Rad Tech Agenda 2021-02-08-11 →Thursday, February 11, 2021: 8:15 am - 5:00 pm CT
- 16:3416:34, 8 January 2021 diff hist 0 Rad Tech Agenda 2021-02-08-11 →Friday, February 12, 2021: 8:45 am - 1:15 pm (CT)
- 16:3316:33, 8 January 2021 diff hist −30 Rad Tech Agenda 2021-02-08-11 →Thursday, February 11, 2021: 8:15 am - 5:00 pm CT
- 16:2516:25, 8 January 2021 diff hist −2 Rad Tech Agenda 2021-02-08-11 →Monday, February 8, 2021: 8:15 - 5:00 pm Central Time (CT)
- 16:2516:25, 8 January 2021 diff hist 0 Rad Tech Agenda 2021-02-08-11 →Wednesday, February 10, 2021: 8:45 am - 5:00 pm (CT)
- 16:0516:05, 8 January 2021 diff hist −50 Rad Tech Agenda 2021-02-08-11 →Friday, February 12, 2021: 8:45 am - 1:15 pm (CT)
- 16:0316:03, 8 January 2021 diff hist +15 Rad Tech Agenda 2021-02-08-11 →Thursday, February 11, 2021: 8:15 am - 5:00 pm CT
- 16:0216:02, 8 January 2021 diff hist −1 Rad Tech Agenda 2021-02-08-11 →Thursday, February 11, 2021: 8:15 am - 5:00 pm CT
- 15:2815:28, 8 January 2021 diff hist −2 Rad Tech Agenda 2021-02-08-11 →Thursday, February 11, 2021: 8:15 am - 5:00 pm CT
- 15:2715:27, 8 January 2021 diff hist +3 Rad Tech Agenda 2021-02-08-11 →Friday, February 12, 2021: 8:45 am - 1:15 pm (CT)
- 15:2615:26, 8 January 2021 diff hist +3 Rad Tech Agenda 2021-02-08-11 →Wednesday, February 10, 2021: 8:45 am - 5:00 pm (CT)
- 15:2615:26, 8 January 2021 diff hist −5 Rad Tech Agenda 2021-02-08-11 →Wednesday, February 10, 2021: 8:45 am - 5:00 pm (CT)
- 15:2415:24, 8 January 2021 diff hist 0 Rad Tech Agenda 2021-02-08-11 →Thursday, February 11, 2021: 8:15 am - 5:00 pm CT
- 15:2115:21, 8 January 2021 diff hist −4 Rad Tech Agenda 2021-02-08-11 →Wednesday, February 10, 2021: 8:45 am - 5:00 pm (CT)
- 15:2015:20, 8 January 2021 diff hist +3 Rad Tech Agenda 2021-02-08-11 →Wednesday, February 10, 2021: 8:45 am - 5:00 pm (CT)
- 15:1815:18, 8 January 2021 diff hist −2 Rad Tech Agenda 2021-02-08-11 →Tuesday, February 9, 2021: 8:45 am - 5:00 pm CT
- 15:1615:16, 8 January 2021 diff hist +4 Rad Tech Agenda 2021-02-08-11 →Tuesday, February 9, 2021: 8:45 am - 5:00 pm CT
- 15:1515:15, 8 January 2021 diff hist 0 Rad Tech Agenda 2021-02-08-11 →Tuesday, February 9, 2021: 8:45 am - 5:00 pm CT
- 15:0315:03, 8 January 2021 diff hist +1,512 Marketing and Communications Committee Archive →Agendas current
- 14:5614:56, 8 January 2021 diff hist −1,752 Marketing and Communications Committee →Meetings
- 14:5514:55, 8 January 2021 diff hist 0 Marketing and Communications Committee →Meetings
- 14:5314:53, 8 January 2021 diff hist +33 Marketing and Communications Committee →Meetings