User contributions for Lduncan
Jump to navigation
Jump to search
8 May 2020
- 08:5108:51, 8 May 2020 diff hist +153 ITI Agenda 2019-2020 April 2020 F2F →Friday, 8th May, 2020 current
7 May 2020
- 15:0815:08, 7 May 2020 diff hist +14 ITI Agenda 2019-2020 April 2020 F2F →Thursday, 7th May, 2020
- 14:5014:50, 7 May 2020 diff hist +15 ITI Agenda 2019-2020 April 2020 F2F →Thursday, 7th May, 2020
- 09:0909:09, 7 May 2020 diff hist +625 ITI Agenda 2019-2020 April 2020 F2F →Thursday, 7th May, 2020
6 May 2020
- 13:3713:37, 6 May 2020 diff hist +428 ITI Agenda 2019-2020 April 2020 F2F →Wednesday, 6th May, 2020
- 13:3113:31, 6 May 2020 diff hist +7 ITI Agenda 2019-2020 April 2020 F2F →Friday, 8th May, 2020
- 13:3113:31, 6 May 2020 diff hist −26 ITI Agenda 2019-2020 April 2020 F2F →Thursday, 7th May, 2020
- 12:2112:21, 6 May 2020 diff hist +13 ITI Agenda 2019-2020 April 2020 F2F →Wednesday, 6th May, 2020
- 12:0312:03, 6 May 2020 diff hist +12 ITI Agenda 2019-2020 April 2020 F2F →Wednesday, 6th May, 2020
- 12:0112:01, 6 May 2020 diff hist +31 ITI Agenda 2019-2020 April 2020 F2F →Wednesday, 6th May, 2020
- 09:2409:24, 6 May 2020 diff hist +311 ITI Agenda 2019-2020 April 2020 F2F →Wednesday, 6th May, 2020
5 May 2020
- 09:5009:50, 5 May 2020 diff hist +781 ITI Agenda 2019-2020 April 2020 F2F →Tuesday, 5th May, 2020
- 09:4609:46, 5 May 2020 diff hist −1 ITI Agenda 2019-2020 April 2020 F2F →Tuesday, 5th May, 2020
- 09:4509:45, 5 May 2020 diff hist +156 ITI Agenda 2019-2020 April 2020 F2F →Tuesday, 5th May, 2020
- 09:3809:38, 5 May 2020 diff hist +41 ITI Agenda 2019-2020 April 2020 F2F →Thursday, 7th May, 2020
- 09:3709:37, 5 May 2020 diff hist +124 ITI Agenda 2019-2020 April 2020 F2F →Wednesday, 6th May, 2020
- 09:3309:33, 5 May 2020 diff hist +7 ITI Agenda 2019-2020 April 2020 F2F →Wednesday, 6th May, 2020
- 09:3309:33, 5 May 2020 diff hist +31 ITI Agenda 2019-2020 April 2020 F2F →Wednesday, 6th May, 2020
- 09:3109:31, 5 May 2020 diff hist 0 ITI Agenda 2019-2020 April 2020 F2F →Tuesday, 5th May, 2020
4 May 2020
- 14:0114:01, 4 May 2020 diff hist +339 ITI Agenda 2019-2020 April 2020 F2F →Tuesday, 5th May, 2020
- 13:5713:57, 4 May 2020 diff hist +281 ITI Agenda 2019-2020 April 2020 F2F →Wednesday, 6th May, 2020
- 13:5613:56, 4 May 2020 diff hist +56 ITI Agenda 2019-2020 April 2020 F2F →Thursday, 7th May, 2020
- 13:5513:55, 4 May 2020 diff hist 0 ITI Agenda 2019-2020 April 2020 F2F →Tuesday, 5th May, 2020
- 13:5513:55, 4 May 2020 diff hist +319 ITI Agenda 2019-2020 April 2020 F2F →Tuesday, 5th May, 2020
- 13:5313:53, 4 May 2020 diff hist +376 ITI Agenda 2019-2020 April 2020 F2F →Monday, 4th May, 2020
- 11:2211:22, 4 May 2020 diff hist +391 ITI Agenda 2019-2020 April 2020 F2F →Monday, 4th May, 2020
3 May 2020
- 21:2621:26, 3 May 2020 diff hist +168 ITI Agenda 2019-2020 April 2020 F2F No edit summary
30 April 2020
- 14:2614:26, 30 April 2020 diff hist +37 ITI Agenda 2019-2020 April 2020 F2F →Thursday, 7th May, 2020
- 09:1309:13, 30 April 2020 diff hist +159 ITI Agenda 2019-2020 April 2020 F2F →Agenda & Minutes
- 08:0608:06, 30 April 2020 diff hist +5,911 N ITI Agenda 2019-2020 April 2020 F2F Created page with "This 5-days meeting is to move forward all the current work items in the continuous development cycle. ; Meeting Location : Virtual Face to Face ; WebEx information for th..."
- 07:2907:29, 30 April 2020 diff hist −10 ITI Technical Committee →Current Meetings
- 07:2707:27, 30 April 2020 diff hist +20 ITI Technical Committee →Current Meetings
3 April 2020
27 March 2020
- 14:1414:14, 27 March 2020 diff hist +2,597 Sharing Valuesets, Codes and Maps (SVCM) No edit summary
- 14:0314:03, 27 March 2020 diff hist 0 N File:SVCMActorDiagram.png No edit summary current
21 February 2020
- 14:4114:41, 21 February 2020 diff hist 0 m ITI Agenda 2019-2020 February 2020 F2F →Thursday, 20th February, 2020
- 11:2811:28, 21 February 2020 diff hist +17 ITI Agenda 2019-2020 February 2020 F2F →Friday, 21st February, 2020
- 11:0111:01, 21 February 2020 diff hist +93 ITI Agenda 2019-2020 February 2020 F2F →Friday, 21st February, 2020
- 10:5510:55, 21 February 2020 diff hist +384 ITI Agenda 2019-2020 February 2020 F2F →Friday, 21st February, 2020
- 09:4609:46, 21 February 2020 diff hist +16 ITI Agenda 2019-2020 February 2020 F2F →Friday, 21st February, 2020
- 09:4509:45, 21 February 2020 diff hist +89 ITI Agenda 2019-2020 February 2020 F2F →Friday, 21st February, 2020
20 February 2020
- 16:3516:35, 20 February 2020 diff hist +155 ITI Agenda 2019-2020 February 2020 F2F →Thursday, 20th February, 2020
- 15:3715:37, 20 February 2020 diff hist +227 ITI Agenda 2019-2020 February 2020 F2F →Thursday, 20th February, 2020
- 13:3213:32, 20 February 2020 diff hist +254 m ITI Agenda 2019-2020 February 2020 F2F →Thursday, 20th February, 2020
- 12:3912:39, 20 February 2020 diff hist 0 ITI Agenda 2019-2020 February 2020 F2F →Thursday, 20th February, 2020
- 12:3812:38, 20 February 2020 diff hist +202 ITI Agenda 2019-2020 February 2020 F2F →Thursday, 20th February, 2020
- 12:1212:12, 20 February 2020 diff hist +16 ITI Agenda 2019-2020 February 2020 F2F →Thursday, 20th February, 2020
- 12:1112:11, 20 February 2020 diff hist +545 ITI Agenda 2019-2020 February 2020 F2F →Thursday, 20th February, 2020
- 10:5210:52, 20 February 2020 diff hist +10 ITI Agenda 2019-2020 February 2020 F2F →Thursday, 20th February, 2020
- 10:0610:06, 20 February 2020 diff hist +240 ITI Agenda 2019-2020 February 2020 F2F →Thursday, 20th February, 2020