User contributions for Felhofer
Jump to navigation
Jump to search
9 August 2018
- 11:2911:29, 9 August 2018 diff hist +3 ITI Change Proposals 2018-19 →Aug 16, 2018
- 11:2611:26, 9 August 2018 diff hist +165 ITI Change Proposals 2018-19 →Aug 16, 2018
- 11:2211:22, 9 August 2018 diff hist +27 ITI CPs 2018-19-Agenda and Minutes from past CP calls →Aug 9, 2018
- 11:2011:20, 9 August 2018 diff hist +1,916 ITI CPs 2018-19-Agenda and Minutes from past CP calls →July 19, 2018 - No Call (ITI F2F)
- 11:2011:20, 9 August 2018 diff hist −1,915 ITI Change Proposals 2018-19 →Aug 9, 2018
- 11:1911:19, 9 August 2018 diff hist −28 ITI Change Proposals 2018-19 →Aug 9, 2018
- 11:1911:19, 9 August 2018 diff hist −4 ITI Change Proposals 2018-19 →Aug 9, 2018
- 11:1511:15, 9 August 2018 diff hist −178 ITI Change Proposals 2018-19 →Aug 9, 2018
- 11:1311:13, 9 August 2018 diff hist −127 ITI Change Proposals 2018-19 →Aug 9, 2018
- 08:5308:53, 9 August 2018 diff hist +1 ITI Change Proposals 2018-19 →Aug 9, 2018
- 08:4608:46, 9 August 2018 diff hist +15 ITI Change Proposals 2018-19 →Aug 9, 2018
- 08:4408:44, 9 August 2018 diff hist +44 ITI Change Proposals 2018-19 →Aug 16, 2018
- 08:1308:13, 9 August 2018 diff hist +15 ITI Change Proposals 2018-19 →Aug 9, 2018
- 08:1208:12, 9 August 2018 diff hist +22 ITI Change Proposals 2018-19 →Aug 9, 2018
7 August 2018
- 15:4515:45, 7 August 2018 diff hist −1 ITI Change Proposals 2018-19 →Aug 9, 2018
- 15:4415:44, 7 August 2018 diff hist +41 ITI Change Proposals 2018-19 →Aug 9, 2018
- 15:4415:44, 7 August 2018 diff hist +82 ITI Change Proposals 2018-19 →Aug 9, 2018
- 14:4414:44, 7 August 2018 diff hist 0 ITI Change Proposals 2018-19 →Ballot 49 (Future)
- 14:4314:43, 7 August 2018 diff hist 0 ITI Change Proposals 2018-19 →Aug 9, 2018
- 14:4314:43, 7 August 2018 diff hist +176 ITI Change Proposals 2018-19 →Aug 9, 2018
- 12:2412:24, 7 August 2018 diff hist −1 ITI Change Proposals 2018-19 →Aug 23, 2018
- 12:2412:24, 7 August 2018 diff hist +6 ITI Change Proposals 2018-19 →Aug 23, 2018
- 12:2412:24, 7 August 2018 diff hist +905 ITI Change Proposals 2018-19 →Aug 16, 2018
- 12:1012:10, 7 August 2018 diff hist +7 ITI CPs 2018-19-Agenda and Minutes from past CP calls →June 14, 2018
- 12:0912:09, 7 August 2018 diff hist −82 ITI Change Proposals 2018-19 →Aug 16, 2018
- 11:4911:49, 7 August 2018 diff hist 0 ITI Change Proposals 2018-19 →Aug 16, 2018
6 August 2018
30 July 2018
- 16:0816:08, 30 July 2018 diff hist −11 ITI Change Proposals 2018-19 →Aug 9, 2018
- 15:5815:58, 30 July 2018 diff hist +9 ITI Change Proposals 2018-19 →Ballot 49
- 15:5715:57, 30 July 2018 diff hist +71 ITI Change Proposals 2018-19 →Aug 9, 2018
- 15:5615:56, 30 July 2018 diff hist −40 ITI Change Proposals 2018-19 →Aug 2, 2018 -- CP call cancelled
- 15:5615:56, 30 July 2018 diff hist +1 ITI Change Proposals 2018-19 →Aug 9, 2018
- 15:5515:55, 30 July 2018 diff hist +118 ITI Change Proposals 2018-19 →July 26, 2018
25 July 2018
- 20:4120:41, 25 July 2018 diff hist +69 ITI Change Proposals 2018-19 →July 26, 2018
- 20:3920:39, 25 July 2018 diff hist +38 ITI Change Proposals 2018-19 →July 26, 2018
- 12:0712:07, 25 July 2018 diff hist +8 ITI Change Proposals 2018-19 →July 26, 2018
- 08:2408:24, 25 July 2018 diff hist +10 ITI Change Proposals 2018-19 →July 26, 2018
- 07:5407:54, 25 July 2018 diff hist +18 m ITI Change Proposals 2018-19 →July 26, 2018
- 07:5307:53, 25 July 2018 diff hist +74 ITI Change Proposals 2018-19 →July 26, 2018
- 07:5107:51, 25 July 2018 diff hist +40 ITI Change Proposals 2018-19 →Aug 9, 2018
- 07:5007:50, 25 July 2018 diff hist +382 ITI Change Proposals 2018-19 →July 26, 2018
24 July 2018
- 09:3709:37, 24 July 2018 diff hist +398 ITI Change Proposals 2018-19 →July 26, 2018
- 09:2309:23, 24 July 2018 diff hist +3 ITI Change Proposals 2018-19 →July 26, 2018
- 06:2406:24, 24 July 2018 diff hist +761 ITI Change Proposals 2018-19 →July 26, 2018
19 July 2018
- 12:4112:41, 19 July 2018 diff hist +207 ITI CPs 2018-19-Agenda and Minutes from past CP calls →July 12, 2018 - Ballot 48 resolution
- 12:3912:39, 19 July 2018 diff hist −41 ITI Change Proposals 2018-19 →July 19, 2018 - No Call (ITI F2F)
- 12:3812:38, 19 July 2018 diff hist +222 ITI CPs 2018-19-Agenda and Minutes from past CP calls →July 12, 2018 - Ballot 48 resolution
- 12:3712:37, 19 July 2018 diff hist −691 ITI Change Proposals 2018-19 →July 5, 2018 - Appx V CP 1123
- 12:3512:35, 19 July 2018 diff hist 0 ITI Change Proposals 2018-19 →Ballot 49
- 12:3412:34, 19 July 2018 diff hist +2 ITI Change Proposals 2018-19 →Ballot 49