User contributions for Pdow
Jump to navigation
Jump to search
3 May 2017
- 09:2009:20, 3 May 2017 diff hist +3 Card Tech Minutes 2017.05.03 →Minutes
- 09:1809:18, 3 May 2017 diff hist +162 Card Tech Minutes 2017.05.03 →Minutes
- 09:1509:15, 3 May 2017 diff hist +422 Card Tech Minutes 2017.05.03 →Minutes
- 09:0509:05, 3 May 2017 diff hist +49 Card Tech Minutes 2017.05.03 →Attendees
- 09:0209:02, 3 May 2017 diff hist +171 N Card Tech Minutes 2017.05.03 Created page with "===Attendees=== :Chris Melo, Philips, Co-Chair :Paul Dow, ACC, Secretary :Antje Schroeder, Siemens Healthineers :Dan Murphy, Epic :Charles Thomas, University of Washington"
2 May 2017
21 April 2017
- 13:4413:44, 21 April 2017 diff hist 0 Card Tech Agenda 2017.06.26-28 No edit summary
- 13:0013:00, 21 April 2017 diff hist +1 Card Tech Minutes 2017.04.19-21 →Fri, April 21, 2017 - Day 3 current
- 12:4712:47, 21 April 2017 diff hist +116 N Card Tech Agenda 2017.06.26-28 Created page with ":Location: ACC Heart House, 2400 N St NW, Washington DC, Conference Room 114 :WebEx Links: <br> :'''Topics''' :*TBD"
- 12:4512:45, 21 April 2017 diff hist 0 Cardiology Technical Committee →Current Meetings
- 12:3512:35, 21 April 2017 diff hist +162 Card Tech Minutes 2017.04.19-21 →Fri, April 21, 2017 - Day 3
- 08:4608:46, 21 April 2017 diff hist +386 Card Tech Minutes 2017.04.19-21 →Fri, April 21, 2017 - Day 3
- 08:3808:38, 21 April 2017 diff hist −38 Card Tech Agenda 2017.04.19-21 No edit summary current
- 08:1908:19, 21 April 2017 diff hist +497 Card Tech Minutes 2017.04.19-21 →Fri, April 21, 2017 - Day 3
- 07:5507:55, 21 April 2017 diff hist +1,212 Card Tech Minutes 2017.04.19-21 →Fri, April 21, 2017 - Day 3
- 07:0607:06, 21 April 2017 diff hist +12 Card Tech Minutes 2017.04.19-21 →Thur, April 20, 2017 - Day 2
- 07:0607:06, 21 April 2017 diff hist +33 Card Tech Minutes 2017.04.19-21 →Thur, April 20, 2017 - Day 2
20 April 2017
- 17:0017:00, 20 April 2017 diff hist 0 Card Tech Minutes 2017.04.19-21 →Thur, April 20, 2017 - Day 2
- 11:1911:19, 20 April 2017 diff hist +392 Card Tech Minutes 2017.04.19-21 →Thur, April 20, 2017 - Day 2
- 09:5709:57, 20 April 2017 diff hist +24 Card Tech Agenda 2017.04.19-21 No edit summary
- 08:1808:18, 20 April 2017 diff hist +1,381 Card Tech Minutes 2017.04.19-21 →Thur, April 20, 2017 - Day 2
- 06:2906:29, 20 April 2017 diff hist +33 Card Tech Minutes 2017.04.19-21 →Wed, April 19, 2017 - Day 1
19 April 2017
- 15:4815:48, 19 April 2017 diff hist +262 Card Tech Minutes 2017.04.19-21 →Wed, April 19, 2017 - Day 1
- 14:5114:51, 19 April 2017 diff hist +343 Card Tech Minutes 2017.04.19-21 →Wed, April 19, 2017 - Day 1
- 14:3814:38, 19 April 2017 diff hist 0 Card Tech Minutes 2017.04.19-21 →Wed, April 19, 2017 - Day 1
- 14:3414:34, 19 April 2017 diff hist +6 Card Tech Minutes 2017.04.19-21 →Wed, April 19, 2017 - Day 1
- 14:3314:33, 19 April 2017 diff hist +321 Card Tech Minutes 2017.04.19-21 →Wed, April 19, 2017 - Day 1
- 14:1814:18, 19 April 2017 diff hist +791 Card Tech Minutes 2017.04.19-21 →Wed, April 19, 2017 - Day 1
- 13:0213:02, 19 April 2017 diff hist +255 Card Tech Minutes 2017.04.19-21 →Wed, April 19, 2017 - Day 1
- 12:2612:26, 19 April 2017 diff hist +1 Card Tech Minutes 2017.04.19-21 →Wed, April 19, 2017 - Day 1
- 12:2612:26, 19 April 2017 diff hist +25 Card Tech Minutes 2017.04.19-21 →Wed, April 19, 2017 - Day 1
- 12:2512:25, 19 April 2017 diff hist +655 Card Tech Minutes 2017.04.19-21 →Wed, April 19, 2017 - Day 1
- 11:0111:01, 19 April 2017 diff hist +164 Card Tech Minutes 2017.04.19-21 →Wed, April 19, 2017 - Day 1
- 10:5710:57, 19 April 2017 diff hist +109 Card Tech Minutes 2017.04.19-21 →Wed, April 19, 2017 - Day 1
- 10:5110:51, 19 April 2017 diff hist +306 Card Tech Minutes 2017.04.19-21 →Wed, April 19, 2017 - Day 1
- 10:4510:45, 19 April 2017 diff hist −3 Card Tech Minutes 2017.04.19-21 →Wed, April 19, 2017 - Day 1
- 10:3910:39, 19 April 2017 diff hist +1,075 Card Tech Minutes 2017.04.19-21 →Wed, April 19, 2017 - Day 1
- 10:2410:24, 19 April 2017 diff hist +891 Card Tech Minutes 2017.04.19-21 →Wed, April 19, 2017 - Day 1
- 10:1410:14, 19 April 2017 diff hist +586 Card Tech Minutes 2017.04.19-21 →Wed, April 19, 2017 - Day 1
- 10:0410:04, 19 April 2017 diff hist +2 Card Tech Minutes 2017.04.19-21 →Wed, April 19, 2017 - Day 1
- 10:0310:03, 19 April 2017 diff hist +1 Card Tech Minutes 2017.04.19-21 →Wed, April 19, 2017 - Day 1
- 10:0310:03, 19 April 2017 diff hist +422 Card Tech Minutes 2017.04.19-21 →Wed, April 19, 2017 - Day 1
- 09:4609:46, 19 April 2017 diff hist +2 Card Tech Minutes 2017.04.19-21 →Wed, April 19, 2017 - Day 1
- 09:4609:46, 19 April 2017 diff hist −1 Card Tech Minutes 2017.04.19-21 →Wed, April 19, 2017 - Day 1
- 09:4609:46, 19 April 2017 diff hist +61 N Card Tech Minutes 2017.04.19-21 Created page with "==Wed, April 19, 2017 - Day 1== :'''Consolidated CRC, Vol 1''"
13 April 2017
- 10:2010:20, 13 April 2017 diff hist +100 Card Tech Agenda 2017.04.19-21 No edit summary
- 07:1007:10, 13 April 2017 diff hist +525 Card Tech Minutes 2017.04.12 →Minutes current
12 April 2017
- 17:0017:00, 12 April 2017 diff hist +237 Card Tech Agenda 2017.04.19-21 No edit summary
- 16:5816:58, 12 April 2017 diff hist +242 Card Tech Agenda 2017.04.19-21 No edit summary
- 09:0809:08, 12 April 2017 diff hist +145 Card Tech Minutes 2017.04.12 →Attendees