User contributions for PaulSherman
Results for PaulSherman talk block log uploads logs
A user with 6,675 edits. Account created on 4 April 2013.
19 October 2015
- 10:2410:24, 19 October 2015 diff hist −416 PCD PC&TC 2015 October 20-23 F2F Webex →Wednesday Afternoon
- 10:2310:23, 19 October 2015 diff hist −33 PCD PC&TC 2015 October 20-23 F2F Webex →Wednesday Afternoon
- 10:2210:22, 19 October 2015 diff hist −33 PCD PC&TC 2015 October 20-23 F2F Webex →Wednesday Morning
- 10:2110:21, 19 October 2015 diff hist −604 PCD PC&TC 2015 October 20-23 F2F Webex →Tuesday
16 October 2015
- 13:2413:24, 16 October 2015 diff hist +29 PCD PC&TC 2015 October 20-23 F2F Webex →Wednesday October 21, 2015
- 10:5910:59, 16 October 2015 diff hist +48 PCD PC&TC 2015 October 20-23 F2F Webex →Wednesday October 21, 2015
- 10:5810:58, 16 October 2015 diff hist −61 PCD PC&TC 2015 October 20-23 F2F Webex →Thursday October 22, 2015
- 10:5810:58, 16 October 2015 diff hist +7 PCD PC&TC 2015 October 20-23 F2F Webex →Wednesday October 21, 2015
- 09:3209:32, 16 October 2015 diff hist +138 PCD PC&TC 2015 October 20-23 F2F Webex →Thursday October 22, 2015
14 October 2015
- 12:2212:22, 14 October 2015 diff hist 0 PCD PC&TC 2015 October 20-23 F2F Webex →Location & General Schedule
- 12:2112:21, 14 October 2015 diff hist 0 PCD PC&TC 2015 October 20-23 F2F Webex →Location & General Schedule
- 12:2112:21, 14 October 2015 diff hist 0 PCD PC&TC 2015 October 20-23 F2F Webex →Tuesday October 20, 2015
- 12:2012:20, 14 October 2015 diff hist −17 PCD PC&TC 2015 October 20-23 F2F Webex →Location & General Schedule
- 12:1912:19, 14 October 2015 diff hist +4 PCD PC&TC 2015 October 20-23 F2F Webex →Location & General Schedule
- 12:1812:18, 14 October 2015 diff hist +1 PCD PC&TC 2015 October 20-23 F2F Webex →Attachments / Materials
- 12:1812:18, 14 October 2015 diff hist +28 PCD PC&TC 2015 October 20-23 F2F Webex →Attachments / Materials
- 12:1412:14, 14 October 2015 diff hist −13 PCD PC&TC 2015 October 20-23 F2F Webex →Attachments / Materials
- 12:1312:13, 14 October 2015 diff hist +17 PCD PC&TC 2015 October 20-23 F2F Webex →Attachments / Materials
- 12:1212:12, 14 October 2015 diff hist −2 PCD PC&TC 2015 October 20-23 F2F Webex →Attachments / Materials
- 12:1212:12, 14 October 2015 diff hist −116 PCD PC&TC 2015 October 20-23 F2F Webex →Attachments / Materials
- 12:1112:11, 14 October 2015 diff hist +29 PCD PC&TC 2015 October 20-23 F2F Webex →Attachments / Materials
- 12:0612:06, 14 October 2015 diff hist +186 PCD PC&TC 2015 October 20-23 F2F Webex →Webex
- 11:1311:13, 14 October 2015 diff hist +72 PCD PC&TC 2015 October 20-23 F2F Webex →Thursday October 22, 2015
- 11:1111:11, 14 October 2015 diff hist +31 PCD PC&TC 2015 October 20-23 F2F Webex →Wednesday October 21, 2015
- 11:0711:07, 14 October 2015 diff hist +28 PCD PC&TC 2015 October 20-23 F2F Webex →Wednesday October 21, 2015
- 10:4510:45, 14 October 2015 diff hist +1,074 PCD PC&TC 2015-10-14 Webex →Discussion
- 10:4310:43, 14 October 2015 diff hist −33 PCD PC&TC 2015-10-14 Webex →Participants
- 09:4209:42, 14 October 2015 diff hist +30 PCD PC&TC 2015 October 20-23 F2F Webex →Thursday October 22, 2015
- 09:4009:40, 14 October 2015 diff hist +1 PCD PC&TC 2015 October 20-23 F2F Webex →Wednesday October 21, 2015
- 09:3609:36, 14 October 2015 diff hist +26 PCD PC&TC 2015 October 20-23 F2F Webex →Thursday October 22, 2015
- 09:2809:28, 14 October 2015 diff hist +26 PCD PC&TC 2015 October 20-23 F2F Webex →Wednesday October 21, 2015
- 09:2709:27, 14 October 2015 diff hist +13 PCD PC&TC 2015 October 20-23 F2F Webex →Wednesday October 21, 2015
- 09:2409:24, 14 October 2015 diff hist +621 PCD PC&TC 2015 October 20-23 F2F Webex →Thursday October 22, 2015
- 09:2409:24, 14 October 2015 diff hist −624 PCD PC&TC 2015 October 20-23 F2F Webex →Wednesday October 21, 2015
- 09:2309:23, 14 October 2015 diff hist −34 PCD PC&TC 2015 October 20-23 F2F Webex →Friday October 24, 2015 (Pump Workgroup)
- 09:2309:23, 14 October 2015 diff hist +5 PCD PC&TC 2015 October 20-23 F2F Webex →Friday October 24, 2015 (If needed)
- 09:2209:22, 14 October 2015 diff hist −158 PCD PC&TC 2015 October 20-23 F2F Webex →Thursday October 22, 2015
- 09:2109:21, 14 October 2015 diff hist 0 PCD PC&TC 2015 October 20-23 F2F Webex →Wednesday October 21, 2015
- 09:2009:20, 14 October 2015 diff hist +21 PCD PC&TC 2015 October 20-23 F2F Webex →Wednesday October 21, 2015
- 09:1709:17, 14 October 2015 diff hist −4 PCD PC&TC 2015 October 20-23 F2F Webex →Wednesday October 21, 2015
- 09:0909:09, 14 October 2015 diff hist +48 PCD PC&TC 2015 October 20-23 F2F Webex →Tuesday October 20, 2015
- 09:0609:06, 14 October 2015 diff hist +427 PCD PC&TC 2015 October 20-23 F2F Webex →Tuesday October 20, 2015
- 09:0509:05, 14 October 2015 diff hist −67 PCD PC&TC 2015 October 20-23 F2F Webex →Wednesday October 21, 2015
- 09:0409:04, 14 October 2015 diff hist +45 PCD PC&TC 2015 October 20-23 F2F Webex →Tuesday October 20, 2015
- 09:0309:03, 14 October 2015 diff hist +621 PCD PC&TC 2015 October 20-23 F2F Webex →Wednesday October 21, 2015
- 08:5808:58, 14 October 2015 diff hist +137 PCD PC&TC 2015 October 20-23 F2F Webex →Tuesday October 20, 2015
13 October 2015
- 17:1317:13, 13 October 2015 diff hist +281 PCD PC&TC 2015-10-14 Webex →Proposed Agenda
- 14:4314:43, 13 October 2015 diff hist +163 PCD Cochair Action Items →Action Items 100-109
- 14:4214:42, 13 October 2015 diff hist +698 PCD Cochairs 2015-10-13 Webex →Discussion
- 14:4114:41, 13 October 2015 diff hist +3 PCD Cochairs 2015-10-13 Webex →Participants