User contributions for Jkontos
Jump to navigation
Jump to search
19 February 2015
- 11:3511:35, 19 February 2015 diff hist +28 Domain Secretaries Committee Teleconference Minutes 2015-02-19 No edit summary
- 11:3311:33, 19 February 2015 diff hist +90 N Domain Secretaries Committee Teleconference Minutes 2015-02-19 Created page with "*Participants **Paul Sherman **''RSNA Staff:'' Nichole Drye-Mayo, Jamie Kontos, Chris Carr"
- 09:0309:03, 19 February 2015 diff hist 0 Domain Secretaries Committee →Meetings
18 February 2015
- 11:5811:58, 18 February 2015 diff hist +176 Domain Coordination Committee →Meetings
- 11:5611:56, 18 February 2015 diff hist +352 N GDC Agenda 2015-03-04 Created page with "*Welcome **Participants **Approval of agenda *Education WG **Current status *IHE Deployment Committee Reports #Pending and contacted #Submitted for review #:a) [https://docs.go..."
16 February 2015
- 11:5811:58, 16 February 2015 diff hist 0 Rad Tech Agenda 2015-03-30 to 2015-04-02 →WebEx Information
- 11:5711:57, 16 February 2015 diff hist 0 Rad Tech Agenda 2015-03-30 to 2015-04-02 →WebEx Information
12 February 2015
- 11:1111:11, 12 February 2015 diff hist +154 IHE International Board →Meetings
- 10:5010:50, 12 February 2015 diff hist +194 IHE International Board →Meetings
- 10:4710:47, 12 February 2015 diff hist +98 IHE International Board →Meetings
9 February 2015
5 February 2015
- 16:3316:33, 5 February 2015 diff hist −1,961 Rad Tech Past Meetings No edit summary
- 16:3116:31, 5 February 2015 diff hist +1,961 Radiology Technical Committee →Current Meetings
- 16:2616:26, 5 February 2015 diff hist +60 Rad Tech Minutes 2015-02-03 to 2015-02-06 →Minutes current
- 16:2616:26, 5 February 2015 diff hist +12 Rad Tech Minutes 2015-02-03 to 2015-02-06 →Minutes
- 16:0816:08, 5 February 2015 diff hist +72 Rad Tech Minutes 2015-02-03 to 2015-02-06 →Minutes
- 13:4213:42, 5 February 2015 diff hist +141 Rad Tech Minutes 2015-02-03 to 2015-02-06 →Minutes
- 12:5012:50, 5 February 2015 diff hist +51 Rad Tech Minutes 2015-02-03 to 2015-02-06 →Attendees
- 12:4912:49, 5 February 2015 diff hist +43 Rad Tech Minutes 2015-02-03 to 2015-02-06 →Minutes
- 10:4910:49, 5 February 2015 diff hist +10 Rad Tech Minutes 2015-02-03 to 2015-02-06 →Minutes
- 10:1510:15, 5 February 2015 diff hist +46 Rad Tech Minutes 2015-02-03 to 2015-02-06 →Minutes
- 09:2709:27, 5 February 2015 diff hist +287 Rad Tech Minutes 2015-02-03 to 2015-02-06 →Minutes
- 09:1109:11, 5 February 2015 diff hist +360 Rad Tech Minutes 2015-02-03 to 2015-02-06 No edit summary
4 February 2015
- 17:2517:25, 4 February 2015 diff hist +80 Rad Tech Minutes 2015-02-03 to 2015-02-06 →Minutes
- 17:1217:12, 4 February 2015 diff hist +4 Rad Tech Minutes 2015-02-03 to 2015-02-06 →Minutes
- 17:1117:11, 4 February 2015 diff hist −13 Rad Tech Minutes 2015-02-03 to 2015-02-06 →Minutes
- 17:0917:09, 4 February 2015 diff hist +751 Rad Tech Minutes 2015-02-03 to 2015-02-06 →Minutes
- 15:5415:54, 4 February 2015 diff hist +8 Rad Tech Minutes 2015-02-03 to 2015-02-06 →Minutes
- 15:5215:52, 4 February 2015 diff hist +199 Rad Tech Minutes 2015-02-03 to 2015-02-06 →Minutes
- 15:4615:46, 4 February 2015 diff hist −3 IHE International Board →Meetings
- 15:4615:46, 4 February 2015 diff hist +39 IHE International Board →Meetings
- 14:0214:02, 4 February 2015 diff hist +14 Rad Tech Minutes 2015-02-03 to 2015-02-06 →Minutes
- 13:1413:14, 4 February 2015 diff hist +83 Rad Tech Minutes 2015-02-03 to 2015-02-06 →Minutes
- 13:0313:03, 4 February 2015 diff hist +65 Rad Tech Minutes 2015-02-03 to 2015-02-06 →Minutes
- 12:1412:14, 4 February 2015 diff hist +162 Rad Tech Minutes 2015-02-03 to 2015-02-06 →Minutes
- 11:1011:10, 4 February 2015 diff hist +13 Rad Tech Minutes 2015-02-03 to 2015-02-06 →Attendees
- 11:0911:09, 4 February 2015 diff hist +1 Rad Tech Minutes 2015-02-03 to 2015-02-06 →Minutes
- 11:0811:08, 4 February 2015 diff hist +48 Rad Tech Minutes 2015-02-03 to 2015-02-06 →Attendees
- 11:0711:07, 4 February 2015 diff hist +103 Rad Tech Minutes 2015-02-03 to 2015-02-06 →Minutes
- 10:2510:25, 4 February 2015 diff hist +25 Rad Tech Minutes 2015-02-03 to 2015-02-06 →Attendees
- 10:2210:22, 4 February 2015 diff hist +105 Rad Tech Minutes 2015-02-03 to 2015-02-06 →Minutes
- 09:4509:45, 4 February 2015 diff hist +22 Rad Tech Minutes 2015-02-03 to 2015-02-06 →Attendees
- 09:2509:25, 4 February 2015 diff hist +15 Rad Tech Minutes 2015-02-03 to 2015-02-06 →Attendees
- 09:2509:25, 4 February 2015 diff hist +117 Rad Tech Minutes 2015-02-03 to 2015-02-06 →Minutes
- 09:1709:17, 4 February 2015 diff hist +13 Rad Tech Minutes 2015-02-03 to 2015-02-06 →Attendees
- 09:1109:11, 4 February 2015 diff hist +15 Rad Tech Minutes 2015-02-03 to 2015-02-06 →Attendees
- 09:1009:10, 4 February 2015 diff hist +15 Rad Tech Minutes 2015-02-03 to 2015-02-06 No edit summary
- 09:0909:09, 4 February 2015 diff hist +359 Rad Tech Minutes 2015-02-03 to 2015-02-06 No edit summary