User contributions for PaulSherman
Results for PaulSherman talk block log uploads logs
A user with 6,675 edits. Account created on 4 April 2013.
7 April 2014
- 10:5710:57, 7 April 2014 diff hist +1,497 PCD PC&TC 2014 April 1-4 F2F →Action Items - TC and WGs
- 10:5510:55, 7 April 2014 diff hist +621 PCD PC&TC 2014 April 1-4 F2F →Action Items - PC
- 10:5410:54, 7 April 2014 diff hist +29 PCD PC&TC 2014 April 1-4 F2F →Friday Morning
- 10:5410:54, 7 April 2014 diff hist +1,783 PCD PC&TC 2014 April 1-4 F2F →Friday Morning
- 10:4910:49, 7 April 2014 diff hist 0 PCD PC&TC 2014 April 1-4 F2F →Tuesday Morning
- 10:4910:49, 7 April 2014 diff hist 0 PCD PC&TC 2014 April 1-4 F2F →Tuesday Afternoon
- 10:4810:48, 7 April 2014 diff hist 0 PCD PC&TC 2014 April 1-4 F2F →Wednesday Joint PC and TC
- 10:4810:48, 7 April 2014 diff hist 0 PCD PC&TC 2014 April 1-4 F2F →Wednesday TC Meeting
- 10:4710:47, 7 April 2014 diff hist 0 PCD PC&TC 2014 April 1-4 F2F →Thursday Afternoon
- 10:4610:46, 7 April 2014 diff hist +53 PCD PC&TC 2014 April 1-4 F2F →Thursday Afternoon
- 10:4510:45, 7 April 2014 diff hist +2,381 PCD PC&TC 2014 April 1-4 F2F →Thursday Afternoon
- 10:3710:37, 7 April 2014 diff hist −2 PCD PC&TC 2014 April 1-4 F2F No edit summary
- 10:3610:36, 7 April 2014 diff hist +1,028 PCD PC&TC 2014 April 1-4 F2F No edit summary
- 10:3410:34, 7 April 2014 diff hist +3 PCD PC&TC 2014 April 1-4 F2F →Thursday Morning
- 10:3310:33, 7 April 2014 diff hist +8 PCD PC&TC 2014 April 1-4 F2F →Thursday Morning
- 10:3010:30, 7 April 2014 diff hist +3,180 PCD PC&TC 2014 April 1-4 F2F →Thursday Morning
- 10:2710:27, 7 April 2014 diff hist +2,725 PCD PC&TC 2014 April 1-4 F2F →Thursday Morning
- 10:2310:23, 7 April 2014 diff hist −1 PCD PC&TC 2014 April 1-4 F2F →Wednesday TC Meeting
- 10:2210:22, 7 April 2014 diff hist +2,252 PCD PC&TC 2014 April 1-4 F2F →Wednesday TC Meeting
- 10:0910:09, 7 April 2014 diff hist +1,995 PCD PC&TC 2014 April 1-4 F2F →Wednesday Joint PC and TC
- 10:0510:05, 7 April 2014 diff hist +990 PCD PC&TC 2014 April 1-4 F2F →Wednesday Joint PC and TC
- 10:0010:00, 7 April 2014 diff hist −19 PCD PC&TC 2014 April 1-4 F2F →Tuesday Afternoon
- 10:0010:00, 7 April 2014 diff hist −125 PCD PC&TC 2014 April 1-4 F2F →Tuesday Afternoon
- 09:5909:59, 7 April 2014 diff hist +6 PCD PC&TC 2014 April 1-4 F2F →Tuesday Afternoon
- 09:5609:56, 7 April 2014 diff hist +8 PCD PC&TC 2014 April 1-4 F2F →Tuesday Afternoon
- 09:5409:54, 7 April 2014 diff hist +2,704 PCD PC&TC 2014 April 1-4 F2F →Tuesday Afternoon
- 09:4909:49, 7 April 2014 diff hist 0 PCD PC&TC 2014 April 1-4 F2F →Tuesday Afternoon
- 09:4809:48, 7 April 2014 diff hist −15 PCD PC&TC 2014 April 1-4 F2F →Tuesday Afternoon
- 09:4609:46, 7 April 2014 diff hist +2,959 PCD PC&TC 2014 April 1-4 F2F →Tuesday Afternoon
- 09:4109:41, 7 April 2014 diff hist −881 PCD PC&TC 2014 April 1-4 F2F →Tuesday Morning
- 09:3909:39, 7 April 2014 diff hist −35 PCD PC&TC 2014 April 1-4 F2F →Discussion
- 09:3809:38, 7 April 2014 diff hist +43 PCD PC&TC 2014 April 1-4 F2F →Tuesday Morning
- 09:3009:30, 7 April 2014 diff hist 0 PCD PC&TC 2014 April 1-4 F2F →Tuesday Morning
- 09:2809:28, 7 April 2014 diff hist +8,349 PCD PC&TC 2014 April 1-4 F2F →Tuesday Morning
3 April 2014
29 March 2014
- 12:0812:08, 29 March 2014 diff hist −71 PCD PC&TC 2014 April 1-4 F2F →Thursday April 3, 2014
- 12:0712:07, 29 March 2014 diff hist −56 PCD PC&TC 2014 April 1-4 F2F →Wednesday April 2, 2014
- 12:0712:07, 29 March 2014 diff hist −56 PCD PC&TC 2014 April 1-4 F2F →Tuesday April 1, 2014
- 11:4711:47, 29 March 2014 diff hist +2 PCD PC&TC 2014 April 1-4 F2F →Thursday April 3, 2014
- 11:4611:46, 29 March 2014 diff hist +68 PCD PC&TC 2014 April 1-4 F2F →Thursday April 3, 2014
- 11:4311:43, 29 March 2014 diff hist +17 PCD PC&TC 2014 April 1-4 F2F →Wednesday April 2, 2014
- 11:4211:42, 29 March 2014 diff hist +39 PCD PC&TC 2014 April 1-4 F2F →Wednesday April 2, 2014
- 11:3911:39, 29 March 2014 diff hist +12 PCD PC&TC 2014 April 1-4 F2F →Tuesday April 1, 2014
- 11:3511:35, 29 March 2014 diff hist +44 PCD PC&TC 2014 April 1-4 F2F →Tuesday April 1, 2014
28 March 2014
26 March 2014
- 11:5911:59, 26 March 2014 diff hist +397 PCD PC&TC 2014-03-26 Webex →Discussion
- 11:3211:32, 26 March 2014 diff hist −336 PCD PC&TC 2014-04-09 Webex →Next Meetings
- 11:3111:31, 26 March 2014 diff hist −1,014 PCD PC&TC 2014-04-09 Webex →Discussion
- 11:2811:28, 26 March 2014 diff hist +19 PCD PC&TC 2014-04-09 Webex →Discussion
- 11:2811:28, 26 March 2014 diff hist +17 PCD PC&TC 2014-04-09 Webex →Participants