User contributions for Manuel
Jump to navigation
Jump to search
21 July 2008
- 09:3609:36, 21 July 2008 diff hist +117 Minutes Nov 2007 - Sep 2008 →July 23rd, Wednesday: 8:30 a.m. to 5:30 p.m.
- 09:3509:35, 21 July 2008 diff hist +7 Minutes Nov 2007 - Sep 2008 →July 22nd, Tuesday: 8:30 a.m. to 5:30 p.m.
- 09:3409:34, 21 July 2008 diff hist +27 Minutes Nov 2007 - Sep 2008 →July 21st, Monday: 9:00 a.m. to 5:30 p.m.
4 July 2008
- 07:4807:48, 4 July 2008 diff hist +76 Minutes Nov 2007 - Sep 2008 →July 23rd, Wednesday: 8:30 a.m. to 5:30 p.m.
2 July 2008
- 11:5511:55, 2 July 2008 diff hist +69 Minutes Nov 2007 - Sep 2008 →July 23rd, Wednesday: 8:30 a.m. to 5:30 p.m.
- 04:5304:53, 2 July 2008 diff hist −8 Minutes Nov 2007 - Sep 2008 →July 25th, Friday: 8:30 a.m. to 1:00 p.m.
- 04:5204:52, 2 July 2008 diff hist +65 Minutes Nov 2007 - Sep 2008 →July 25th, Friday: 8:30 a.m. to 1:00 p.m.
- 04:5104:51, 2 July 2008 diff hist +105 Minutes Nov 2007 - Sep 2008 →July 24th, Thursday: 8:30 a.m. to 5:30 p.m.
- 04:4904:49, 2 July 2008 diff hist +81 Minutes Nov 2007 - Sep 2008 →July 23rd, Wednesday: 8:30 a.m. to 5:30 p.m.
- 04:4804:48, 2 July 2008 diff hist +122 Minutes Nov 2007 - Sep 2008 →July 22nd, Tuesday: 8:30 a.m. to 5:30 p.m.
- 04:4204:42, 2 July 2008 diff hist +111 Minutes Nov 2007 - Sep 2008 →July 21st, Monday: 9:00 a.m. to 5:30 p.m.
- 04:0004:00, 2 July 2008 diff hist +5 Minutes Nov 2007 - Sep 2008 →July 23rd, Wednesday: 8:30 a.m. to 5:30 p.m.
- 03:4603:46, 2 July 2008 diff hist +140 Minutes Nov 2007 - Sep 2008 →July 25th, Friday: 8:30 a.m. to 1:00 p.m.
- 03:4403:44, 2 July 2008 diff hist +12 Minutes Nov 2007 - Sep 2008 →July 23rd, Wednesday: 8:30 a.m. to 5:30 p.m.
- 03:4403:44, 2 July 2008 diff hist +12 Minutes Nov 2007 - Sep 2008 →July 21st, Monday: 9:00 a.m. to 5:30 p.m.
- 03:4303:43, 2 July 2008 diff hist +12 Minutes Nov 2007 - Sep 2008 →July 22nd, Tuesday: 8:30 a.m. to 5:30 p.m.
- 03:4303:43, 2 July 2008 diff hist +240 Minutes Nov 2007 - Sep 2008 →July 24th, Thursday: 8:30 a.m. to 5:30 p.m.
- 03:3803:38, 2 July 2008 diff hist +53 Minutes Nov 2007 - Sep 2008 →July 23rd, Wednesday: 8:30 a.m. to 5:30 p.m.
- 03:3603:36, 2 July 2008 diff hist +291 Minutes Nov 2007 - Sep 2008 →July 23rd, Wednesday: 8:30 a.m. to 5:30 p.m.
- 02:4502:45, 2 July 2008 diff hist +400 Minutes Nov 2007 - Sep 2008 →July 22nd, Tuesday: 8:30 a.m. to 5:30 p.m.
- 02:3802:38, 2 July 2008 diff hist +3 Minutes Nov 2007 - Sep 2008 →July 21st, Monday: 9:00 a.m. to 5:30 p.m.
- 02:3502:35, 2 July 2008 diff hist +167 Minutes Nov 2007 - Sep 2008 →July 21st, Monday: 9:00 a.m. to 5:30 p.m.
11 June 2008
- 02:4802:48, 11 June 2008 diff hist 0 ITI Technical Committee →Current Meetings
- 02:4402:44, 11 June 2008 diff hist +605 Minutes Nov 2007 - Sep 2008 →<u>April 24 2008 Pediatric Demographics Option</u>
- 02:4202:42, 11 June 2008 diff hist +191 ITI Technical Committee →Current Meetings
- 02:4002:40, 11 June 2008 diff hist −36 Minutes Nov 2007 - Sep 2008 →<u>July 7 2008 XCA/RFD CPs processing </u>
- 02:3902:39, 11 June 2008 diff hist −14 Minutes Nov 2007 - Sep 2008 →<u>July 7 2008 CPs processing - prepare for ballot </u>
- 02:3902:39, 11 June 2008 diff hist +992 Minutes Nov 2007 - Sep 2008 →<u>June 16 2008 CPs processing - prepare for ballot </u>
- 02:3602:36, 11 June 2008 diff hist +858 Minutes Nov 2007 - Sep 2008 →<u>June 9 2008 XD: ATNA CPs processing</u> */
29 May 2008
- 12:2612:26, 29 May 2008 diff hist +4 Minutes Nov 2007 - Sep 2008 →<u>June 6 2008 PIX/PDQ/PAM CPs processing</u>
- 12:2612:26, 29 May 2008 diff hist +5 Minutes Nov 2007 - Sep 2008 →<u>June 9 2008 XD* CPs processing</u>
- 12:2512:25, 29 May 2008 diff hist +9 ITI Technical Committee →Current Meetings
- 10:5310:53, 29 May 2008 diff hist −18 Minutes Nov 2007 - Sep 2008 →Agenda June 9
- 10:5110:51, 29 May 2008 diff hist +18 Minutes Nov 2007 - Sep 2008 →Logistics June 6
- 10:4810:48, 29 May 2008 diff hist −18 Minutes Nov 2007 - Sep 2008 →Agenda June 6
- 10:4710:47, 29 May 2008 diff hist −5 Minutes Nov 2007 - Sep 2008 →Agenda June 3
- 10:4510:45, 29 May 2008 diff hist −13 Minutes Nov 2007 - Sep 2008 →Agenda June 3
- 10:4510:45, 29 May 2008 diff hist −18 Minutes Nov 2007 - Sep 2008 →Agenda June 2
- 10:4410:44, 29 May 2008 diff hist −22 Minutes Nov 2007 - Sep 2008 →Agenda May 29
- 10:4210:42, 29 May 2008 diff hist −19 Minutes Nov 2007 - Sep 2008 →Agenda May 28 15:30-16:30
- 10:4110:41, 29 May 2008 diff hist +3 Minutes Nov 2007 - Sep 2008 →<u>May 28 2008 XD* CPs processing</u>
- 10:3910:39, 29 May 2008 diff hist −21 Minutes Nov 2007 - Sep 2008 →Agenda May 28 12:00-14:00
27 May 2008
- 04:5704:57, 27 May 2008 diff hist −12 ITI Technical Committee →Current Meetings
- 04:5604:56, 27 May 2008 diff hist −150 ITI Technical Committee →Current Meetings
- 04:4904:49, 27 May 2008 diff hist 0 ITI Technical Committee →Current Meetings
- 04:4804:48, 27 May 2008 diff hist +968 Minutes Nov 2007 - Sep 2008 →<u>June 3 2008 XD* CPs processing</u>
- 04:4504:45, 27 May 2008 diff hist +1 ITI Technical Committee →Current Meetings
- 04:4504:45, 27 May 2008 diff hist +289 ITI Technical Committee →Current Meetings