IHE Format Codes
The table below lists the Document Sharing format codes (FormatCode), template identifiers, and media types used by the IHE Profiles.
_TOC_
IHE Format Codes
Note that the code system for these codes is 1.3.6.1.4.1.19376.1.2.3 as assigned by the ITI Domain for codes used for the purposes of cross-enterprise document sharing (XDS). For more information see ITI - OID assignment 1.3.6.1.4.1.19376.1.2.
| Profile | Format Code | Media Type | Template ID |
|---|---|---|---|
| PCC Profiles | |||
| Medical Summaries (XDS-MS) | urn:ihe:pcc:xds-ms:2007 | text/xml | 1.3.6.1.4.1.19376.1.5.3.1.1.3 (Referral) 1.3.6.1.4.1.19376.1.5.3.1.1.4 (Discharge Summary) |
| Exchange of Personal Health Records (XPHR) | urn:ihe:pcc:xphr:2007 | text/xml | 1.3.6.1.4.1.19376.1.5.3.1.1.5 (Extract) 1.3.6.1.4.1.19376.1.5.3.1.1.6 (Update) |
| Emergency Department Referral (EDR) | urn:ihe:pcc:edr:2007 | text/xml | 1.3.6.1.4.1.19376.1.5.3.1.1.10 |
| Antepartum Summary (APS) | urn:ihe:pcc:aps:2007 | text/xml | 1.3.6.1.4.1.19376.1.5.3.1.1.11.2 |
| Emergency Department Encounter Summary (EDES) | urn:ihe:pcc:edes:2007 | text/xml | 1.3.6.1.4.1.19376.1.5.3.1.1.13.1.1 (Triage Note) 1.3.6.1.4.1.19376.1.5.3.1.1.13.1.2 (Nursing Note) |
| Antepartum Record (APR) - History and Physical | urn:ihe:pcc:apr:handp:2008 | text/xml | 1.3.6.1.4.1.19376.1.5.3.1.1.16.1.1 (Antepartum History and Physical) |
| Antepartum Record (APR) - Laboratory | urn:ihe:pcc:apr:lab:2008 | text/xml | 1.3.6.1.4.1.19376.1.5.3.1.1.16.1.2 (Antepartum Laboratory) |
| Antepartum Record (APR) - Education | urn:ihe:pcc:apr:edu:2008 | text/xml | 1.3.6.1.4.1.19376.1.5.3.1.1.16.1.3 (Antepartum Education) |
| Immunization Content (IC) | urn:ihe:pcc:ic:2008 | text/xml | 1.3.6.1.4.1.19376.1.5.3.1.1.18.1.2 (Immunization Detail) |
| Cancer Registry Content (CRC) | urn:ihe:pcc:crc:2008 | text/xml | |
| Care Management (CM) | urn:ihe:pcc:cm:2008 | text/xml | |
| ??? (???) | urn:ihe:pcc:tn:2007 | text/xml | . |
| ??? (???) | urn:ihe:pcc:nn:2007 | text/xml | . |
| ??? (???) | urn:ihe:pcc:ctn:2007 | text/xml | . |
| ??? (???) | urn:ihe:pcc:edpn:2007 | text/xml | . |
| ??? (???) | urn:ihe:pcc:hp:2008 | text/xml | . |
| ??? (???) | urn:ihe:pcc:ldhp:2009 | text/xml | . |
| ??? (???) | urn:ihe:pcc:lds:2009 | text/xml | . |
| ??? (???) | urn:ihe:pcc:mds:2009 | text/xml | . |
| ??? (???) | urn:ihe:pcc:nds:2010 | text/xml | . |
| ??? (???) | urn:ihe:pcc:ppvs:2010 | text/xml | . |
| ??? (???) | urn:ihe:pcc:trs:2011 | text/xml | . |
| ??? (???) | urn:ihe:pcc:ets:2011 | text/xml | . |
| ??? (???) | urn:ihe:pcc:its:2011 | text/xml | . |
| ITI Profiles | |||
| Scanned Documents (PDF) | urn:ihe:iti:xds-sd:pdf:2008 | text/xml | 1.3.6.1.4.1.19376.1.2.20 (Scanned Document) |
| Scanned Documents (text) | urn:ihe:iti:xds-sd:text:2008 | text/xml | 1.3.6.1.4.1.19376.1.2.20 (Scanned Document) |
| Basic Patient Privacy Consents | urn:ihe:iti:bppc:2007 | text/xml | 1.3.6.1.4.1.19376.1.5.3.1.1.7 (BPPC with no scanned part) |
| Basic Patient Privacy Consents with Scanned Document | urn:ihe:iti:bppc-sd:2007 | text/xml | 1.3.6.1.4.1.19376.1.5.3.1.1.7.1 (BPPC with scanned part) |
| XDW Workflow Document | urn:ihe:iti:xdw:2011:workflowDoc | text/xml | N/A |
| DSG Detached Document | urn:ihe:iti:dsg:detached:2014 | text/xml | N/A |
| DSG Enveloping Document | urn:ihe:iti:dsg:enveloping:2014 | text/xml | N/A |
| Advanced Patient Privacy Consents | urn:ihe:iti:appc:2016:consent | text/xml | N/A |
| LAB Profiles | |||
| CDA Laboratory Report | urn:ihe:lab:xd-lab:2008 | text/xml | 1.3.6.1.4.1.19376.1.3.3 (Laboratory Report) |
| Radiology Domain Profiles | |||
| DICOM KOS (Image Manifest)(XDS-I) | 1.2.840.10008.5.1.4.1.1.88.59 (DICOM KOS SOP Class UID) scheme: 1.2.840.10008.2.6.1 |
application/dicom | . |
| XDS-I CDA Wrapped Text Report (XDS-I) | urn:ihe:rad:TEXT | text/xml | . |
| XDS-I PDF (XDS-I) | urn:ihe:rad:PDF | application/pdf | Note PDF/A without CDA wrapper. |
| XDS-I Imaging Report with Structured Headings (XDS-I) | urn:ihe:rad:CDA:ImagingReportStructuredHeadings:2013 | text/xml | . |
| Cardiology Domain Profiles | |||
| Cardiology ??? (CRC) | urn:ihe:card:CRC:2012 | ? | . |
| Cardiology ??? (EPRC-IE) | urn:ihe:card:EPRC-IE:2014 | ? | . |
| Cardiac Imaging Report | urn:ihe:card:imaging:2011 | text/xml | 1.3.6.1.4.1.19376.1.4.1.1.1 (Cardiac Imaging Report) |
| Dental Domain Profiles | |||
| Dental CDA Wrapped Text Report (DENT) | urn:ihe:dent:TEXT | text/xml | . |
| Dental PDF (DENT) | urn:ihe:dent:PDF | application/pdf | Note PDF/A without CDA wrapper. |
| Dental Imaging Report with Structured Headings (DENT) | urn:ihe:dent:CDA:ImagingReportStructuredHeadings:2013 | text/xml | . |
| QRPH Profiles | |||
| QRPH Profiles | urn:ihe:qrph:xxxxx:yyyy | text/xml | 1.3.6.1.4.1.19376.1.7.Z (QRPH_Registry) |
| Anatomic Pathology Profiles | |||
| Pathology ??? | urn:ihe:pat:apsr:all:2010 | text/xml | . |
| Pathology ??? | urn:ihe:pat:apsr:cancer:all:2010 | text/xml | . |
| Pathology ??? | urn:ihe:pat:apsr:cancer:breast:2010 | text/xml | . |
| Pathology ??? | urn:ihe:pat:apsr:cancer:colon:2010 | text/xml | . |
| Pathology ??? | urn:ihe:pat:apsr:cancer:prostate:2010 | text/xml | . |
| Pathology ??? | urn:ihe:pat:apsr:cancer:thyroid:2010 | text/xml | . |
| Pathology ??? | urn:ihe:pat:apsr:cancer:lung:2010 | text/xml | . |
| Pathology ??? | urn:ihe:pat:apsr:cancer:skin:2010 | text/xml | . |
| Pathology ??? | urn:ihe:pat:apsr:cancer:kidney:2010 | text/xml | . |
| Pathology ??? | urn:ihe:pat:apsr:cancer:cervix:2010 | text/xml | . |
| Pathology ??? | urn:ihe:pat:apsr:cancer:endometrium:2010 | text/xml | . |
| Pathology ??? | urn:ihe:pat:apsr:cancer:ovary:2010 | text/xml | . |
| Pathology ??? | urn:ihe:pat:apsr:cancer:esophagus: 2010 | text/xml | . |
| Pathology ??? | urn:ihe:pat:apsr:cancer:stomach: 2010 | text/xml | . |
| Pathology ??? | urn:ihe:pat:apsr:cancer:liver:2010 | text/xml | . |
| Pathology ??? | urn:ihe:pat:apsr:cancer:pancreas: 2010 | text/xml | . |
| Pathology ??? | urn:ihe:pat:apsr:cancer:testis:2010 | text/xml | . |
| Pathology ??? | urn:ihe:pat:apsr:cancer:urinary_bladder:2010 | text/xml | . |
| Pathology ??? | urn:ihe:pat:apsr:cancer:lip_oral_cavity:2010 | text/xml | . |
| Pathology ??? | urn:ihe:pat:apsr:cancer:pharynx:2010 | text/xml | . |
| Pathology ??? | urn:ihe:pat:apsr:cancer:salivary_gland:2010 | text/xml | . |
| Pathology ??? | urn:ihe:pat:apsr:cancer:larynx:2010 | text/xml | . |
| Pharmacy Profiles | |||
| Pharmacy ??? | urn:ihe:pharm:pre:2010 | text/xml | . |
| Pharmacy ??? | urn:ihe:pharm:padv:2010 | text/xml | . |
| Pharmacy ??? | urn:ihe:pharm:dis:2010 | text/xml | . |
| Pharmacy ??? | urn:ihe:pharm:pml:2013 | text/xml | . |
HL7 defined FormatCodes
| Profile | Format Code | Media Type | Template ID |
|---|---|---|---|
| HL7 defined FormatCodes | |||
| C-CDA R2.1 | urn:hl7-org:sdwg:ccda-structuredBody:2.1 | text/xml | See C-CDA R2.1 |