IHE Korea OID Allocations: Difference between revisions
Jump to navigation
Jump to search
| Line 12: | Line 12: | ||
|IHE Korea | |IHE Korea | ||
|- style="background-color:lightblue" | |- style="background-color:lightblue" | ||
|1.2.410.19376. | |1.2.410.19376.3 | ||
| | |Organizations | ||
|- style="background-color:lightblue" | |- style="background-color:lightblue" | ||
|Alpinion | |Alpinion | ||
|- style="background-color:lightyellow" | |- style="background-color:lightyellow" | ||
|1.2.410.19376. | |1.2.410.19376.3 | ||
|Gru Solution | |Gru Solution | ||
|- style="background-color:lightyellow" | |- style="background-color:lightyellow" | ||
|1.2.410.19376 | |1.2.410.19376.3 | ||
|Infinitt Healthcare | |Infinitt Healthcare | ||
|- style="background-color:lightyellow" | |- style="background-color:lightyellow" | ||
|1.2.410.19376. | |1.2.410.19376.3 | ||
|JPI Healthcare | |JPI Healthcare | ||
|- style="background-color:lightyellow" | |- style="background-color:lightyellow" | ||
|1.2.410.19376. | |1.2.410.19376.3 | ||
|LifeSemantics | |LifeSemantics | ||
|- style="background-color:lightyellow" | |- style="background-color:lightyellow" | ||
|1.2.410.19376. | |1.2.410.19376.3 | ||
|Mediana | |Mediana | ||
|- style="background-color:lightyellow" | |- style="background-color:lightyellow" | ||
|1.2.410.19376. | |1.2.410.19376.3 | ||
|MedicalSupply | |MedicalSupply | ||
|- style="background-color:lightyellow" | |- style="background-color:lightyellow" | ||
|1.2.410.19376. | |1.2.410.19376.3 | ||
|SD BIOSENSOR | |SD BIOSENSOR | ||
|- style="background-color:lightyellow" | |- style="background-color:lightyellow" | ||
|1.2.410.19376. | |1.2.410.19376.3 | ||
|Techheim | |Techheim | ||
|- style="background-color:lightyellow" | |- style="background-color:lightyellow" | ||
|1.2.410.19376. | |1.2.410.19376.3 | ||
|TTA | |TTA | ||
Revision as of 09:48, 7 July 2016
IHE Korea OID
- The following OID has been assigned to IHE Korea
- 1.2.410.19376
Current OIDs under the IHE Korea
| OID | Symbolic name |
|---|---|
| 1.2.410.19376 | IHE Korea |
| 1.2.410.19376.3 | Organizations |
| Alpinion | |
| 1.2.410.19376.3 | Gru Solution |
| 1.2.410.19376.3 | Infinitt Healthcare |
| 1.2.410.19376.3 | JPI Healthcare |
| 1.2.410.19376.3 | LifeSemantics |
| 1.2.410.19376.3 | Mediana |
| 1.2.410.19376.3 | MedicalSupply |
| 1.2.410.19376.3 | SD BIOSENSOR |
| 1.2.410.19376.3 | Techheim |
| 1.2.410.19376.3 | TTA |