Pharm Plan Agenda 2015.10.29: Difference between revisions
Jump to navigation
Jump to search
Michael tan (talk | contribs) Created page with "=10:00 - 10:15 Welcome= *Participants *Review and Approve Agenda *Approval of minutes of TCon Oct 2, 2014 :* [http://wiki.ihe.net/index.php?title=Pharm_Plan_Minutes_2014.10.02..." |
Michael tan (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
= Meeting details = | |||
Thursday, 18 June 2014, 10:00 CET | |||
Chania General Hospital | |||
Meeting room number 300.15 | |||
All the meeting details and directions are on the wiki: | |||
[http://wiki.ihe.net/index.php?title=Pharm_Meeting_Chania_June_2015 http://wiki.ihe.net/index.php?title=Pharm_Meeting_Chania_June_2015] | |||
'''WebEx details:''' | |||
[https://phastinternational.webex.com/phastinternational-en/j.php?MTID=m23378e4cc215ddc2ce17484c121a13ff https://phastinternational.webex.com/phastinternational-en/j.php?MTID=m23378e4cc215ddc2ce17484c121a13ff] | |||
Meeting number: 950 926 990 | |||
Audio connection: | |||
:* +33 17091 8646 France toll | |||
:* 0800-9-19312 France toll free | |||
Having trouble dialing in? Try these backup numbers: | |||
:* 0800-051-3810 Call-in toll-free number (UK) | |||
:* +44-203-478-5289 Call-in toll number (UK) | |||
Call-in Numbers: | |||
[https://phastinternational.webex.com/cmp0401l/webcomponents/widget/globalcallin/globalcallin.do?siteurl=phastinternational-en&serviceType=MC&eventID=324754322&tollFree=1 Global Call-in numbers] | |||
Access code: 950 926 990 | |||
=10:00 - 10:15 Welcome= | =10:00 - 10:15 Welcome= | ||
*Participants | *Participants | ||
*Review and Approve Agenda | *Review and Approve Agenda | ||
*Approval of minutes of TCon | *Approval of minutes of Technical Committee TCon on Jan 29 | ||
*Approval of minutes of JointISO_HL7_IHE meeting on May 15: http://wiki.ihe.net/index.php?title=Pharm_Tech_Minutes_2015.05.15 | |||
=09:15 - 09:45 HMW Review= | |||
= | |||
* Proposal | * Proposal | ||
* Discussion | * Discussion | ||
* Defining next steps | * Defining next steps | ||
= | =09:45 - 11:00 CMPD/ PML = | ||
* | *review of changes to profiles of CMPD and PML | ||
* | * Link to Change Proposals of CMPD : | ||
ftp://ftp.ihe.net/Pharmacy/TF_Maintenance-2015/CPs/Assigned | |||
=11: | =11:15 - 12:00 Maintenance CPs and review of profile names = | ||
Final Review of CPs before ballot | |||
=12:00 - 13:00 Lunch = | |||
= | =13:00 - 15:00 E_prescription in Greece= | ||
* Explanation from Alexander Berler about e-prescribing plans in Greece | |||
* Planning of Connectathon in Germany | |||
* Setting up Gazelle for Connectathon | |||
=15:00 - 15:15 Break= | |||
= | =15:15 - 16:15 Healthcare Products Catalogue= | ||
= | =15:15 - 16:00 Review of FHIR profiles = | ||
*alignment of CMPD and HMW with FHIR | |||
=16: | =16:00 - 17:00 Medication Data overview= | ||
* Overview of terms and concepts | |||
*Glossary | |||
:* Medication data collection | |||
* Defining next steps | |||
* Proposal | * Proposal | ||
* Defining next steps | * Defining next steps | ||
=17:00 Adjourn= | |||
= | |||
[[Pharmacy | [[Pharmacy Technical Committee]] | ||
[[Category: Agenda]] | [[Category: Agenda]] | ||
Revision as of 07:43, 23 September 2015
Meeting details
Thursday, 18 June 2014, 10:00 CET
Chania General Hospital Meeting room number 300.15
All the meeting details and directions are on the wiki: http://wiki.ihe.net/index.php?title=Pharm_Meeting_Chania_June_2015
WebEx details:
Meeting number: 950 926 990
Audio connection:
- +33 17091 8646 France toll
- 0800-9-19312 France toll free
Having trouble dialing in? Try these backup numbers:
- 0800-051-3810 Call-in toll-free number (UK)
- +44-203-478-5289 Call-in toll number (UK)
Call-in Numbers: Global Call-in numbers
Access code: 950 926 990
10:00 - 10:15 Welcome
- Participants
- Review and Approve Agenda
- Approval of minutes of Technical Committee TCon on Jan 29
- Approval of minutes of JointISO_HL7_IHE meeting on May 15: http://wiki.ihe.net/index.php?title=Pharm_Tech_Minutes_2015.05.15
09:15 - 09:45 HMW Review
- Proposal
- Discussion
- Defining next steps
09:45 - 11:00 CMPD/ PML
- review of changes to profiles of CMPD and PML
- Link to Change Proposals of CMPD :
ftp://ftp.ihe.net/Pharmacy/TF_Maintenance-2015/CPs/Assigned
11:15 - 12:00 Maintenance CPs and review of profile names
Final Review of CPs before ballot
12:00 - 13:00 Lunch
13:00 - 15:00 E_prescription in Greece
- Explanation from Alexander Berler about e-prescribing plans in Greece
- Planning of Connectathon in Germany
- Setting up Gazelle for Connectathon
15:00 - 15:15 Break
15:15 - 16:15 Healthcare Products Catalogue
15:15 - 16:00 Review of FHIR profiles
- alignment of CMPD and HMW with FHIR
16:00 - 17:00 Medication Data overview
- Overview of terms and concepts
- Glossary
- Medication data collection
- Defining next steps
- Proposal
- Defining next steps