Patient Care Coordination Technical Committee: Difference between revisions
Jump to navigation
Jump to search
| Line 6: | Line 6: | ||
! Title | ! Title | ||
! Affiliation | ! Affiliation | ||
! Roster Status | |||
|- | |- | ||
|John T. Donnelly | |John T. Donnelly | ||
|President | |President | ||
|[http://www.intepro.biz IntePro Solutions] | |[http://www.intepro.biz IntePro Solutions] | ||
|Co-chair | |||
|- | |- | ||
|Keith Boone | |Keith Boone | ||
|Lead Interoperability Systems Designer | |Lead Interoperability Systems Designer | ||
|[http://www.gehealthcare.com GE Healthcare] | |[http://www.gehealthcare.com GE Healthcare] | ||
|Co-chair | |||
|- | |- | ||
|Jamey Aita | |Jamey Aita | ||
|Product Manager | |Product Manager | ||
|MedComSoft Inc. | |MedComSoft Inc. | ||
| | |||
|- | |- | ||
|Mureen Allen | |Mureen Allen | ||
|Senior Associate - Informatics and Practice Improvement | |Senior Associate - Informatics and Practice Improvement | ||
| | |||
| | | | ||
|- | |- | ||
| Line 27: | Line 32: | ||
|Healthcare Liason | |Healthcare Liason | ||
|Clinical Data Interchange Standards Consortium, Inc. CDISC | |Clinical Data Interchange Standards Consortium, Inc. CDISC | ||
| | |||
|- | |- | ||
|Robert Barker | |Robert Barker | ||
|Lead Developer | |Lead Developer | ||
|NextGen Healthcare Information Systems, Inc. | |NextGen Healthcare Information Systems, Inc. | ||
| | |||
|- | |- | ||
|Tyler Blitz | |Tyler Blitz | ||
|Director of Product Marketing | |Director of Product Marketing | ||
|Kryptiq Corporation | |Kryptiq Corporation | ||
| | |||
|- | |- | ||
|Keith Boone | |Keith Boone | ||
|Lead Interoperability Systems Designer | |Lead Interoperability Systems Designer | ||
|GE Healthcare | |GE Healthcare | ||
| | |||
|- | |- | ||
|Fco. Javier Broullón Molanes | |Fco. Javier Broullón Molanes | ||
|Departamento de Tecnoloxías da Información | |Departamento de Tecnoloxías da Información | ||
|Complexo Hospitalario Universitario Juan Canalejo | |Complexo Hospitalario Universitario Juan Canalejo | ||
| | |||
|- | |- | ||
|Phil Businger | |Phil Businger | ||
|Technical | |Technical | ||
|MEDITECH | |MEDITECH | ||
| | |||
|- | |- | ||
|Rick Case | |Rick Case | ||
|Standards Developer | |Standards Developer | ||
|MediNotes Corporation | |MediNotes Corporation | ||
| | |||
|- | |- | ||
|Antanya A. Chung, CPC | |Antanya A. Chung, CPC | ||
|Sr. Specialist, Practice Management | |Sr. Specialist, Practice Management | ||
|American College of Rheumatology | |American College of Rheumatology | ||
| | |||
|- | |- | ||
|Jim Cincotta | |Jim Cincotta | ||
|Lead System Designer | |Lead System Designer | ||
|GE Healthcare | |GE Healthcare | ||
| | |||
|- | |- | ||
|George Cole | |George Cole | ||
|Principal Engineer | |Principal Engineer | ||
|Allscripts | |Allscripts | ||
| | |||
|- | |- | ||
|Kevin M. Coonan, MD | |Kevin M. Coonan, MD | ||
|President | |President | ||
|Health Data Security, Inc | |Health Data Security, Inc | ||
| | |||
|- | |- | ||
|Sarah Corley, MD | |Sarah Corley, MD | ||
|Medical Informatics Subcommittee | |Medical Informatics Subcommittee | ||
|American College of Physicians | |American College of Physicians | ||
| | |||
|- | |- | ||
|Tammy Date | |Tammy Date | ||
| | | | ||
|Epic Systems Corporation | |Epic Systems Corporation | ||
| | |||
|- | |- | ||
|Didi Davis | |Didi Davis | ||
|Director, IHE | |Director, IHE | ||
|[http://www.himms.org/IHE HIMSS] | |[http://www.himms.org/IHE HIMSS] | ||
| | |||
|- | |- | ||
|Lyman Dennis | |Lyman Dennis | ||
|CIO | |CIO | ||
|Partnership HealthPlan of California | |Partnership HealthPlan of California | ||
| | |||
|- | |- | ||
|Yogi Deshmukh | |Yogi Deshmukh | ||
| | |||
| | | | ||
| | | | ||
| Line 91: | Line 112: | ||
|Manager, Practice Management | |Manager, Practice Management | ||
|American College of Obstetricians & Gynecologists | |American College of Obstetricians & Gynecologists | ||
| | |||
|- | |- | ||
|Audrey Dickerson | |Audrey Dickerson | ||
|Manager, Standards Initiatives | |Manager, Standards Initiatives | ||
|[http://www.himms.org/IHE HIMSS] | |[http://www.himms.org/IHE HIMSS] | ||
| | |||
|- | |- | ||
|Michael Donnelly | |Michael Donnelly | ||
|Interface Developer | |Interface Developer | ||
|Epic Systems | |Epic Systems | ||
| | |||
|- | |- | ||
|Carl Dvorak | |Carl Dvorak | ||
|Chief Operating Officer | |Chief Operating Officer | ||
|Epic Systems Corporation | |Epic Systems Corporation | ||
| | |||
|- | |- | ||
|John Epler | |John Epler | ||
|CTO Emergency Care Division | |CTO Emergency Care Division | ||
|Picis | |Picis | ||
| | |||
|- | |- | ||
|J. Michael Fitzmaurice, PhD, FACMI | |J. Michael Fitzmaurice, PhD, FACMI | ||
|Senior Science Advisor for Information Technology Office of the Director | |Senior Science Advisor for Information Technology Office of the Director | ||
|Agency for Healthcare Research and Quality | |Agency for Healthcare Research and Quality | ||
| | |||
|- | |- | ||
| | |Davera Gabriel, RN | ||
|Terminology Manager, Knowledge Management | |Terminology Manager, Knowledge Management | ||
|University of California, Davis Medical Center | |University of California, Davis Medical Center | ||
| | |||
|- | |- | ||
|Shirley Garcia | |Shirley Garcia | ||
|Product Manager, Healthcare Connectivity and Integration | |Product Manager, Healthcare Connectivity and Integration | ||
|Misys Healthcare Systems | |Misys Healthcare Systems | ||
| | |||
|- | |- | ||
|Jack Harrington | |Jack Harrington | ||
|Worldwide R&D Manager | |Worldwide R&D Manager | ||
|Healthcare Professional Services, Philips Medical Systems | |Healthcare Professional Services, Philips Medical Systems | ||
| | |||
|- | |- | ||
|Rob Horn | |Rob Horn | ||
|System Architect | |System Architect | ||
|Agfa Corporation | |Agfa Corporation | ||
| | |||
|- | |- | ||
|Beth Hurter | |Beth Hurter | ||
|Director, Product Development | |Director, Product Development | ||
|CapMed, A Division of Bio-Imaging Technologies, Inc. | |CapMed, A Division of Bio-Imaging Technologies, Inc. | ||
| | |||
|- | |- | ||
|Alexis Jacobs RN, BSN, PHN | |Alexis Jacobs RN, BSN, PHN | ||
|Registered Nurse | |Registered Nurse | ||
|St. John's Health Center, Oncology Unit | |St. John's Health Center, Oncology Unit | ||
| | |||
|- | |- | ||
|V. "Juggy" Jagannathan, PhD | |V. "Juggy" Jagannathan, PhD | ||
|Vice President Of Research | |Vice President Of Research | ||
|Assoc Prof, West Virginia University | |Assoc Prof, West Virginia University | ||
| | |||
|- | |- | ||
|Angelo Kastroulis | |Angelo Kastroulis | ||
|CTO | |CTO | ||
|XPress Technologies | |XPress Technologies | ||
| | |||
|- | |- | ||
|Susan Kerwin RN/MBA, PMP | |Susan Kerwin RN/MBA, PMP | ||
|Registered Nurse\MBA | |Registered Nurse\MBA | ||
|Technology Consultant | |Technology Consultant | ||
| | |||
|- | |- | ||
|Stephen Klugherz | |Stephen Klugherz | ||
|Programmer/Analyst | |Programmer/Analyst | ||
|Hill-Rom, A Hillenbrand Industry | |Hill-Rom, A Hillenbrand Industry | ||
| | |||
|- | |- | ||
|Thomson Kuhn | |Thomson Kuhn | ||
|Senior Systems Architect | |Senior Systems Architect | ||
|American College of Physicians | |American College of Physicians | ||
| | |||
|- | |- | ||
|Cyndie Lundberg RN, BSN | |Cyndie Lundberg RN, BSN | ||
|Terminology Manager, Nursing | |Terminology Manager, Nursing | ||
|CAP, SNOMED International | |CAP, SNOMED International | ||
| | |||
|- | |- | ||
|Guy Mansfield, PhD | |Guy Mansfield, PhD | ||
|Director, Health Informatics | |Director, Health Informatics | ||
|IDX Carecast Division | |IDX Carecast Division | ||
| | |||
|- | |- | ||
|Stephen Marth | |Stephen Marth | ||
|Product Manager | |Product Manager | ||
|Allscripts Healthcare Solutions | |Allscripts Healthcare Solutions | ||
| | |||
|- | |- | ||
|Adrian Maull | |Adrian Maull | ||
|Senior Software Developer | |Senior Software Developer | ||
|XPress Technologies | |XPress Technologies | ||
| | |||
|- | |- | ||
|John May | |John May | ||
|Principal Analyst | |Principal Analyst | ||
|Misys Healthcare Systems | |Misys Healthcare Systems | ||
| | |||
|- | |- | ||
|John McDermid | |John McDermid | ||
|Product Manager, Healthcare Connectivity and Integration | |Product Manager, Healthcare Connectivity and Integration | ||
|AGFA | |AGFA | ||
| | |||
|- | |- | ||
|Clement McDonald, MD | |Clement McDonald, MD | ||
| | | | ||
|Regenstrief Institute | |Regenstrief Institute | ||
| | |||
|- | |- | ||
|Larry McKnight, MD | |Larry McKnight, MD | ||
|Physician Consultant | |Physician Consultant | ||
|Siemens - Medical Solutions - Health Services | |Siemens - Medical Solutions - Health Services | ||
| | |||
|- | |- | ||
|John Moerhke | |John Moerhke | ||
|Senior Systems Engineer | |Senior Systems Engineer | ||
|GE Medical Systems Information Technology | |GE Medical Systems Information Technology | ||
| | |||
|- | |- | ||
|Anna Orlova, PhD | |Anna Orlova, PhD | ||
|Executive Director | |Executive Director | ||
|Public Health Data Standards Consortium | |Public Health Data Standards Consortium | ||
| | |||
|- | |- | ||
|LaVerne Palmer | |LaVerne Palmer | ||
|Coordinator, Informatics | |Coordinator, Informatics | ||
|[http://www.himms.org/IHE HIMSS] | |[http://www.himms.org/IHE HIMSS] | ||
|Secretary | |||
|- | |- | ||
|Charles Parisot | |Charles Parisot | ||
|Manager, Standards and Testing | |Manager, Standards and Testing | ||
|GE Healthcare Information Technologies | |GE Healthcare Information Technologies | ||
| | |||
|- | |- | ||
|Vassil Peytchev | |Vassil Peytchev | ||
|EDI Interface Analyst | |EDI Interface Analyst | ||
|Epic Systems Corporation | |Epic Systems Corporation | ||
| | |||
|- | |- | ||
|Gila Pyke | |Gila Pyke | ||
|Senior Business Analyst | |Senior Business Analyst | ||
|Standards, e-Health Prgram, MOHLTC | |Standards, e-Health Prgram, MOHLTC | ||
| | |||
|- | |- | ||
|Urvi Randhar | |Urvi Randhar | ||
|Senior Software Architect | |Senior Software Architect | ||
|MEDHOST Inc. | |MEDHOST Inc. | ||
| | |||
|- | |- | ||
|Lori Reed-Fourquet | |Lori Reed-Fourquet | ||
| | | | ||
|eHealthSign, LLC | |eHealthSign, LLC | ||
| | |||
|- | |- | ||
|Eric Rock | |Eric Rock | ||
|Manager of Software Development | |Manager of Software Development | ||
|MEDHOST Inc. | |MEDHOST Inc. | ||
| | |||
|- | |- | ||
|Todd Rothenhaus, MD | |Todd Rothenhaus, MD | ||
| Line 230: | Line 285: | ||
b) Department of Emergency Medicine, | b) Department of Emergency Medicine, | ||
Boston University School of Medicine" | Boston University School of Medicine" | ||
| | |||
|- | |- | ||
|Dan Russler, MD | |Dan Russler, MD | ||
|VP Clinical Informatics | |VP Clinical Informatics | ||
|Oracle | |Oracle | ||
| | |||
|- | |- | ||
|Joyce Sensmeier | |Joyce Sensmeier | ||
|Director of Informatics | |Director of Informatics | ||
|[http://www.himms.org/IHE HIMSS] | |[http://www.himms.org/IHE HIMSS] | ||
| | |||
|- | |- | ||
|Khiang Seow | |Khiang Seow | ||
|Research & Development | |Research & Development | ||
|Epic Systems Corporation | |Epic Systems Corporation | ||
| | |||
|- | |- | ||
|Frances Spivak | |Frances Spivak | ||
| | | | ||
|Siemens | |Siemens | ||
| | |||
|- | |- | ||
|Marcia Veenstra | |Marcia Veenstra | ||
|Director of Ambulatory Product Development/Implementation | |Director of Ambulatory Product Development/Implementation | ||
|Eclipsys Corporation | |Eclipsys Corporation | ||
| | |||
|- | |- | ||
|Judith Warren PhD, RN, BC, FAAN, FACMI | |Judith Warren PhD, RN, BC, FAAN, FACMI | ||
|"Christine A. Hartley Centennial Professor/Director of Nursing Informatics, KUMC Center for Healthcare Informatics" | |"Christine A. Hartley Centennial Professor/Director of Nursing Informatics, KUMC Center for Healthcare Informatics" | ||
|University of Kansas, School of Nursing | |University of Kansas, School of Nursing | ||
| | |||
|- | |- | ||
|} | |} | ||
Revision as of 11:47, 9 August 2007
To join the PCC Technical Committee, send us an e-mail, and add your name to the list below.
Members
| Name | Title | Affiliation | Roster Status |
|---|---|---|---|
| John T. Donnelly | President | IntePro Solutions | Co-chair |
| Keith Boone | Lead Interoperability Systems Designer | GE Healthcare | Co-chair |
| Jamey Aita | Product Manager | MedComSoft Inc. | |
| Mureen Allen | Senior Associate - Informatics and Practice Improvement | ||
| Landen Bain | Healthcare Liason | Clinical Data Interchange Standards Consortium, Inc. CDISC | |
| Robert Barker | Lead Developer | NextGen Healthcare Information Systems, Inc. | |
| Tyler Blitz | Director of Product Marketing | Kryptiq Corporation | |
| Keith Boone | Lead Interoperability Systems Designer | GE Healthcare | |
| Fco. Javier Broullón Molanes | Departamento de Tecnoloxías da Información | Complexo Hospitalario Universitario Juan Canalejo | |
| Phil Businger | Technical | MEDITECH | |
| Rick Case | Standards Developer | MediNotes Corporation | |
| Antanya A. Chung, CPC | Sr. Specialist, Practice Management | American College of Rheumatology | |
| Jim Cincotta | Lead System Designer | GE Healthcare | |
| George Cole | Principal Engineer | Allscripts | |
| Kevin M. Coonan, MD | President | Health Data Security, Inc | |
| Sarah Corley, MD | Medical Informatics Subcommittee | American College of Physicians | |
| Tammy Date | Epic Systems Corporation | ||
| Didi Davis | Director, IHE | HIMSS | |
| Lyman Dennis | CIO | Partnership HealthPlan of California | |
| Yogi Deshmukh | |||
| Anne Diamond | Manager, Practice Management | American College of Obstetricians & Gynecologists | |
| Audrey Dickerson | Manager, Standards Initiatives | HIMSS | |
| Michael Donnelly | Interface Developer | Epic Systems | |
| Carl Dvorak | Chief Operating Officer | Epic Systems Corporation | |
| John Epler | CTO Emergency Care Division | Picis | |
| J. Michael Fitzmaurice, PhD, FACMI | Senior Science Advisor for Information Technology Office of the Director | Agency for Healthcare Research and Quality | |
| Davera Gabriel, RN | Terminology Manager, Knowledge Management | University of California, Davis Medical Center | |
| Shirley Garcia | Product Manager, Healthcare Connectivity and Integration | Misys Healthcare Systems | |
| Jack Harrington | Worldwide R&D Manager | Healthcare Professional Services, Philips Medical Systems | |
| Rob Horn | System Architect | Agfa Corporation | |
| Beth Hurter | Director, Product Development | CapMed, A Division of Bio-Imaging Technologies, Inc. | |
| Alexis Jacobs RN, BSN, PHN | Registered Nurse | St. John's Health Center, Oncology Unit | |
| V. "Juggy" Jagannathan, PhD | Vice President Of Research | Assoc Prof, West Virginia University | |
| Angelo Kastroulis | CTO | XPress Technologies | |
| Susan Kerwin RN/MBA, PMP | Registered Nurse\MBA | Technology Consultant | |
| Stephen Klugherz | Programmer/Analyst | Hill-Rom, A Hillenbrand Industry | |
| Thomson Kuhn | Senior Systems Architect | American College of Physicians | |
| Cyndie Lundberg RN, BSN | Terminology Manager, Nursing | CAP, SNOMED International | |
| Guy Mansfield, PhD | Director, Health Informatics | IDX Carecast Division | |
| Stephen Marth | Product Manager | Allscripts Healthcare Solutions | |
| Adrian Maull | Senior Software Developer | XPress Technologies | |
| John May | Principal Analyst | Misys Healthcare Systems | |
| John McDermid | Product Manager, Healthcare Connectivity and Integration | AGFA | |
| Clement McDonald, MD | Regenstrief Institute | ||
| Larry McKnight, MD | Physician Consultant | Siemens - Medical Solutions - Health Services | |
| John Moerhke | Senior Systems Engineer | GE Medical Systems Information Technology | |
| Anna Orlova, PhD | Executive Director | Public Health Data Standards Consortium | |
| LaVerne Palmer | Coordinator, Informatics | HIMSS | Secretary |
| Charles Parisot | Manager, Standards and Testing | GE Healthcare Information Technologies | |
| Vassil Peytchev | EDI Interface Analyst | Epic Systems Corporation | |
| Gila Pyke | Senior Business Analyst | Standards, e-Health Prgram, MOHLTC | |
| Urvi Randhar | Senior Software Architect | MEDHOST Inc. | |
| Lori Reed-Fourquet | eHealthSign, LLC | ||
| Eric Rock | Manager of Software Development | MEDHOST Inc. | |
| Todd Rothenhaus, MD | "a) Chair - Section of Emergency Medicine Informatics
b) Director of Medical Informatics" |
"a) American College of Emergency Physicians
b) Department of Emergency Medicine, Boston University School of Medicine" |
|
| Dan Russler, MD | VP Clinical Informatics | Oracle | |
| Joyce Sensmeier | Director of Informatics | HIMSS | |
| Khiang Seow | Research & Development | Epic Systems Corporation | |
| Frances Spivak | Siemens | ||
| Marcia Veenstra | Director of Ambulatory Product Development/Implementation | Eclipsys Corporation | |
| Judith Warren PhD, RN, BC, FAAN, FACMI | "Christine A. Hartley Centennial Professor/Director of Nursing Informatics, KUMC Center for Healthcare Informatics" | University of Kansas, School of Nursing |