PCC Planning Committee 2012/2013 Meetings: Difference between revisions
Jump to navigation
Jump to search
Tsoutherland (talk | contribs) |
Tsoutherland (talk | contribs) |
||
| Line 77: | Line 77: | ||
{| style="width:95%" border="1" cellpadding="1" | {| style="width:95%" border="1" cellpadding="1" | ||
! Time | ! Time | ||
! Proposal | ! Proposal | ||
! Author/Presenter | ! Author/Presenter | ||
| Line 83: | Line 82: | ||
|- | |- | ||
| 9:00-9:10 | | 9:00-9:10 | ||
| | | n/a | ||
| Webinar Introduction, process | | Webinar Introduction, process | ||
| Keith Boone, Tone Southerland : Co-Chairs | | Keith Boone, Tone Southerland : Co-Chairs | ||
|- | |- | ||
| 9:10-9:30 | | 9:10-9:30 | ||
| [ftp://iheyr2@ftp.ihe.net/Patient_Care_Coordination/yr9_2013-2014/Planning%20Committee/Brief%20Profile%20Proposals/IHE_Order%20Linking-Brief.docx Order Matching] | | [ftp://iheyr2@ftp.ihe.net/Patient_Care_Coordination/yr9_2013-2014/Planning%20Committee/Brief%20Profile%20Proposals/IHE_Order%20Linking-Brief.docx Order Matching] | ||
| George Cole/Emma Jones (both absent) | | George Cole/Emma Jones (both absent) | ||
| Line 95: | Line 92: | ||
|- | |- | ||
| 9:30-9:50 | | 9:30-9:50 | ||
| [link to Proposal] | | [link to Proposal] | ||
| TBA | | TBA | ||
| Line 101: | Line 97: | ||
|- | |- | ||
| 9:50-10:10 | | 9:50-10:10 | ||
| [link to Proposal] | | [link to Proposal] | ||
| TBA | | TBA | ||
| Line 107: | Line 102: | ||
|- | |- | ||
| 10:10-10:30 | | 10:10-10:30 | ||
| [link to Proposal] | | [link to Proposal] | ||
| TBA | | TBA | ||
|- | |- | ||
| 10:30-10:50 | | 10:30-10:50 | ||
| | | [link to Proposal] | ||
| TBA | |||
[link to Proposal] | |||
| | |||
TBA | |||
| | | | ||
|- | |- | ||
| 10:50-11:00 | | 10:50-11:00 | ||
| | | n/a | ||
| Discussion, Next Steps | | Discussion, Next Steps | ||
| Keith Boone, Tone Southerland : Co-Chairs | | Keith Boone, Tone Southerland : Co-Chairs | ||
| | | | ||
|} | |} | ||
Revision as of 17:25, 12 October 2012
Webinar 1 - NOT FINAL VERSION
| Date | Time | Coordinates | Recording of the meeting |
|---|---|---|---|
| 17-Oct-2012 | 10:00-12:00 CDT | [Join Webex](password "meeting")
|
| Time | Proposal | Author/Presenter | Comments |
|---|---|---|---|
| 9:00-9:10 | n/a | Webinar Introduction, process | Keith Boone, Tone Southerland : Co-Chairs |
| 9:10-9:30 | EHDI Workflow Definition | Lisa Nelson | add link to Presentation |
| 9:30-9:50 | EHCP Evolution | Lisa Nelson | add link to Presentation |
| 9:50-10:10 | Improvement of Occupational Data for Health Templates | Lisa Nelson | add link to Presentation |
| 10:10-10:30 | Diagnostic Study Request | Vincent van Pelt | add link to Presentation |
| 10:30-10:50 | Name | [link to Proposal] | add link to Presentation |
| 10:50-11:00 | Discussion, Next Steps | Keith Boone, Tone Southerland : Co-Chairs |
Webinar 2 - NOT FINAL VERSION
| Date | Time | Coordinates | Recording of the meeting |
|---|---|---|---|
| 19-Oct-2012 | 10:00-12:00 CDT | [Join Webex](password "meeting")
|
| Time | Proposal | Author/Presenter | Comments | |
|---|---|---|---|---|
| 9:00-9:10 | n/a | Webinar Introduction, process | Keith Boone, Tone Southerland : Co-Chairs | |
| 9:10-9:30 | Order Matching | George Cole/Emma Jones (both absent) | Order Matching Presentation | |
| 9:30-9:50 | [link to Proposal] | TBA | [link to Presentation] | |
| 9:50-10:10 | [link to Proposal] | TBA | [link to Presentation] | |
| 10:10-10:30 | [link to Proposal] | TBA | ||
| 10:30-10:50 | [link to Proposal] | TBA | ||
| 10:50-11:00 | n/a | Discussion, Next Steps | Keith Boone, Tone Southerland : Co-Chairs |