Antepartum Summary Volume 2: Difference between revisions

From IHE Wiki
Jump to navigation Jump to search
Lkm13 (talk | contribs)
No edit summary
Lkm13 (talk | contribs)
No edit summary
Line 112: Line 112:
       {{CDA-R2-Section-Content-Module
       {{CDA-R2-Section-Content-Module
         |section-name=Estimated Due Dates
         |section-name=Estimated Due Dates
         |template-oid=1.3.6.1.4.1.19376.1.5.3.1.11.2.1
         |section-oid=1.3.6.1.4.1.19376.1.5.3.1.11.2.1
         |status=draft
         |status=draft
         |description=This section contains initial and confirmation gestational dates
         |description=This section contains initial and confirmation gestational dates
         |section-codes=
         |section-codes=
           {{CDA Section Code
           {{CDA-R2-Valid-Section-Code
             |section-name=x.tbd
            |loinc-code=xx-EDD-SECTION
             |entry-name=
            |opt=R
            |description=(requested from LOINC)
          }}
        |valid-subsections=
          {{CDA Section Content
             |section-name=None
             |subsection-name
             |opt
             |opt
             |loinc-code
             |oid
             |comment
             |comment
           }}
           }}
         |valid-entries=
         |valid-entries=
           {{Valid-Section-Entry
           {{Valid-Section-Entry
             |entry-name=Observation
            |entry-oid=1.3.6.1.4.1.19376.1.5.3.1.4.13
             |entry-name=Simple Observation
             |opt=R2
             |opt=R2
             |description=This section will contain a list of simple observations using LOINC codes from the entry code table listed below
             |description=This section will contain a list of simple observations using LOINC codes from the entry code table listed below
Line 149: Line 156:
             |type=TS
             |type=TS
             |units=
             |units=
             |reference-name=Initial Exam Wks
             |reference-name=Initial Exam Wks, Fundal Height
           }}
           }}
           {{LOINC-Entry-Code
           {{LOINC-Entry-Code
Line 159: Line 166:
           }}
           }}
           {{LOINC-Entry-Code
           {{LOINC-Entry-Code
             |loinc-code=11887-7
             |loinc-code=xx-GEST-AGE-BY-US
             |loinc-full-name=GESTATIONAL AGE^TIME^PT^FETUS^QN^ESTIMATED FROM SELECTED DELIVERY DATE
             |loinc-full-name=TBD(Gestational Age based on Ultrasound)
             |type=TS
             |type=TS
             |units=
             |units=
Line 166: Line 173:
           }}
           }}
           {{LOINC-Entry-Code
           {{LOINC-Entry-Code
             |loinc-code=11887-7
             |loinc-code=xx-EDD-AGE-BY-US
             |loinc-full-name=GESTATIONAL AGE^TIME^PT^FETUS^QN^ESTIMATED FROM SELECTED DELIVERY DATE
             |loinc-full-name=TBD(Estimated Due Date based on Ultrasound)
             |type=TS
             |type=TS
             |units=
             |units=
             |reference-name=Ultrasound Wks
             |reference-name=Ultrasound Wks
           }}
           }}
         |subsections=
          {{LOINC-Entry-Code
            |loinc-code=xx-QUICKENING-DATE
            |loinc-full-name=TBD(Quickening Date)
            |type=TS
            |units=
            |reference-name=Quickening Date
          }}
          {{LOINC-Entry-Code
            |loinc-code=xx-EDD-BY-QUICKENING-DATE
            |loinc-full-name=TBD(Estimated Due Date based on Quickening Date)
            |type=TS
            |units=
            |reference-name=EDD by Quickening Date
          }}
          {{LOINC-Entry-Code
            |loinc-code=11778-8
            |loinc-full-name=DELIVERY DATE^TMSTP^PT^PATIENT^QN^CLINICAL.ESTIMATED
            |type=TS
            |units=
            |reference-name=Initial EDD, Final EDD
          }}
        |notes=
* Initial and Final EDD may be distinquished by observation activity time.
      }}
      {{CDA-R2-Section-Content-Module
        |section-name=Prepregnancy Weight
      }}
      {{CDA-R2-Section-Content-Module
        |section-name=Visit Summary
        |section-oid=1.3.6.1.4.1.19376.1.5.3.1.11.2.3
        |status=draft
        |description=
        |section-codes=
          {{CDA-R2-Valid-Section-Code
            |loinc-code=xx-VISIT-SUM
            |opt=R
            |description=(requested from LOINC)
          }}
         |valid-subsections=
           {{CDA Section Content
           {{CDA Section Content
             |section-name=None
             |section-name=None
             |subsection-name
             |subsection-name=
             |opt
             |opt=
             |oid
             |oid=
             |comment
             |comment=
          }}
        |valid-entries=
          {{Valid-Section-Entry
            |entry-oid=1.3.6.1.4.1.19376.1.5.3.1.4.13
            |entry-name=Simple Observation
            |opt=R2
            |description=This section will contain a list of simple observations using LOINC codes from the entry code table listed below
          }}
        |valid-LOINC-entry-codes=
          {{LOINC-Entry-Code
            |loinc-code=11881-0
            |loinc-full-name=FUNDAL HEIGHT^LEN^PT^UTERUS^QN^TAPE MEASURE
            |type=
            |units=
            |reference-name=Fundal Height(cm)
          }}
          {{LOINC-Entry-Code
            |loinc-code=
            |loinc-full-name=
            |type=
            |units=
            |reference-name=
           }}
           }}
       }}
       }}
}}
}}

Revision as of 10:59, 25 May 2007

back to Volume I

Volume II