Antepartum Summary Volume 2: Difference between revisions

From IHE Wiki
Jump to navigation Jump to search
Lkm13 (talk | contribs)
No edit summary
Lkm13 (talk | contribs)
No edit summary
Line 124: Line 124:
           }}
           }}
         |valid-entries=
         |valid-entries=
           {{CDA Section Content
           {{Valid-Section-Entry
            |section-name=LMP
             |entry-name=Observation
             |entry-name=LMP
             |opt=R2
             |opt=R2
             |oid=1.3.6.1.4.1.19376.1.5.3.1.11.2.1.1
             |description=This section will contain a list of simple observations using LOINC codes from the entry code table listed below
            |comment
           }}
           }}
           {{CDA Section Content
        |valid-LOINC-entry-codes=
             |section-name=Initial Physical Exam for Gestationa Dates
           {{LOINC-Entry-Code
             |entry-name=exam for gestation
            |loinc-code=8655-2
             |opt=R2
            |loinc-full-name=DATE LAST MENSTRUAL PERIOD^TMSTP^PT^PATIENT^QN^REPORTED
             |oid=1.3.6.1.4.1.19376.1.5.3.1.11.2.1.2
            |type=TS
             |comment
            |units=
             |reference-name=LMP
          }}
          {{LOINC-Entry-Code
             |loinc-code=11779-6
            |loinc-full-name=DELIVERY DATE^TMSTP^PT^PATIENT^QN^ESTIMATED FROM LAST MENSTRUAL PERIOD
             |type=TS
             |units=
             |reference-name=EDD from LMP
           }}
           }}
           {{CDA Section Content
           {{LOINC-Entry-Code
             |section-name=Ultrasound Exam
             |loinc-code=xx-GA-BY-PE
             |entry-name=Ultrasound Exam
             |loinc-full-name=TBD (Gestational Age based on physical examination)
             |opt=R2
             |type=TS
             |oid=1.3.6.1.4.1.19376.1.5.3.1.11.2.1.3
             |units=
             |comment
             |reference-name=Initial Exam Wks
           }}
           }}
           {{CDA Section Content
           {{LOINC-Entry-Code
             |section-name=Quickening
             |loinc-code=xx-EDD-BY-PE
             |entry-name=Quickening
             |loinc-full-name=TBD (Estimated Due Date base on Physical Exam)
             |opt=R2
             |type=TS
             |oid=1.3.6.1.4.1.19376.1.5.3.1.11.2.4
             |units=
             |comment
             |reference-name=EDD from Inital Exam
           }}
           }}
           {{CDA Section Content
           {{LOINC-Entry-Code
             |section-name=Fundal Height
             |loinc-code=11887-7
             |entry-name=Fundal Height
             |loinc-full-name=GESTATIONAL AGE^TIME^PT^FETUS^QN^ESTIMATED FROM SELECTED DELIVERY DATE
             |opt=R2
             |type=TS
             |oid=1.3.6.1.4.1.19376.1.5.3.1.11.2.5
             |units=
             |comment
             |reference-name=Ultrasound Wks
           }}
           }}
           {{CDA Section Content
           {{LOINC-Entry-Code
             |section-name=EDD Combined Estimate
             |loinc-code=11887-7
             |entry-name=EDD Combined Estimate
             |loinc-full-name=GESTATIONAL AGE^TIME^PT^FETUS^QN^ESTIMATED FROM SELECTED DELIVERY DATE
             |opt=R2
             |type=TS
             |oid=1.3.6.1.4.1.19376.1.5.3.1.11.2.6
             |units=
             |comment
             |reference-name=Ultrasound Wks
           }}
           }}
         |subsections=
         |subsections=

Revision as of 09:21, 25 May 2007

back to Volume I

Volume II