QRPH Plan Agenda 2011-10-11: Difference between revisions
Jump to navigation
Jump to search
| Line 114: | Line 114: | ||
| '''Update from Floyd Eisenberg''' | | '''Update from Floyd Eisenberg''' | ||
|- | |- | ||
| 10:00 - 11: | | 10:00 - 11:30 | ||
|| '''Finalize/Rank all work items/Go through Spreadsheet''' | || '''Finalize/Rank all work items/Go through Spreadsheet''' | ||
|- | |- | ||
| 11: | | 11:30 - 12:00 | ||
| '''Summary of Change Proposals for upcoming year and Identification of Planning Activities required to support Connectathon/HIMSS Showcase/Education"' | | '''Summary of Change Proposals for upcoming year and Identification of Planning Activities required to support Connectathon/HIMSS Showcase/Education"' | ||
| | | | ||
Latest revision as of 17:19, 11 October 2011
QRPH Planning Committee f2f - 11-12 Oct 2011 AGENDA
Tuesday 2010-10-11 - DAY 1
| Location | Webex/Tcon |
|---|---|
|
|
| Time (CDT) | Description |
|---|---|
| 9:00 - 9:30 | Welcome |
| |
| 9:30 - 11:00 | QRPH Planning Preparation/Activities |
| |
| 11:00 - 12:00 | New Proposal - Clinical Research Process Content Review (Landen, Vassil) |
| |
| 12:00 - 1:00 | LUNCH |
| 1:00 - 2:00 | New Proposal - Newborn Admission Notification Interface (Nitin, Terese, Lori) |
| |
| 2:00 - 3:00 | New Proposal - Administrative Data for Public Health White Paper (Ana Orlova and Wendy S) |
| |
| 3:00 - 3:30 | Break |
| 3:30 - 4:30 | New Proposal - Comprehensive Review of Quality Measurement and Reporting (Delane, Gora, Patti) |
| |
| 4:30 - 5:00 | Wrap-up of the day |
|
Wednesday 2011-10-12 - DAY 2
| Location | Webex/Tcon |
|---|---|
|
|
| Time (CDT) | Description | |
|---|---|---|
| 9:00 - 9:15 | Welcome, review of the day's plan | |
| 9:15 - 10:00 | Update from Floyd Eisenberg | |
| 10:00 - 11:30 | Finalize/Rank all work items/Go through Spreadsheet | |
| 11:30 - 12:00 | Summary of Change Proposals for upcoming year and Identification of Planning Activities required to support Connectathon/HIMSS Showcase/Education"' | |
| 12:00 - 1:00 | LUNCH | |
| 1:00 - 1:30 | Vote on profiles | |
| 1:30 - 2:30 | Decision on Profiles Work for 2012 / 2013 | |
| ||
| 2:30 - 3:00 | Wrap up for Day 2 | |
| ||
| 3:00 pm CT | ADJOURN |