QRPH Registry: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| Line 1: | Line 1: | ||
''Quality, Research, and Public Health (QRPH) | ''Quality, Research, and Public Health (QRPH) Registry'' | ||
This page lists various OIDs that are under the control of the QRPH Committee. Please do not edit this page without coordinating your activity with the QRPH Committee. Also do not derive | This page lists various Profile Names, Template Identifiers, Format Codes, and OIDs that are under the control of the QRPH Committee. Please do not edit this page without coordinating your activity with the QRPH Committee. Also do not derive identifiers from this listing without coordinating your activity with the QRPH Committee. It is supposed to be a safe reference for currently assigned template ids, etc. | ||
__TOC__ | __TOC__ | ||
Revision as of 22:32, 20 July 2009
Quality, Research, and Public Health (QRPH) Registry
This page lists various Profile Names, Template Identifiers, Format Codes, and OIDs that are under the control of the QRPH Committee. Please do not edit this page without coordinating your activity with the QRPH Committee. Also do not derive identifiers from this listing without coordinating your activity with the QRPH Committee. It is supposed to be a safe reference for currently assigned template ids, etc.
Profiles
| Content Profiles | ||||
| Description | Status | Format Code | Media Type | OID Space |
|---|---|---|---|---|
| Clinical Research Document (CRD) | Trial Implementation | urn:ihe:qrph:crd:2008 | text/xml | 1.3.6.1.4.1.19376.1.7.3.1.1.10 |
| Drug Safety Content (DSC) | Trial Implementation | urn:ihe:qrph:dsc:2008 | text/xml | 1.3.6.1.4.1.19376.1.7.3.1.1.11 |
| Maternal and Child Health (MCH) | Trial Implementation | urn:ihe:qrph:mch:2009 | text/xml | 1.3.6.1.4.1.19376.1.7.3.1.1.13 |
| Integration Profiles | ||||
| Retrieve Protocol for Execution (RPE) | Trial Implementation | urn:ihe:qrph:rpe:2009 | N/A | 1.3.6.1.4.1.19376.1.7.3.1.1.12 |
Transactions
| Number | Transaction Name | Profiles Utilizing Transaction |
| QRPH-10 | RetrieveProtocolDef | Retrieve Protocol for Execution (RPE) |
| QRPH-11 | EnterPatientRequest | Retrieve Protocol for Execution (RPE) |
| QRPH-12 | PatientScreeningVisitsScheduled | Retrieve Protocol for Execution (RPE) |
| QRPH-13 | RecordPatientScreeningVisit | Retrieve Protocol for Execution (RPE) |
| QRPH-14 | EnrollPatientRequest | Retrieve Protocol for Execution (RPE) |
| QRPH-15 | PatientStudyVisitsScheduled | Retrieve Protocol for Execution (RPE) |
| QRPH-16 | RecordPatientStudyVisit | Retrieve Protocol for Execution (RPE) |
| QRPH-17 | AmendProtocolDef | Retrieve Protocol for Execution (RPE) |
| QRPH-18 | AlertProtocolState | Retrieve Protocol for Execution (RPE) |
QRPH Template Identifiers
| Template Identifier | Description |
| 1.3.6.1.4.1.19376.1.7.3.1.1 | CDA Document Template Identifiers |
| 1.3.6.1.4.1.19376.1.7.3.1.1.10 | Clinical Research Document (CRD) |
| 1.3.6.1.4.1.19376.1.7.3.1.1.11 | Drug Safety Content (DSC) |
| 1.3.6.1.4.1.19376.1.7.3.1.1.12 | Retrieve Protocol for Execution (RPE) |
| 1.3.6.1.4.1.19376.1.7.3.1.1.13 | Maternal and Child Health (MCH) |
| 1.3.6.1.4.1.19376.1.7.3.1.2 | CDA Header Template Identifiers |
| 1.3.6.1.4.1.19376.1.7.3.1.3 | CDA Section Template Identifiers |
| 1.3.6.1.4.1.19376.1.7.3.1.4 | CDA Entry Template Identifiers |