ITI Technical Committee: Difference between revisions
Jump to navigation
Jump to search
| Line 8: | Line 8: | ||
! Agenda | ! Agenda | ||
! Minutes | ! Minutes | ||
|- | |||
| 2007.03.13 to 2007.03.15 | |||
| All day | |||
| Chicago | |||
| Decide technical direction of new profiles | |||
| TBD | |||
| TBD | |||
|- | |- | ||
| 2007.02.15 | | 2007.02.15 | ||
Revision as of 16:38, 6 February 2007
Current Meetings
| Date | Time | Location | Topic | Agenda | Minutes |
|---|---|---|---|---|---|
| 2007.03.13 to 2007.03.15 | All day | Chicago | Decide technical direction of new profiles | TBD | TBD |
| 2007.02.15 | 0900-1100 | T-con | New profile review & CP review | XDS web services & XCA | Minutes |
| 2007.02.06 | 1100-1300 | T-con | New profile review & CP review | XCA & CP | Minutes |
| 2007.01.29 | 0900-1100 | T-con | New profile review | XDS web services, XUA, Config mgmt | Minutes |
| 2006.11.15 | 1200-1400 | T-Con | Change Proposals | Minutes | |
| 2006.12.05-06 | 0900-1730 | Chicago | Review of results of ITI planning committee | Agenda | Minutes Recommendations |
| 2007.03.13-15 | 0900-1730 | Chicago | Kickoff new profile development | ||
| 2007.05.14-18 | 0900-1730 | Chicago | Prepare new profiles for public comment | ||
| older |
Roster
Committee participation is open and voluntary. (Note: roster TBD)
| Name | Affiliation | Status |
|---|---|---|
| Karen Witting | IBM | Co-chair |
| Bill Majurski | NIST | Co-chair |