Connectathon Events: Difference between revisions

From IHE Wiki
Jump to navigation Jump to search
New page: {| style="width:95%" border="1" cellpadding="3" !Date !! Location !! Sponsoring Organizataion(s) !! General Scope !! Contact !! |- | Agfa || Geert Claeys ||Primary ...
 
No edit summary
Line 1: Line 1:




Line 6: Line 5:
!Date !! Location !! Sponsoring Organizataion(s)  !! General Scope !! Contact !!   
!Date !! Location !! Sponsoring Organizataion(s)  !! General Scope !! Contact !!   
|-
|-
| Agfa ||  Geert Claeys             ||Primary   || Yes || +  || + ||  ||     
| Feb. 23-27 ||  Hyatt Regency - Chicago Chicago, IL             || IHE North America   || Comprehensive plus HITSP testing || Chris Carr/Didi Davis ||     
|-
|-
| American Academy of Ophthalmology ||  Flora Lum, M.D. ||Primary||  ||  ||  ||  ||  
| Apr. 20-24  ||  Vienna, Aus. || IHE Europe || Comprehensive ||  Eric Poiseau ||    
|-
|-
| Collaborative Centre for eHealth   || Chris Lynton-Moll        ||    ||    ||    ||      ||  ||     
|  ||         ||    ||    ||    ||     
|-
|-
| Collaborative Centre for eHealth  || Jane Gilbert             ||    ||    ||    ||      ||  ||     
|   ||            ||    ||    ||    ||     
|-
|-
| CBBSP                              || Jane Gilbert            ||    ||    ||    ||       ||  ||   
|                             || ||    ||    ||    ||    
|-
|-
| GE        ||  Charles Parisot  ||Primary||Yes|| +  ||  ||  ||   
|         ||  ||  ||  ||  ||  
|-
| GMSIH    ||  Karima Bourquard  ||  ||  || +  ||  ||  ||
|-
| Health Informatics Society of Australia ||  Brendan Lovelock ||  ||  ||  ||  ||  ||   
|-
| HIMSS            ||  Didi Davis  ||Primary||Yes||+|| + ||  ||
|-
| INRIA            ||  David Monteau||Primary||Yes|| + ||  +  ||  ||
|-
| INRIA              || Eric Poiseau    ||Alternate  || Yes  || +  ||  ||  || 
|-
| Mallinckrodt Institute of Radiology ||  Steve Moore ||Primary||  Yes  || +    || +  ||    || 
|-
| Medical Software Industry Association (The) || Dr Vincent McCauley ||  ||  ||  ||      ||  ||   
|-
| National Institute of Standards and Technology || Bill Majurski ||Primary  || Yes  ||  || + ||  ||   
|-
| National Institute of Standards and Technology || Rob Snelick ||Alternate  ||  ||  ||      ||  ||   
|-
| Nuvon, Inc.                || Gary Semans  ||  ||  ||  ||  ||  ||   
|-
| Object Management Group    ||  Kenneth Rubin  ||  ||  ||  ||  ||  ||   
|-
| Object Management Group    || Fred Waskiewicz  ||  ||  ||  ||  ||  ||   
|-
| Philips                    || Cor Loef        || Primary  || Yes  || + || + ||  ||    
|-
| RadPharm                  || David Clunie   ||   ||  ||  ||  ||  ||   
|-
| RSNA                      || Chris Carr  ||Primary|| Yes  || +  || + ||  ||   
|-
| RSNA || Joan McMillen ||Alternate  || Yes  || +  || +  ||  ||   
|-
| University of Quebec, Ecole de technologie supérieure || Rita Noumeir ||  ||  ||  ||  ||  ||   
|-
| colspan="3" align="right"|'''Attendance / Quorum  '''                  ||  ||  ||  ||  || 
|-
|-
|}
|}

Revision as of 11:36, 25 August 2008


Date Location Sponsoring Organizataion(s) General Scope Contact
Feb. 23-27 Hyatt Regency - Chicago Chicago, IL IHE North America Comprehensive plus HITSP testing Chris Carr/Didi Davis
Apr. 20-24 Vienna, Aus. IHE Europe Comprehensive Eric Poiseau