Pharm Plan Agenda 2021.10.08: Difference between revisions
Jump to navigation
Jump to search
Michael tan (talk | contribs) |
Michael tan (talk | contribs) No edit summary |
||
| Line 16: | Line 16: | ||
:Review of the last [https://docs.google.com/document/d/14B91JluX2NBeFChC7FesBAZSL5_-Ajj8/edit board report] | :Review of the last [https://docs.google.com/document/d/14B91JluX2NBeFChC7FesBAZSL5_-Ajj8/edit board report] | ||
== Work items == | |||
* Prescription FHIR profiles( see proposals Jose) | |||
** Project lead: Jose | |||
** Stakeholders: Belgium, Switzerland | |||
* Dispense FHIR profiles( see proposal Jose) | |||
** These 2 proposals will be combined as one work item | |||
** Project lead: Jose | |||
* Medication record (less urgent than the previous work item) | |||
** Project lead Jose | |||
** Stakeholder: Belgium? | |||
* Oncology medication management | |||
** A functional requirement is required. Preferably supported by a standard like IHE. | |||
** Candidate work item depending on funding | |||
** Project lead Juergen | |||
** Stakeholder: Vinzenz Gruppe Hospital Trust, Austria | |||
* Vaccination | |||
** Candidate work item depending on funding | |||
** Project lead Juergen | |||
** Stakeholder: Netherlands, Switzerland, WHO | |||
** other partners: PATH, US CDC, Gavi | |||
* Supply | |||
** Project lead Jose | |||
** Stakeholder: PATH, Digital Square, GS1 | |||
== Any other business == | == Any other business == | ||
Revision as of 03:56, 6 October 2021
Agenda
Welcome
- Participants
- Review and Approve Agenda
Planning Schedule
- Current version: Schedule 2020-2021
- * Outcome of Election procedures
Board Report
- Review of the last board report
Work items
- Prescription FHIR profiles( see proposals Jose)
- Project lead: Jose
- Stakeholders: Belgium, Switzerland
- Dispense FHIR profiles( see proposal Jose)
- These 2 proposals will be combined as one work item
- Project lead: Jose
- Medication record (less urgent than the previous work item)
- Project lead Jose
- Stakeholder: Belgium?
- Oncology medication management
- A functional requirement is required. Preferably supported by a standard like IHE.
- Candidate work item depending on funding
- Project lead Juergen
- Stakeholder: Vinzenz Gruppe Hospital Trust, Austria
- Vaccination
- Candidate work item depending on funding
- Project lead Juergen
- Stakeholder: Netherlands, Switzerland, WHO
- other partners: PATH, US CDC, Gavi
- Supply
- Project lead Jose
- Stakeholder: PATH, Digital Square, GS1