Encounter-based Imaging Workflow: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| Line 59: | Line 59: | ||
|- | |- | ||
|May 26, 2017||12:00pm - 1:00pm CT||[https://ihe.webex.com/ihe/j.php?MTID=mddf8bb54e59082ee795725c117995965 webex]|| | |May 26, 2017||12:00pm - 1:00pm CT||[https://ihe.webex.com/ihe/j.php?MTID=mddf8bb54e59082ee795725c117995965 webex]|| | ||
* Continue discussion | |||
* Confirmed meeting at SIIM on Thursday morning. Will setup webex and send out calendar invite. | |||
|- | |- | ||
|Jun 1, 2017||7am - 8am||SIIM Room 321 (3rd floor of David L. Lawrence Convention Center|| | |Jun 1, 2017||7am - 8am||SIIM Room 321 (3rd floor of David L. Lawrence Convention Center|| | ||
* Identified 3 immediate use cases: (1) Point of care / bedside US, (2) Different kinds of scope devices used in operation room, and (3) camera / phone captured photos | |||
* Identified that it is important to send notification back to EMR to close the loop when the data exists. Commonly use HL7 v2 messaging | |||
* Identified that may be important to identify the source of the data, whether it is provider acquired, or submitted by patient | |||
* Time may not be the reliable linkage information of images to context. E.g. multiple procedures happened simultaneously in the OR. | |||
** matter for consumption E.g. use surgical video afterwards | |||
** context is important for follow-up, not immediate assumption | |||
* Consider grouping with ATNA and CT for authentication and consistent time. Specific enterprise authentication such as Active Directory will not be explicitly mentioned. | |||
* Consider the holistic use case using the captured images for follow-up and other need, not only as evidence (e.g. for surgical procedure) and immediate consumption | |||
|- | |||
|Jun 9, 2017||12:00pm - 1:00pm CT||[https://ihe.webex.com/ihe/j.php?MTID=mddf8bb54e59082ee795725c117995965 webex]|| | |||
|- | |||
|Jun 16, 2017||12:00pm - 1:00pm CT||[https://ihe.webex.com/ihe/j.php?MTID=mddf8bb54e59082ee795725c117995965 webex]|| | |||
|- | |||
|Jun 23, 2017||12:00pm - 1:00pm CT||[https://ihe.webex.com/ihe/j.php?MTID=mddf8bb54e59082ee795725c117995965 webex]|| | |||
|- | |||
|Jun 30, 2017||12:00pm - 1:00pm CT||[https://ihe.webex.com/ihe/j.php?MTID=mddf8bb54e59082ee795725c117995965 webex]|| | |||
|} | |} | ||
Revision as of 10:30, 3 June 2017
Mailing list
You can subscribe to the Radiology Encounter-based Imaging Workflow google group.
The group also has an email alias rad-ebiw@ihe.net.
Weekly Call on Friday at 12noon CT / 1pm ET
webex Meeting number (access code): 920 648 252 Meeting password: Meeting123
Recording
The following is the list of past discussions:
- Encounter-based Imaging Workflow at Mayo Clinics, presented by Kenneth Persons Download Presentation Stream
- Encounter-based Imaging Workflow at University of Miami, presented by Dawn Cram Download Stream
- Encounter-based Imaging Workflow by ImageMoverMD, presented by K. Thomas Pickard Presentation Stream
Profile Proposal
The profile proposal is available at Encounter Based Imaging Workflow - Proposal.
High Level Workflow
The following high level workflow is a work-in-progress. It outlines the focus scope that we are currently trying to address. You can find the source of the diagram here PDF Visio
Upcoming discussion / meeting
| Date | Time | Details | Minutes |
|---|---|---|---|
| May 2, 2017 | 1:00pm - 2:00pm CT | webex |
Action item for next meeting:
To be discussed on Friday:
|
| May 5, 2017 | 10:00am - 11:00am CT | webex |
|
| May 19, 2017 | 12:00pm - 1:00pm CT | webex |
|
| May 26, 2017 | 12:00pm - 1:00pm CT | webex |
|
| Jun 1, 2017 | 7am - 8am | SIIM Room 321 (3rd floor of David L. Lawrence Convention Center |
|
| Jun 9, 2017 | 12:00pm - 1:00pm CT | webex | |
| Jun 16, 2017 | 12:00pm - 1:00pm CT | webex | |
| Jun 23, 2017 | 12:00pm - 1:00pm CT | webex | |
| Jun 30, 2017 | 12:00pm - 1:00pm CT | webex |
