Encounter-based Imaging Workflow: Difference between revisions
Jump to navigation
Jump to search
| Line 16: | Line 16: | ||
{| style="width:100%" border="1" cellpadding="1" | {| style="width:100%" border="1" cellpadding="1" | ||
! Date !! Time !! Details | ! Date !! Time !! Details !! Minutes | ||
|- | |- | ||
|May 2, 2017||1:00pm - 2:00pm CT||[https://ihe.webex.com/ihe/j.php?MTID=m06178f8fcb3097de6a03434e897802cb webex] | |May 2, 2017||1:00pm - 2:00pm CT||[https://ihe.webex.com/ihe/j.php?MTID=m06178f8fcb3097de6a03434e897802cb webex]|| | ||
* This profile will focus on three questions: | |||
** Without any prior order (i.e. not managed acquisition), how to reliably get the encounter information delivered to the modality? | |||
** What are the set of mandatory metadata for the captured images so that it can facilitate post-acquisition activities? | |||
** What method(s) should be used to assemble the metadata and image data into something that downstream systems can readily consumer? (e.g. DICOM/XDS/FHIR/etc.) | |||
Action item for next meeting: | |||
* Brian Hart will lead storyboard discussion on Friday to focus on persona | |||
* Dawn and Kinson will extract the pain points of current practice identified in the HIMSS/SIIM whitepaper | |||
To be discussed on Friday: | |||
* Possible breakout meeting at SIIM | |||
|- | |- | ||
|May 5, 2017||10:00am - 11:00am CT||[https://ihe.webex.com/ihe/j.php?MTID=mbb7c8a880fc408ad25c5eba292301851 webex] | |May 5, 2017||10:00am - 11:00am CT||[https://ihe.webex.com/ihe/j.php?MTID=mbb7c8a880fc408ad25c5eba292301851 webex]|| | ||
|- | |- | ||
|Jun 1-3, 2017||TBD||SIIM | |Jun 1-3, 2017||TBD||SIIM|| | ||
|} | |} | ||
Revision as of 14:39, 2 May 2017
Mailing list
You can subscribe to the Encounter-based Imaging Workflow google group.
The group also has an email alias rad-ebiw@ihe.net.
Recording
The following is the list of past discussions:
- Encounter-based Imaging Workflow at Mayo Clinics, presented by Kenneth Persons Download Presentation Stream
- Encounter-based Imaging Workflow at University of Miami, presented by Dawn Cram Download Stream
- Encounter-based Imaging Workflow by ImageMoverMD, presented by K. Thomas Pickard Presentation Stream
Profile Proposal
The profile proposal is available at Encounter Based Imaging Workflow - Proposal.
Upcoming discussion / meeting
| Date | Time | Details | Minutes |
|---|---|---|---|
| May 2, 2017 | 1:00pm - 2:00pm CT | webex |
Action item for next meeting:
To be discussed on Friday:
|
| May 5, 2017 | 10:00am - 11:00am CT | webex | |
| Jun 1-3, 2017 | TBD | SIIM |