IHE Korea OID Allocations: Difference between revisions
Jump to navigation
Jump to search
| Line 15: | Line 15: | ||
|Organizations | |Organizations | ||
|- style="background-color:lightyellow" | |- style="background-color:lightyellow" | ||
|1.2.410.19376.3. | |1.2.410.19376.3.113.85.23965 | ||
| | |Alpinion | ||
|- style="background-color:lightyellow" | |- style="background-color:lightyellow" | ||
|1.2.410.19376.3. | |1.2.410.19376.3.101.81.67322 | ||
| | |EzCareTech | ||
|- style="background-color:lightyellow" | |- style="background-color:lightyellow" | ||
|1.2.410.19376.3. | |1.2.410.19376.3.201.86.30417 | ||
| | |Gru Solution | ||
|- style="background-color:lightyellow" | |- style="background-color:lightyellow" | ||
| Line 40: | Line 33: | ||
|- style="background-color:lightyellow" | |- style="background-color:lightyellow" | ||
|1.2.410.19376.3. | |1.2.410.19376.3.504.83.00558 | ||
| | |Kyungpook National University | ||
|- style="background-color:lightyellow" | |- style="background-color:lightyellow" | ||
|1.2.410.19376.3. | |1.2.410.19376.3.501.82.06653 | ||
| | |Kyungpook National University Hospital | ||
|- style="background-color:lightyellow" | |- style="background-color:lightyellow" | ||
|1.2.410.19376.3.120.87.88602 | |1.2.410.19376.3.120.87.88602 | ||
|LifeSemantics | |LifeSemantics | ||
|- style="background-color:lightyellow" | |- style="background-color:lightyellow" | ||
|1.2.410.19376.3.211.86.37038 | |1.2.410.19376.3.211.86.37038 | ||
|Mediana | |Mediana | ||
|- style="background-color:lightyellow" | |- style="background-color:lightyellow" | ||
|1.2.410.19376.3.215.81.52870 | |1.2.410.19376.3.215.81.52870 | ||
|MedicalSupply | |MedicalSupply | ||
|- style="background-color:lightyellow" | |||
|1.2.410.19376.3.124.81.00998 | |||
|Samsung Electronics | |||
|- style="background-color:lightyellow" | |- style="background-color:lightyellow" | ||
|1.2.410.19376.3.135.86.13315 | |1.2.410.19376.3.135.86.13315 | ||
|SD BIOSENSOR | |SD BIOSENSOR | ||
|- style="background-color:lightyellow" | |||
|1.2.410.19376.3.208.82.01633 | |||
|Seoul National University Hospital | |||
|- style="background-color:lightyellow" | |||
|1.2.410.19376.3.129.82.06989 | |||
|Seoul National University Bundang Hospital | |||
|- style="background-color:lightyellow" | |||
|1.2.410.19376.3.101.82.18809 | |||
|Social Security information Service (SSIS) | |||
|- style="background-color:lightyellow" | |- style="background-color:lightyellow" | ||
|1.2.410.19376.3.102.82.07886 | |1.2.410.19376.3.102.82.07886 | ||
|Telecommunications Technology Association (TTA) | |Telecommunications Technology Association (TTA) | ||
Revision as of 10:59, 7 July 2016
IHE Korea OID
- The following OID has been assigned to IHE Korea
- 1.2.410.19376
Current OIDs under the IHE Korea
| OID | Symbolic name |
|---|---|
| 1.2.410.19376 | IHE Korea |
| 1.2.410.19376.3 | Organizations
|
| 1.2.410.19376.3.113.85.23965 | Alpinion |
| 1.2.410.19376.3.101.81.67322 | EzCareTech |
| 1.2.410.19376.3.201.86.30417 | Gru Solution |
| 1.2.410.19376.3.105.82.11787 | Health Insurance Review & Assessment Service (HIRA) |
| 1.2.410.19376.3.504.83.00558 | Kyungpook National University |
| 1.2.410.19376.3.501.82.06653 | Kyungpook National University Hospital |
| 1.2.410.19376.3.120.87.88602 | LifeSemantics |
| 1.2.410.19376.3.211.86.37038 | Mediana |
| 1.2.410.19376.3.215.81.52870 | MedicalSupply |
| 1.2.410.19376.3.124.81.00998 | Samsung Electronics
|
| 1.2.410.19376.3.135.86.13315 | SD BIOSENSOR |
| 1.2.410.19376.3.208.82.01633 | Seoul National University Hospital |
| 1.2.410.19376.3.129.82.06989 | Seoul National University Bundang Hospital |
| 1.2.410.19376.3.101.82.18809 | Social Security information Service (SSIS)
|
| 1.2.410.19376.3.102.82.07886 | Telecommunications Technology Association (TTA) |