IHE Member Organizations: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 31: | Line 31: | ||
|- | |- | ||
| American Health Information Management Association (AHIMA) || Diana Warner || Government/Non-profit || User | | American Health Information Management Association (AHIMA) || Diana Warner || Government/Non-profit || User | ||
|- | |||
| Applied Pathways || John DeLong || Health IT and Consulting Company || Developer | |||
|- | |||
| Arsenal IT || Mauro Zanardini || Government/Non-profit || User | |||
|- | |||
| ASIP Sante - Agence Des Systemes D'Information Partages De S || Manuel Metz || Government/Non-profit || User | |||
|- | |||
| Association of periOperative Registered Nurses || Janice Kelly || Government/Non-profit || Developer | |||
|- | |||
| Association of State & Territorial Health Officials (ASTHO) || Marcus Rennick || Government/Non-profit || General | |||
|- | |||
| Azuba Corporation || Bart Carlson || Health IT and Consulting Company || Developer | |||
|- | |||
| B<>com || Emmanuel Cordonnier || Health IT and Consulting Company || Developer | |||
|- | |||
| B. Braun Medical || Jack Hoffman || Health IT and Consulting Company || Developer | |||
|- | |||
| Baxter Healthcare || Raymond Kan || Health IT and Consulting Company || Developer | |||
|- | |||
| Becton Dickinson || Sam Eubanks || Health IT and Consulting Company || Developer | |||
|- | |||
| Biomerieux || Laurent Lardin || Health IT and Consulting Company || Developer | |||
|- | |||
| Biotronik || Yarisa Jaroch || Health IT and Consulting Company || Developer | |||
|- | |||
| California Medical BusiNess Services || Alicia Vasquez || Health IT and Consulting Company || General | |||
|- | |||
| Cancer Care Ontario || David Kwan || Government/Non-profit || Developer | |||
|- | |||
| Canon Healthcare Solutions || Steve Meyer || Health IT and Consulting Company || Developer | |||
|- | |||
| Canvas IT, LLC || Bryan Fowler || Health IT and Consulting Company || General | |||
|- | |||
| CAPSULE Tech || Bikram Day || Health IT and Consulting Company || Developer | |||
|- | |||
| Care Everywhere LLC || James Yan || Health IT and Consulting Company || Developer | |||
|- | |||
| Carity AB || Khaled Daham || Health IT and Consulting Company || General | |||
|- | |||
| Carl Zeiss Meditec || Karl-Heinz Fleischer || Health IT and Consulting Company || Developer | |||
|- | |||
| Center for Healthcare Information Research & Policy || Joseph Welsh || Health IT and Consulting Company || User | |||
|- | |||
| Center For Medical Interoperability || Todd Cooper || Government/Non-profit || User | |||
|- | |||
| Centers for Disease Control and Prevention || Nedra Garrett || Government/Non-profit || User | |||
|- | |||
| Cerner Corp || Audrey Gregory || Health IT and Consulting Company || Developer | |||
|- | |||
| CGI || Salah Maher || Health IT and Consulting Company || Developer | |||
|- | |||
| China National Institute of Standardization || Jiwu Zhang || Standards Development Organization || General | |||
|- | |||
| Chongqing University || Daidi Zhong || Provider Organization || General | |||
|- | |||
| CHRISTUS Health || Jon Hirasaki || Provider Organization || General | |||
|- | |||
| Clinical Data Interchange Standards Consortium || Rebecca Kush || Standards Development Organization || Developer | |||
|- | |||
| Codewerk Software Services and Development GmbH || Juergen Brandstaetter || Health IT and Consulting Company || Developer | |||
|- | |||
| Cognaissance || Gila Pyke || Health IT and Consulting Company || General | |||
|- | |||
| College of American Pathologists || Mary Kennedy || Government/Non-profit || General | |||
|- | |||
| Corepoint Health || Rob Brull || Health IT and Consulting Company || Developer | |||
|- | |||
| Danish Standards Foundation || Ragnhild Soendergaard || Standards Development Organization || General | |||
|- | |||
| Dedalus || Lapo Bertini || Health IT and Consulting Company || Developer | |||
|- | |||
| Delaware Division of Public Health || Marcy Parykaza || Government/Non-profit || General | |||
|- | |||
| Department of Radiology - The Icahn School of Medicine at Mount Sinai || David Mendelson || Provider Organization || User | |||
|- | |||
|| Dicom Grid || Mike Palin || Health IT and Consulting Company || Developer | |||
|- | |||
| Distributed Medical AB || Filip Strandqvist || Health IT and Consulting Company || Developer | |||
|- | |||
| Draeger Medical Systems Inc. || Stan Wiley || Health IT and Consulting Company || Developer | |||
|- | |||
| DVS Consulting || Don Van Syckle || Health IT and Consulting Company || Developer | |||
Revision as of 16:47, 7 January 2016
Membership in IHE is by organization.
Member organizations fall into one of 3 Interest Categories (User, Developer, General Interest) and one of 13 Organization Types.
Refer to section 9 of the IHE Governance Document for details on membership.
| Member Organization | Primary Contact | Organization Type | Interest Category |
|---|---|---|---|
| A-Thon SRL | Marco Solfa | Health IT and Consulting Company | Developer |
| Abbott Laboratories | Ed Heierman | Health IT and Consulting Company | Developer |
| AGFA Healthcare | Geert Claeys | Health IT and Consulting Company |
Developer |
| AIM Specialty Health | Kevin McDermott | Health IT and Consulting Company | General |
| Allscripts | George Cole | Health IT and Consulting Company | Developer |
| American College of Cardiology | Paul Dow | Government/Non-profit | User |
| American College of Clinical Engineering | Paul Sherman | Government/Non-profit | User |
| American College of Physicians | Thomson Kuhn | Government/Non-profit | General |
| American Congress of Obstetricians & Gynecologists (ACOG) | Anne Diamond | Government/Non-profit | General |
| American Health Information Management Association (AHIMA) | Diana Warner | Government/Non-profit | User |
| Applied Pathways | John DeLong | Health IT and Consulting Company | Developer |
| Arsenal IT | Mauro Zanardini | Government/Non-profit | User |
| ASIP Sante - Agence Des Systemes D'Information Partages De S | Manuel Metz | Government/Non-profit | User |
| Association of periOperative Registered Nurses | Janice Kelly | Government/Non-profit | Developer |
| Association of State & Territorial Health Officials (ASTHO) | Marcus Rennick | Government/Non-profit | General |
| Azuba Corporation | Bart Carlson | Health IT and Consulting Company | Developer |
| B<>com | Emmanuel Cordonnier | Health IT and Consulting Company | Developer |
| B. Braun Medical | Jack Hoffman | Health IT and Consulting Company | Developer |
| Baxter Healthcare | Raymond Kan | Health IT and Consulting Company | Developer |
| Becton Dickinson | Sam Eubanks | Health IT and Consulting Company | Developer |
| Biomerieux | Laurent Lardin | Health IT and Consulting Company | Developer |
| Biotronik | Yarisa Jaroch | Health IT and Consulting Company | Developer |
| California Medical BusiNess Services | Alicia Vasquez | Health IT and Consulting Company | General |
| Cancer Care Ontario | David Kwan | Government/Non-profit | Developer |
| Canon Healthcare Solutions | Steve Meyer | Health IT and Consulting Company | Developer |
| Canvas IT, LLC | Bryan Fowler | Health IT and Consulting Company | General |
| CAPSULE Tech | Bikram Day | Health IT and Consulting Company | Developer |
| Care Everywhere LLC | James Yan | Health IT and Consulting Company | Developer |
| Carity AB | Khaled Daham | Health IT and Consulting Company | General |
| Carl Zeiss Meditec | Karl-Heinz Fleischer | Health IT and Consulting Company | Developer |
| Center for Healthcare Information Research & Policy | Joseph Welsh | Health IT and Consulting Company | User |
| Center For Medical Interoperability | Todd Cooper | Government/Non-profit | User |
| Centers for Disease Control and Prevention | Nedra Garrett | Government/Non-profit | User |
| Cerner Corp | Audrey Gregory | Health IT and Consulting Company | Developer |
| CGI | Salah Maher | Health IT and Consulting Company | Developer |
| China National Institute of Standardization | Jiwu Zhang | Standards Development Organization | General |
| Chongqing University | Daidi Zhong | Provider Organization | General |
| CHRISTUS Health | Jon Hirasaki | Provider Organization | General |
| Clinical Data Interchange Standards Consortium | Rebecca Kush | Standards Development Organization | Developer |
| Codewerk Software Services and Development GmbH | Juergen Brandstaetter | Health IT and Consulting Company | Developer |
| Cognaissance | Gila Pyke | Health IT and Consulting Company | General |
| College of American Pathologists | Mary Kennedy | Government/Non-profit | General |
| Corepoint Health | Rob Brull | Health IT and Consulting Company | Developer |
| Danish Standards Foundation | Ragnhild Soendergaard | Standards Development Organization | General |
| Dedalus | Lapo Bertini | Health IT and Consulting Company | Developer |
| Delaware Division of Public Health | Marcy Parykaza | Government/Non-profit | General |
| Department of Radiology - The Icahn School of Medicine at Mount Sinai | David Mendelson | Provider Organization | User |
| Dicom Grid | Mike Palin | Health IT and Consulting Company | Developer |
| Distributed Medical AB | Filip Strandqvist | Health IT and Consulting Company | Developer |
| Draeger Medical Systems Inc. | Stan Wiley | Health IT and Consulting Company | Developer |
| DVS Consulting | Don Van Syckle | Health IT and Consulting Company | Developer
|