MACM Volume2 Standards Assessment: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 7: | Line 7: | ||
|- | |- | ||
|FHIR DTSU v2 | |FHIR DTSU v2 | ||
existing alert resource | |||
| | | | ||
| | | | ||
|- | |- | ||
|FHIR DTSU v2 | |FHIR DTSU v2 | ||
extended alert resource | |||
| | | | ||
| | | | ||
Revision as of 11:36, 8 March 2015
Availability and Maturity of Standard for Use
| Standard | Criteria A | Criteria B |
|---|---|---|
| FHIR DTSU v2
existing alert resource |
||
| FHIR DTSU v2
extended alert resource |
||
| XMPP | ||
| WEA | ||
| CAP | ||
| IPAWS | ||
| WS-Notifications | ||
| WS-Reliable Messaging | ||
| HL7v3 ? | ||
| Open Mobile Alliance - RESTful Network API for Notification Channel | ||
| PCD ACM | ||
| Bespoke Solution |
mACM Specific Data Fields
| Standard | timestamp | subject of care identifier | health worker identifier | alert status | alert priority | alert type | geo-location of status/response | status/response for alert | content type of alert |
|---|---|---|---|---|---|---|---|---|---|
| FHIR DTSU v2 | |||||||||
| XMPP | |||||||||
| WEA | |||||||||
| CAP | |||||||||
| IPAWS | |||||||||
| WS-Notifications | |||||||||
| WS-Reliable Messaging | |||||||||
| HL7v3 ? | |||||||||
| Open Mobile Alliance - RESTful Network API for Notification Channel | |||||||||
| PCD ACM | |||||||||
| Bespoke Solution |