|
|
| Line 1: |
Line 1: |
| === Namespaces and Vocabulary ===
| |
|
| |
|
| ==== IHE PCC Template Identifiers ====
| |
|
| |
| Editors Note: Please add the following templates to the PCC TF-2 Template Identifiers
| |
|
| |
| {{T|Root|Description|Rows=
| |
| {{R|1.3.6.1.4.1.19376.1.5.3.1.1.11.2|Antepartum Summary Form C & F}}
| |
| {{R|1.3.6.1.4.1.19376.1.5.3.1.1.11.2.2.1|Estimated Delivery Date Section}}
| |
| {{R|1.3.6.1.4.1.19376.1.5.3.1.1.11.2.2.2|ACOG Visit Summary Flowsheet Section}}
| |
| {{R|1.3.6.1.4.1.19376.1.5.3.1.1.11.2.3.1|Estimated Delivery Date Observation}}
| |
| {{R|1.3.6.1.4.1.19376.1.5.3.1.1.11.2.3.1|ACOG Visit Summary Battery}}
| |
| }}
| |