1.3.6.1.4.1.19376.1.5.3.1.1.11.2.3.1: Difference between revisions
No edit summary |
No edit summary |
||
| Line 7: | Line 7: | ||
<statusCode code='completed'/> | <statusCode code='completed'/> | ||
<effectiveTime value=' '/> | <effectiveTime value=' '/> | ||
<author typeCode='AUT'>< | <author typeCode='AUT'> | ||
<time value=' '/> | |||
<assignedAuthor> | |||
<id root=' ' extension=' '/> | |||
</assignedAuthor> | |||
</author> | |||
<id root=' ' extension=' '/> | <id root=' ' extension=' '/> | ||
<font style='color:black'><code code='11778-8' | <font style='color:black'><code code='11778-8' | ||
| Line 20: | Line 25: | ||
<statusCode code='completed'/> | <statusCode code='completed'/> | ||
<effectiveTime value=' '/> | <effectiveTime value=' '/> | ||
<author typeCode='AUT'>< | <author typeCode='AUT'> | ||
<time value=' '/> | |||
<assignedAuthor classCode=' '> | |||
<id root=' ' extension=' '/> | |||
</assignedAuthor> | |||
</author> | |||
<code code='[11779-6{{!}}(xx-EDD-by-PE){{!}}11781-2{{!}}(xx-EDD-by-Qck){{!}}(xx-EDD-by-Fund)]' | <code code='[11779-6{{!}}(xx-EDD-by-PE){{!}}11781-2{{!}}(xx-EDD-by-Qck){{!}}(xx-EDD-by-Fund)]' | ||
codeSystem='2.16.840.1.113883.6.1' codeSystemName='LOINC'/> | codeSystem='2.16.840.1.113883.6.1' codeSystemName='LOINC'/> | ||
| Line 30: | Line 40: | ||
<statusCode code='completed'/> | <statusCode code='completed'/> | ||
<effectiveTime value=' '/> | <effectiveTime value=' '/> | ||
<author typeCode='AUT'>< | <author typeCode='AUT'> | ||
<informant>< | <time value=' '/> | ||
<assignedAuthor> | |||
<id root=' ' extension=' '/> | |||
</assignedAuthor> | |||
</author> | |||
<informant typeCode='INF'> | |||
<relatedEntity classCode=' '> | |||
<id root=' ' extension=' '/> | |||
</relatedEntity> | |||
</informant> | |||
<code code='[8655-2{{!}}(xx-ga-by-pe){{!}}11888-5{{!}}(xx-date-of-qck){{!}}(xx-date-of-fund-umb) ]' | <code code='[8655-2{{!}}(xx-ga-by-pe){{!}}11888-5{{!}}(xx-date-of-qck){{!}}(xx-date-of-fund-umb) ]' | ||
codeSystem='2.16.840.1.113883.6.1' codeSystemName='LOINC'/> | codeSystem='2.16.840.1.113883.6.1' codeSystemName='LOINC'/> | ||
| Line 44: | Line 63: | ||
===== <templateId root='1.3.6.1.4.1.19376.1.5.3.1.1.11.2.3.1'/> ===== | ===== <templateId root='1.3.6.1.4.1.19376.1.5.3.1.1.11.2.3.1'/> ===== | ||
The <templateId> identifies the observation as a type of Estimated Due Date. | The <templateId> identifies the observation as a type of Estimated Due Date. | ||
===== <code code='11778-8' codeSystem='2.16.840.1.113883.6.1'/>===== | ===== <code code='11778-8' codeSystem='2.16.840.1.113883.6.1'/>===== | ||
| Line 52: | Line 71: | ||
The value of the EDD is be represented as a point in time. | The value of the EDD is be represented as a point in time. | ||
===== <author typeCode='AUT'> ===== | ===== <author typeCode='AUT'><assignedAuthor>...</assignedAuthor></author> ===== | ||
If there are multiple clinicians following the patient, the author of the initial EDD may or may not be the author of the CDA. This may be clarified by inclusion of an author relationship. | If there are multiple clinicians following the patient, the author of the initial EDD may or may not be the author of the CDA. This may be clarified by inclusion of an author relationship. assignedAuthor may be represented by referenced by simply listing the same id defined in header authors. | ||
===== <entryRelationship typeCode='SPRT'> ===== | ===== <entryRelationship typeCode='SPRT'> ===== | ||
| Line 61: | Line 80: | ||
Estimated Due Dates may be calculated by various different methods. The following table lists the relevant LOINC codes for methods used. | Estimated Due Dates may be calculated by various different methods. The following table lists the relevant LOINC codes for methods used. | ||
{{T|Code|Description|Rows= | |||
{{R|11779-6|DELIVERY DATE-TMSTP-PT-^PATIENT-QN-ESTIMATED FROM LAST MENSTRUAL PERIOD}} | |||
}} | |||
{|border=1 | {|border=1 | ||
|-bgcolor='#D9D9D9' | |-bgcolor='#D9D9D9' | ||
Revision as of 23:15, 31 May 2007
Development Only
The PCC Wiki Content is used only for development of IHE PCC Content. The Normative content of the PCC Technical Framework and the current supplements can be found at http://www.ihe.net/Technical_Framework/index.cfm#PCC
EDD Observation 1.3.6.1.4.1.19376.1.5.3.1.1.11.2.3.1
The EDD observation reflects the clinicians best judgement about the estimated delivery date of the patient. It can be supported by patient history (eg last menses or quickening), physical examination findings (uterine size), or Ultrasound. If present, ultrasound findings generally are the most accurate supporting evidence. The observation is a Simple Observation with a supporting entryRelation of another Observation. The supporting observation may in turn have a entryRelation that gives the original observation as a gestational age or date from which the estimated due date is calculated.
Uses
See Templates using EDD Observation
Specification
<observation classCode='OBS' moodCode='EVN'> <templateId root='1.3.6.1.4.1.19376.1.5.3.1.4.13'/> <templateId root='1.3.6.1.4.1.19376.1.5.3.1.1.11.2.3.1'> <statusCode code='completed'/> <effectiveTime value=' '/> <author typeCode='AUT'> |
<templateId root='1.3.6.1.4.1.19376.1.5.3.1.1.11.2.3.1'/>
The <templateId> identifies the observation as a type of Estimated Due Date.
<code code='11778-8' codeSystem='2.16.840.1.113883.6.1'/>
The <code> element indicates that this is a "clinically estimated" estimated delivery date. It is good style to include the displayName and codeSystemName to help debugging.
<value xsi:type='TS' value=' '>
The value of the EDD is be represented as a point in time.
<author typeCode='AUT'><assignedAuthor>...</assignedAuthor></author>
If there are multiple clinicians following the patient, the author of the initial EDD may or may not be the author of the CDA. This may be clarified by inclusion of an author relationship. assignedAuthor may be represented by referenced by simply listing the same id defined in header authors.
<entryRelationship typeCode='SPRT'>
The <entryRelationship> element binds the 2 observations. The final clinically estimated delivery date is supported by other methods such as ultrasound, examination, or patient history.
<code code=' ' codeSystem='2.16.840.1.113883.6.1'/> [1st nesting]
Estimated Due Dates may be calculated by various different methods. The following table lists the relevant LOINC codes for methods used.
| Code | Description |
|---|---|
| 11779-6 | DELIVERY DATE-TMSTP-PT-^PATIENT-QN-ESTIMATED FROM LAST MENSTRUAL PERIOD |
| Code | Description |
|---|---|
| 11779-6 | DELIVERY DATE-TMSTP-PT-^PATIENT-QN-ESTIMATED FROM LAST MENSTRUAL PERIOD |
| (xx-EDD-by-PE) | DELIVERY DATE-TMSTP-PT-^PATIENT-QN-ESTIMATED FROM CLINICIANS PHYSICAL EXAM |
| 11781-2 | DELIVERY DATE-TMSTP-PT-^PATIENT-QN-US.COMPOSITE.ESTIMATED |
| (xx-EDD-by-Qck) | DELIVERY DATE-TMSTP-PT-^PATIENT-QN-ESTIMATED FROM DATE OF QUICKENING |
| (xx-EDD-by-Fund) | DELIVERY DATE-TMSTP-PT-^PATIENT-QN-ESTIMATED FROM DATE FUNDAL HEIGHT REACHES UMBILICUS |
<entryRelationship typeCode='DRIV'>
Observations of supporting EDD should provide observations from which they were derived such as the patients last menses, or gestational age value at a point in time.
<code code=' ' codeSystem='2.16.840.1.113883.6.1'/> [2nd nesting]
This code is used to represent the either the relevant date, or the gestational age observation from which the EDD is derived. The following table lists the relevant LOINC codes for methods used. For observations that record the gestational age the value is recorded as a physical quantity (PQ) with the units of weeks and the activity time should be recorded to indicate the date at which the gestational age was observed. For observations that simply record a date (eg LMP) the observation value is recorded as a point in time (TS).
| Code | Description | Type |
|---|---|---|
| 8655-2 | DATE LAST MENSTRUAL PERIOD-TMSTP-PT-^PATIENT-QN-REPORTED | TS |
| (xx-ga-by-PE) | GESTATIONAL AGE-TIME-PT-^FETUS-QN-ESTIMATED FROM CLINICIANS PHYSICAL EXAM | PQ |
| 11888-5 | GESTATIONAL AGE-TIME-PT-^FETUS-QN-US.COMPOSITE.ESTIMATED | PQ |
| (xx-date-of-Qck) | DATE OF QUICKENING-TMSTP-PT-^PATIENT-QN-REPORTED | TS |
| (xx-date-of-Fund-Umb) | DATE FUNDAL HEIGHT REACHES UMBILICUS-TMSTP-PT-^PATIENT-QN-CLINICIANS PHYSICAL EXAM | TS |