PCD Use Cases Point-of-Care Identity Management: Difference between revisions
Jump to navigation
Jump to search
Created page with "==Use Cases== {| style="width:100%" border="1" cellpadding="3" ! Date ! Vendor ! Workflow Name ! Details |- | 2011 | GE HealthCare | Mobile Monitor MRN Based | Vital Sign Monito..." |
|||
| Line 7: | Line 7: | ||
! Details | ! Details | ||
|- | |- | ||
| 2011 | | 26-Sep-2011 | ||
| GE HealthCare | | GE HealthCare | ||
| Mobile Monitor MRN Based | | Mobile Monitor MRN Based | ||
| Vital Sign Monitor Sending MRN only | | Vital Sign Monitor Sending MRN only | ||
|- | |- | ||
| 2011 | | 26-Sep-2011 | ||
| GE HealthCare | | GE HealthCare | ||
| Mobile Monitor Location Based | | Mobile Monitor Location Based | ||
| Vital Sign Monitor Sending Location only | | Vital Sign Monitor Sending Location only | ||
|-|} | |-|} | ||
Revision as of 14:32, 26 September 2011
Use Cases
| Date | Vendor | Workflow Name | Details |
|---|---|---|---|
| 26-Sep-2011 | GE HealthCare | Mobile Monitor MRN Based | Vital Sign Monitor Sending MRN only |
| 26-Sep-2011 | GE HealthCare | Mobile Monitor Location Based | Vital Sign Monitor Sending Location only |