QRPH Plan Minutes 2010-10-21: Difference between revisions
Jump to navigation
Jump to search
Chrisdcarr (talk | contribs) New page: Day 1 | Day 2 ==Attendees== ==Minutes== * Reviewed Profile Proposals and selected Quality, Research and Public Health Planning Committee Category: Minutes |
Chrisdcarr (talk | contribs) |
||
| Line 2: | Line 2: | ||
==Attendees== | ==Attendees== | ||
* Landen Bain - CDISC | |||
* Wendy Blumenthal - CDC | |||
* Chris Carr - RSNA | |||
* Jason Colquit - Greenway | |||
* Didi Davis - Serendipity Health (co-chair) | |||
* John Eichwald - CDC | |||
* Therese Finitzo - Oz Systems | |||
* Lori Fourquet - eHealthSign | |||
* Yvonne Horton - HIMSS | |||
* Amit Popat - Epic (co-chair) | |||
* Gary Walker - Quintiles (Guest) | |||
* Michelle Williamson - CDC | |||
==Minutes== | ==Minutes== | ||
Revision as of 15:52, 21 October 2010
Day 1 | Day 2
Attendees
- Landen Bain - CDISC
- Wendy Blumenthal - CDC
- Chris Carr - RSNA
- Jason Colquit - Greenway
- Didi Davis - Serendipity Health (co-chair)
- John Eichwald - CDC
- Therese Finitzo - Oz Systems
- Lori Fourquet - eHealthSign
- Yvonne Horton - HIMSS
- Amit Popat - Epic (co-chair)
- Gary Walker - Quintiles (Guest)
- Michelle Williamson - CDC
Minutes
- Reviewed Profile Proposals and selected