ITI Technical Committee: Difference between revisions
Jump to navigation
Jump to search
| Line 14: | Line 14: | ||
| New profile review & CP review | | New profile review & CP review | ||
| | | | ||
| | |[[ITI_Tech_2007_Meetings#Minutes_Feb_6 | Minutes ]] | ||
|- | |- | ||
| 2007.01.29 | | 2007.01.29 | ||
Revision as of 16:06, 6 February 2007
Current Meetings
| Date | Time | Location | Topic | Agenda | Minutes |
|---|---|---|---|---|---|
| 2007.02.06 | 1100-1300 | T-con | New profile review & CP review | Minutes | |
| 2007.01.29 | T-con | New profile review | |||
| 2006.11.15 | 1200-1400 | T-Con | Change Proposals | Minutes | |
| 2006.12.05-06 | 0900-1730 | Chicago | Review of results of ITI planning committee | Agenda | Minutes Recommendations |
| 2007.03.13-15 | 0900-1730 | Chicago | Kickoff new profile development | ||
| 2007.05.14-18 | 0900-1730 | Chicago | Prepare new profiles for public comment | ||
| older |
Roster
Committee participation is open and voluntary. (Note: roster TBD)
| Name | Affiliation | Status |
|---|---|---|
| Karen Witting | IBM | Co-chair |
| Bill Majurski | NIST | Co-chair |