Domain Milestone Dates: Difference between revisions
Jump to navigation
Jump to search
Chrisdcarr (talk | contribs) |
Chrisdcarr (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
{| style="width:75%" border="1" cellpadding="3" | {| style="width:75%" border="1" cellpadding="3" | ||
! | ! Domain !! Call for Profile Proposals !! Profile Proposal Deadline !! Profile Selection !! Publish Public Comment !! Close Public Comment !! Publish Trial Implementation | ||
|- | |- | ||
|- | |- | ||
| [[Cardiology]] - dormant || ? || 2007.08 || 2007.10 || X || X || X | | [[Cardiology]] - dormant || ? || 2007.08 || 2007.10 || X || X || X | ||
Revision as of 22:32, 27 May 2008
| Domain | Call for Profile Proposals | Profile Proposal Deadline | Profile Selection | Publish Public Comment | Close Public Comment | Publish Trial Implementation |
|---|---|---|---|---|---|---|
| Cardiology - dormant | ? | 2007.08 | 2007.10 | X | X | X |
| Eyecare | ? | ? | ||||
| IT Infrastructure | ? | 2007.10.08 | 2007.12.03 | 2008.06.06 | 2008.07.06 | 2008.08.15 |
| Laboratory | ? | ? | ||||
| Pathology | ? | ? | ||||
| Patient Care Coordination | ? | 2007.10.15 | 2007.12.10 | 2008.06.06 | 2008.07.06 | 2008.08.15 |
| Patient Care Devices | ? | ? | ||||
| Quality, Research and Public Health | ? | ? | 2007.12.06 | 2008.06.09 | 2008.07.09 | |
| Radiation Oncology | ? | ? | ? | 2008.08 | ||
| Radiology | 2007.07 | 2007.08.31 | 2007.10.24 | 2008.03.06 | 2008.03.31 | 2008.05.15 |
Connectathon Milestones
Would it be useful to have a simlar table for the various connectathons with dates for Workshop, Applications, Tests and Event?