Domain Milestone Dates: Difference between revisions
Jump to navigation
Jump to search
New page: ==Domain Milestones== {| style="width:75%" border="1" cellpadding="3" ! !! Call for !! Profile !! !! Publish !! Close !!... |
|||
| Line 8: | Line 8: | ||
! Domain !! Proposals !! Deadline !! Selection !! Comment !! Comment !! Implement | ! Domain !! Proposals !! Deadline !! Selection !! Comment !! Comment !! Implement | ||
|- | |- | ||
| [[Cardiology]] - dormant || | | [[Cardiology]] - dormant || ? || 2007.08 || 2007.10 || X || X || X | ||
|- | |- | ||
| [[Eyecare]] || | | [[Eyecare]] || ? || ? || || || || | ||
|- | |- | ||
| [[IT Infrastructure]] || | | [[IT Infrastructure]] || ? || 2007.10.08 || 2007.12.03 || 2008.06.06 || 2008.07.06 || 2008.08.15 | ||
|- | |- | ||
| [[Laboratory]] || | | [[Laboratory]] || ? || ? || || || || | ||
|- | |- | ||
| [[Pathology]] || | | [[Pathology]] || ? || ? || || || || | ||
|- | |- | ||
| [[Patient Care Coordination]] || | | [[Patient Care Coordination]] || ? || 2007.10.15 || 2007.12.10 || 2008.06.06 || 2008.07.06 || 2008.08.15 | ||
|- | |- | ||
| [[Patient Care Devices]] || | | [[Patient Care Devices]] || ? || ? || || || || | ||
|- | |- | ||
| [[Quality, Research and Public Health]] || | | [[Quality, Research and Public Health]] || ? || ? || 2007.12.06 || 2008.06.09 || 2008.07.09 || | ||
|- | |- | ||
| [[Radiation Oncology]] || | | [[Radiation Oncology]] || ? || ? || ? || 2008.08 || || | ||
|- | |- | ||
| [[Radiology]] || 2007.07 || 2007.08.31 || 2007.10.24 || 2008.03.06 || 2008.03.31 || 2008.05.15 | | [[Radiology]] || 2007.07 || 2007.08.31 || 2007.10.24 || 2008.03.06 || 2008.03.31 || 2008.05.15 | ||
Revision as of 16:48, 27 May 2008
Domain Milestones
| Call for | Profile | Publish | Close | Publish | ||
|---|---|---|---|---|---|---|
| Profile | Proposal | Profile | Public | Public | Trial | |
| Domain | Proposals | Deadline | Selection | Comment | Comment | Implement |
| Cardiology - dormant | ? | 2007.08 | 2007.10 | X | X | X |
| Eyecare | ? | ? | ||||
| IT Infrastructure | ? | 2007.10.08 | 2007.12.03 | 2008.06.06 | 2008.07.06 | 2008.08.15 |
| Laboratory | ? | ? | ||||
| Pathology | ? | ? | ||||
| Patient Care Coordination | ? | 2007.10.15 | 2007.12.10 | 2008.06.06 | 2008.07.06 | 2008.08.15 |
| Patient Care Devices | ? | ? | ||||
| Quality, Research and Public Health | ? | ? | 2007.12.06 | 2008.06.09 | 2008.07.09 | |
| Radiation Oncology | ? | ? | ? | 2008.08 | ||
| Radiology | 2007.07 | 2007.08.31 | 2007.10.24 | 2008.03.06 | 2008.03.31 | 2008.05.15 |
Connectathon Milestones
Would it be useful to have a simlar table for the various connectathons with dates for Workshop, Applications, Tests and Event?