QRPH TC Meeting Agenda 2008-05-19 23: Difference between revisions
Jump to navigation
Jump to search
FEisenberg (talk | contribs) New page: ==== Agenda May 19-23 ==== The following is a tentative agenda as of 1 May 2008 and is subject to revision prior to and during the meeting. All times are rough estimates and will be change... |
FEisenberg (talk | contribs) No edit summary |
||
| Line 3: | Line 3: | ||
All times are rough estimates and will be changed with little notice. | All times are rough estimates and will be changed with little notice. | ||
{| style="width:100%" border="1" cellpadding="3" | |||
! Date | |||
! Time | |||
! Discussion Item | |||
|- | |||
| '''Monday, May 19''' | |||
| 10:00 - 10:30 | |||
| Introduction, Agenda, Governance - Floyd Eisenberg, Jason Colquitt | |||
|- | |||
|*nbsp; | |||
| 10:30 - 12:00 | |||
| White Paper: Performance Measure Data Element Structured for EHR Extraction: 2 Joint Commission Measures | |||
|- | |||
|*nbpsp; | |||
| 12:00 - 1:00 | |||
| Lunch | |||
|- | |||
|*nbsp; | |||
| 1:00 - 3:00 | |||
| White Paper: Performance Measure Data Element Structured for EHR Extraction: 2 Gastroenterology Measures | |||
|- | |||
|*nbsp; | |||
| 3:00 - 3:30 | |||
| Break | |||
|- | |||
|*nbsp; | |||
| 3:30 - 4:30 | |||
| Drug Safety Content Profile: Determine remaining effort - Research Portion | |||
|- | |||
|*nbsp; | |||
| 4:30 - 5:30 | |||
| Drug Safety Content Profile: Post-Market Surveillance Portion | |||
|- | |||
| '''Tuesday, May 20''' | |||
| 8:30 - 9:00 | |||
| Continental Breakfast | |||
|- | |||
|*nbsp; | |||
| 9:00 - 10:15 | |||
| Drug Safety Content Profile: Research Portion | |||
|- | |||
|*nbsp; | |||
| 10:15 - 10:45 | |||
| Break | |||
|- | |||
|*nbsp; | |||
| 10:45 - 12:00 | |||
| Drug Safety Content Profile: Post-Market Surveillance Portion | |||
|- | |||
|*nbsp; | |||
| 12:00 - 1:00 | |||
| Lunch | |||
|- | |||
|*nbsp; | |||
| 1:00 - 3:00 | |||
| White Paper: Performance Measure Data Element Structured for EHR Extraction: Collaborative XML Draft - Joint Commission Measures | |||
|- | |||
|*nbsp: | |||
| 3:00 - 3:30 | |||
| Break | |||
|- | |||
|*nbsp; | |||
| 3:30 - 4:15 | |||
| Drug Safety Content Profile: Research Component | |||
|- | |||
|*nbsp; | |||
| 04:15 - 5:30 | |||
| Drug Safety Content Profile: Post-Market Surveillance Component | |||
|- | |||
|*nbsp; | |||
| 05:30 | |||
| Adjourn | |||
|- | |||
| '''Wednesay May 21''' | |||
| 8:30 - 9:00 | |||
| Continental Breakfast | |||
|- | |||
|*nbsp; | |||
| 9:00 - 10:15 | |||
| White Paper: Performance Measure Data Element Structured for EHR Extraction: Collaborative XML Draft - Gastroenterology Measures | |||
|- | |||
|*nbsp; | |||
| 10:15 - 10:45 | |||
| Break | |||
|- | |||
|*nbsp: | |||
| 10:45 - 12:00 | |||
| White Paper: Performance Measure Data Element Structured for EHR Extraction: Collaborative XML Data Entry Tool | |||
|- | |||
|*nbsp; | |||
| 12:00 - 1:00 | |||
| Lunch | |||
|- | |||
|*nbsp; | |||
| 1:00 - 2:30 | |||
| White Paper: Performance Measure Data Element Structured for EHR Extraction: Use Case, Stakeholder Section Review | |||
|- | |||
|*nbsp; | |||
| 2:30 - 3:00 | |||
| Break | |||
|- | |||
|*nbsp; | |||
| 3:00 - 4:15 | |||
| Drug Safety Content Profile: Research Component | |||
|- | |||
|*nbsp; | |||
| 04:15 - 5:30 | |||
| Drug Safety Content Profile: Post-Market Surveillance Component | |||
|- | |||
|*nbsp; | |||
| 05:30 | |||
| Adjourn | |||
|- | |||
| '''Thursday, May 22''' | |||
| 8:30 - 9:00 | |||
| Continental Breakfast | |||
|- | |||
|*nbsp; | |||
| 9:00 - 10:15 | |||
| White Paper: Performance Measure Data Element Structured for EHR Extraction: Collaborative XML Draft - Gastroenterology Measures | |||
|- | |||
|*nbsp; | |||
| 10:15 - 10:45 | |||
| Break | |||
|- | |||
|*nbsp; | |||
| 10:45 - 12:00 | |||
| White Paper: Performance Measure Data Element Structured for EHR Extraction: XML for Joint Commission Measures | |||
|- | |||
|*nbsp; | |||
| 12:00 - 1:00 | |||
| Lunch | |||
|- | |||
|*nbsp; | |||
| 1:00 - 2:30 | |||
| White Paper: Performance Measure Data Element Structured for EHR Extraction: Gastroenterology Measures | |||
|- | |||
|*nbsp; | |||
| 2:30 - 3:00 | |||
| Break | |||
|- | |||
|*nbps; | |||
| 3:00 - 4:15 | |||
| Drug Safety Content Profile: Research Component | |||
|- | |||
| *nbsp; | |||
| 4:15 - 5:30 | |||
| Drug Safety Content Profile: Post-Market Surveillance Component | |||
|- | |||
|*nbsp; | |||
| 05:30 | |||
| Adjourn | |||
|- | |||
|'''Friday, May 23''' | |||
| 8:30 - 9:00 | |||
| Continental Breakfast | |||
|- | |||
|*nbsp; | |||
| 9:00 - 10:15 | |||
| White Paper: Performance Measure Data Element Structured for EHR Extraction: Complete XML with XSLT for Joint Commission Measures | |||
|- | |||
|*nbsp; | |||
| 10:15 - 10:45 | |||
| Break | |||
|- | |||
|*nbsp; | |||
| 10:45 - 12:00 | |||
| White Paper: Performance Measure Data Element Structured for EHR Extraction: Complete XML with XSLT for Gastroenterology Measures | |||
|- | |||
|*nbsp; | |||
| 12:00 - 1:00 | |||
| Lunch | |||
|- | |||
|*nbsp; | |||
| 1:00 - 2:30 | |||
| Next Steps, Task Assignments for finalization of efforts for public comment | |||
|- | |||
|*nbsp; | |||
| 2:30 | |||
| Adjourn | |||
|- | |||
|} | |||
===== May 19th, Monday: 9:00 a.m. to 5:30 p.m. ===== | ===== May 19th, Monday: 9:00 a.m. to 5:30 p.m. ===== | ||
<pre> | <pre> | ||
Revision as of 13:46, 2 May 2008
Agenda May 19-23
The following is a tentative agenda as of 1 May 2008 and is subject to revision prior to and during the meeting. All times are rough estimates and will be changed with little notice.
| Date | Time | Discussion Item |
|---|---|---|
| Monday, May 19 | 10:00 - 10:30 | Introduction, Agenda, Governance - Floyd Eisenberg, Jason Colquitt |
| *nbsp; | 10:30 - 12:00 | White Paper: Performance Measure Data Element Structured for EHR Extraction: 2 Joint Commission Measures |
| *nbpsp; | 12:00 - 1:00 | Lunch |
| *nbsp; | 1:00 - 3:00 | White Paper: Performance Measure Data Element Structured for EHR Extraction: 2 Gastroenterology Measures |
| *nbsp; | 3:00 - 3:30 | Break |
| *nbsp; | 3:30 - 4:30 | Drug Safety Content Profile: Determine remaining effort - Research Portion |
| *nbsp; | 4:30 - 5:30 | Drug Safety Content Profile: Post-Market Surveillance Portion |
| Tuesday, May 20 | 8:30 - 9:00 | Continental Breakfast |
| *nbsp; | 9:00 - 10:15 | Drug Safety Content Profile: Research Portion |
| *nbsp; | 10:15 - 10:45 | Break |
| *nbsp; | 10:45 - 12:00 | Drug Safety Content Profile: Post-Market Surveillance Portion |
| *nbsp; | 12:00 - 1:00 | Lunch |
| *nbsp; | 1:00 - 3:00 | White Paper: Performance Measure Data Element Structured for EHR Extraction: Collaborative XML Draft - Joint Commission Measures |
| *nbsp: | 3:00 - 3:30 | Break |
| *nbsp; | 3:30 - 4:15 | Drug Safety Content Profile: Research Component |
| *nbsp; | 04:15 - 5:30 | Drug Safety Content Profile: Post-Market Surveillance Component |
| *nbsp; | 05:30 | Adjourn |
| Wednesay May 21 | 8:30 - 9:00 | Continental Breakfast |
| *nbsp; | 9:00 - 10:15 | White Paper: Performance Measure Data Element Structured for EHR Extraction: Collaborative XML Draft - Gastroenterology Measures |
| *nbsp; | 10:15 - 10:45 | Break |
| *nbsp: | 10:45 - 12:00 | White Paper: Performance Measure Data Element Structured for EHR Extraction: Collaborative XML Data Entry Tool |
| *nbsp; | 12:00 - 1:00 | Lunch |
| *nbsp; | 1:00 - 2:30 | White Paper: Performance Measure Data Element Structured for EHR Extraction: Use Case, Stakeholder Section Review |
| *nbsp; | 2:30 - 3:00 | Break |
| *nbsp; | 3:00 - 4:15 | Drug Safety Content Profile: Research Component |
| *nbsp; | 04:15 - 5:30 | Drug Safety Content Profile: Post-Market Surveillance Component |
| *nbsp; | 05:30 | Adjourn |
| Thursday, May 22 | 8:30 - 9:00 | Continental Breakfast |
| *nbsp; | 9:00 - 10:15 | White Paper: Performance Measure Data Element Structured for EHR Extraction: Collaborative XML Draft - Gastroenterology Measures |
| *nbsp; | 10:15 - 10:45 | Break |
| *nbsp; | 10:45 - 12:00 | White Paper: Performance Measure Data Element Structured for EHR Extraction: XML for Joint Commission Measures |
| *nbsp; | 12:00 - 1:00 | Lunch |
| *nbsp; | 1:00 - 2:30 | White Paper: Performance Measure Data Element Structured for EHR Extraction: Gastroenterology Measures |
| *nbsp; | 2:30 - 3:00 | Break |
| *nbps; | 3:00 - 4:15 | Drug Safety Content Profile: Research Component |
| *nbsp; | 4:15 - 5:30 | Drug Safety Content Profile: Post-Market Surveillance Component |
| *nbsp; | 05:30 | Adjourn |
| Friday, May 23 | 8:30 - 9:00 | Continental Breakfast |
| *nbsp; | 9:00 - 10:15 | White Paper: Performance Measure Data Element Structured for EHR Extraction: Complete XML with XSLT for Joint Commission Measures |
| *nbsp; | 10:15 - 10:45 | Break |
| *nbsp; | 10:45 - 12:00 | White Paper: Performance Measure Data Element Structured for EHR Extraction: Complete XML with XSLT for Gastroenterology Measures |
| *nbsp; | 12:00 - 1:00 | Lunch |
| *nbsp; | 1:00 - 2:30 | Next Steps, Task Assignments for finalization of efforts for public comment |
| *nbsp; | 2:30 | Adjourn |
May 19th, Monday: 9:00 a.m. to 5:30 p.m.
10:00 (.5) Introduction, Agenda, Governance - Floyd Eisenberg, Jason Colquitt 10:30 (1.5) White Paper: Performance Measure Data Element Structured for EHR Extraction: 2 Joint Commission Measures 12:00 (1) Lunch 01:00 (2) White Paper: Performance Measure Data Element Structured for EHR Extraction: 2 Gastroenterology Measures 03:00 (.5) Break 03:30 (1) Drug Safety Content Profile: Determine remaining effort - Research Portion 04:30 (1) Drug Safety Content Profile: Post-Market Surveillance Portion 05:30 Adjourn
May 20th, Tuesday: 8:30 a.m. to 5:30 p.m.
08:30 (.5) Continental Breakfast
09:00 (1.2) Drug Safety Content Profile: Research Portion
10:15 (.5) Break
10:45 (1.2) Drug Safety Content Profile: Post-Market Surveillance Portion
12:00 (1) Lunch
01:00 (2) White Paper: Performance Measure Data Element Structured for EHR Extraction: Collaborative XML Draft - Joint Commission Measures
03:00 (.5) Break
03:30 (2) Joint meeting with PCC and QRPH domains
- (.5) Publish / Subscribe White Paper - Vassil Peytchev
- (.5) Referrals Request - Rob Horn
- (.5) Care Management - Keith Boone
- (.5) Structured Value Sets - Floyd Eisenberg
05:30 Adjourn
May 21st, Wednesday: 8:30 a.m. to 5:30 p.m.
08:30 (.5) Continental Breakfast 09:00 (1.5) White Paper: Performance Measure Data Element Structured for EHR Extraction: Collaborative XML Draft - Gastroenterology Measures 10:15 (.5) Break 10:45 (1.5) White Paper: Performance Measure Data Element Structured for EHR Extraction: Collaborative XML Data Entry Tool 12:00 (1) Lunch 01:00 (1.5) White Paper: Performance Measure Data Element Structured for EHR Extraction: Use Case, Stakeholder Section Review 02:30 (.5) Break 03:00 (1.2) Drug Safety Content Profile: Research Component 04:15 (1.2) Drug Safety Content Profile: Post-Market Surveillance Component 05:30 Adjourn
May 22nd, Thursday: 8:30 a.m. to 5:30 p.m.
08:30 (.5) Continental Breakfast 09:00 (1.2) Joint Session with PCC on Care Management 10:15 (.5) Break 10:45 (1.5) White Paper: Performance Measure Data Element Structured for EHR Extraction: XML for Joint Commission Measures 12:00 (1) Lunch 01:00 (1.5) White Paper: Performance Measure Data Element Structured for EHR Extraction: Gastroenterology Measures 02:30 (.5) Break 03:00 (1.2) Drug Safety Content Profile: Research Component 04:15 (1.2) Drug Safety Content Profile: Post-Market Surveillance Component 05:30 Adjourn
May 23rd, Friday: 8:30 a.m. to 1:00 p.m.
08:30 (.5) Continental Breakfast 09:00 (1.2) White Paper: Performance Measure Data Element Structured for EHR Extraction: Complete XML with XSLT for Joint Commission Measures 10:15 (.5) Break 10:45 (1.5) White Paper: Performance Measure Data Element Structured for EHR Extraction: Complete XML with XSLT for Gastroenterology Measures 12:00 (1) Lunch 01:00 (1.5) Next Steps, Task Assignments for finalization of efforts for public comment 02:30 Adjourn