PHRQ Agenda 11-14 March 2008: Difference between revisions
Jump to navigation
Jump to search
FEisenberg (talk | contribs) No edit summary |
FEisenberg (talk | contribs) No edit summary |
||
| Line 6: | Line 6: | ||
| colspan="4" align="center" style="background:#dddddd" | '''Tuesday, 11 March 2008''' | | colspan="4" align="center" style="background:#dddddd" | '''Tuesday, 11 March 2008''' | ||
|- | |- | ||
| 0:900 - 10:00 | | 0:900-10:00 | ||
| Welcome and Overview of PHRQ (Public Health Research and Quality) Domain, PEQD Technical Framework, 2008 Planning Profile Recap | | Welcome and Overview of PHRQ (Public Health Research and Quality) Domain, PEQD Technical Framework, 2008 Planning Profile Recap | ||
|- | |- | ||
| 10:00 - 10:30 | | 10:00-10:30 | ||
| Adverse Medication Event Reporting Detailed Profile Review | | Adverse Medication Event Reporting Detailed Profile Review | ||
|- | |- | ||
| 10:30 - 10:45 | | 10:30-10:45 | ||
| Break | | Break | ||
|- | |- | ||
| 10:45 - 11:15 | | 10:45-11:15 | ||
| Review Vol. 1 and Vol. 2 Efforts, Volunteers for Adverse Medication Event Reporting | | Review Vol. 1 and Vol. 2 Efforts, Volunteers for Adverse Medication Event Reporting | ||
|- | |- | ||
| 11:15 - 12:15 | | 11:15-12:15 | ||
| Review workflow requirements for Measure Specification, Clinical Decision Support | | Review workflow requirements for Measure Specification, Clinical Decision Support | ||
|- | |- | ||
| 12:15 - 13:00 | | 12:15-13:00 | ||
| Lunch | | Lunch | ||
|- | |- | ||
| 13:00 - 14:00 | | 13:00-14:00 | ||
| Review technical standards for Measure Specification, Clinical Decision Support | | Review technical standards for Measure Specification, Clinical Decision Support | ||
|- | |- | ||
| 14:00 - 15:30 | | 14:00-15:30 | ||
| Joint PHRQ, PCC, ITI Meeting – Publish and Subscribe, Reporting, Query Specification | | Joint PHRQ, PCC, ITI Meeting – Publish and Subscribe, Reporting, Query Specification | ||
|- | |- | ||
| 15:30 - 15:45 | | 15:30-15:45 | ||
| Break | | Break | ||
|- | |- | ||
| 15:45 - 17:30 | | 15:45-17:30 | ||
| Select technical standards for Measure Specification, Clinical Decision Support | | Select technical standards for Measure Specification, Clinical Decision Support | ||
|- | |- | ||
| colspan="4" align="center" style="background:#dddddd" | '''Wednesday, 12 March 2008''' | | colspan="4" align="center" style="background:#dddddd" | '''Wednesday, 12 March 2008''' | ||
|- | |- | ||
| 09:00 - 10:00 | | 09:00-10:00 | ||
| Measure Specification Volume 1 Work Effort – Identify Volunteers for Vol 1, Vol 2 | | Measure Specification Volume 1 Work Effort – Identify Volunteers for Vol 1, Vol 2 | ||
|- | |- | ||
| 10:00 - 10:30 | | 10:00-10:30 | ||
| Measure Specification Volume 1 Work Effort | | Measure Specification Volume 1 Work Effort | ||
|- | |- | ||
| 10:30 - 10:45 | | 10:30-10:45 | ||
| Break | | Break | ||
|- | |- | ||
| 10:45 - 11:15 | | 10:45-11:15 | ||
| Measure Specification Volume 1 Work Effort | | Measure Specification Volume 1 Work Effort | ||
|- | |- | ||
| 11:15 - 12:15 | | 11:15-12:15 | ||
| Measure Specification Volume 1 Work Effort | | Measure Specification Volume 1 Work Effort | ||
|- | |- | ||
| 12:15 - 13:00 | | 12:15-13:00 | ||
| Lunch | | Lunch | ||
|- | |- | ||
| 13:00 - 14:00 | | 13:00-14:00 | ||
| Clinical Decision Support Volume 1 Work Effort – Identify Volunteers for Vol 1, Vol 2 | | Clinical Decision Support Volume 1 Work Effort – Identify Volunteers for Vol 1, Vol 2 | ||
|- | |- | ||
| 14:00 - 15:00 | | 14:00-15:00 | ||
| Clinical Decision Support Volume 1 Work Effort | | Clinical Decision Support Volume 1 Work Effort | ||
|- | |- | ||
| 15:00 - 15:15 | | 15:00-15:15 | ||
| Break | | Break | ||
|- | |- | ||
| 15:15 - 16:15 | | 15:15-16:15 | ||
| Adverse Medication Event Reporting Volume 1 Work Effort – Identify Volunteers Vol 1, 2 | | Adverse Medication Event Reporting Volume 1 Work Effort – Identify Volunteers Vol 1, 2 | ||
|- | |- | ||
| 16:16 - 17:30 | | 16:16-17:30 | ||
| Adverse Medication Event Reporting Volume 1 Work Effort | | Adverse Medication Event Reporting Volume 1 Work Effort | ||
|- | |- | ||
| colspan="4" align="center" style="background:#dddddd" | '''Thursday, 13 March 2008''' | | colspan="4" align="center" style="background:#dddddd" | '''Thursday, 13 March 2008''' | ||
|- | |- | ||
| 09:00 - 10:00 | | 09:00-10:00 | ||
| Adverse Medication Event Reporting Volume 1 Work Effort | | Adverse Medication Event Reporting Volume 1 Work Effort | ||
|- | |- | ||
| 10:00 - 10:30 | | 10:00-10:30 | ||
| Adverse Medication Event Reporting Volume 1 Work Effort | | Adverse Medication Event Reporting Volume 1 Work Effort | ||
|- | |- | ||
| 10:30 - 10:45 | | 10:30-10:45 | ||
| Break | | Break | ||
|- | |- | ||
| 10:45 - 11:15 | | 10:45-11:15 | ||
| Clinical Decision Support Volume 1 Work Effort | | Clinical Decision Support Volume 1 Work Effort | ||
|- | |- | ||
| 11:15 - 12:15 | | 11:15-12:15 | ||
| Clinical Decision Support Volume 1 Work Effort | | Clinical Decision Support Volume 1 Work Effort | ||
|- | |- | ||
| 12:15 - 13:00 | | 12:15-13:00 | ||
| Lunch | | Lunch | ||
|- | |- | ||
| 13:00 - 14:00 | | 13:00-14:00 | ||
| Clinical Decision Support Volume 1 Work Effort | | Clinical Decision Support Volume 1 Work Effort | ||
|- | |- | ||
| 14:00 - 15:00 | | 14:00-15:00 | ||
| Clinical Decision Support Volume 1 Work Effort | | Clinical Decision Support Volume 1 Work Effort | ||
|- | |- | ||
| 15:00 - 15:15 | | 15:00-15:15 | ||
| Break | | Break | ||
|- | |- | ||
| 15:15 - 16:15 | | 15:15-16:15 | ||
| Clinical Decision Support Volume 1 Work Effort | | Clinical Decision Support Volume 1 Work Effort | ||
|- | |- | ||
| 16:16 - 17:30 | | 16:16-17:30 | ||
| Clinical Decision Support Volume 1 Work Effort | | Clinical Decision Support Volume 1 Work Effort | ||
|- | |- | ||
| colspan="4" align="center" style="background:#dddddd" | '''Friday, 14 March 2008''' | | colspan="4" align="center" style="background:#dddddd" | '''Friday, 14 March 2008''' | ||
|- | |- | ||
| 09:00 - 10:00 | | 09:00-10:00 | ||
| Measure Specification Volume 1 Work Effort | | Measure Specification Volume 1 Work Effort | ||
|- | |- | ||
| 10:00 - 10:30 | | 10:00-10:30 | ||
| Measure Specification Volume 1 Work Effort | | Measure Specification Volume 1 Work Effort | ||
|- | |- | ||
| 10:30 - 10:45 | | 10:30-10:45 | ||
| Break | | Break | ||
|- | |- | ||
| 10:45 - 11:15 | | 10:45-11:15 | ||
| Measure Specification Volume 1 Work Effort | | Measure Specification Volume 1 Work Effort | ||
|- | |- | ||
| 11:15 - 12:15 | | 11:15-12:15 | ||
| Measure Specification Volume 1 Work Effort | | Measure Specification Volume 1 Work Effort | ||
|- | |- | ||
| 12:15 - 13:00 | | 12:15-13:00 | ||
| Lunch | | Lunch | ||
|- | |- | ||
| 13:00 - 14:00 | | 13:00-14:00 | ||
| Wrap up Volume 1 Efforts, Summarize Status | | Wrap up Volume 1 Efforts, Summarize Status | ||
|- | |- | ||
| 14:00 - 15:00 | | 14:00-15:00 | ||
| Planning, Next Steps | | Planning, Next Steps | ||
|- | |- | ||
Revision as of 13:41, 6 March 2008
Tuesday, 11 March 2008
| Time | Activity | ||
|---|---|---|---|
| Tuesday, 11 March 2008 | |||
| 0:900-10:00 | Welcome and Overview of PHRQ (Public Health Research and Quality) Domain, PEQD Technical Framework, 2008 Planning Profile Recap | ||
| 10:00-10:30 | Adverse Medication Event Reporting Detailed Profile Review | ||
| 10:30-10:45 | Break | ||
| 10:45-11:15 | Review Vol. 1 and Vol. 2 Efforts, Volunteers for Adverse Medication Event Reporting | ||
| 11:15-12:15 | Review workflow requirements for Measure Specification, Clinical Decision Support | ||
| 12:15-13:00 | Lunch | ||
| 13:00-14:00 | Review technical standards for Measure Specification, Clinical Decision Support | ||
| 14:00-15:30 | Joint PHRQ, PCC, ITI Meeting – Publish and Subscribe, Reporting, Query Specification | ||
| 15:30-15:45 | Break | ||
| 15:45-17:30 | Select technical standards for Measure Specification, Clinical Decision Support | ||
| Wednesday, 12 March 2008 | |||
| 09:00-10:00 | Measure Specification Volume 1 Work Effort – Identify Volunteers for Vol 1, Vol 2 | ||
| 10:00-10:30 | Measure Specification Volume 1 Work Effort | ||
| 10:30-10:45 | Break | ||
| 10:45-11:15 | Measure Specification Volume 1 Work Effort | ||
| 11:15-12:15 | Measure Specification Volume 1 Work Effort | ||
| 12:15-13:00 | Lunch | ||
| 13:00-14:00 | Clinical Decision Support Volume 1 Work Effort – Identify Volunteers for Vol 1, Vol 2 | ||
| 14:00-15:00 | Clinical Decision Support Volume 1 Work Effort | ||
| 15:00-15:15 | Break | ||
| 15:15-16:15 | Adverse Medication Event Reporting Volume 1 Work Effort – Identify Volunteers Vol 1, 2 | ||
| 16:16-17:30 | Adverse Medication Event Reporting Volume 1 Work Effort | ||
| Thursday, 13 March 2008 | |||
| 09:00-10:00 | Adverse Medication Event Reporting Volume 1 Work Effort | ||
| 10:00-10:30 | Adverse Medication Event Reporting Volume 1 Work Effort | ||
| 10:30-10:45 | Break | ||
| 10:45-11:15 | Clinical Decision Support Volume 1 Work Effort | ||
| 11:15-12:15 | Clinical Decision Support Volume 1 Work Effort | ||
| 12:15-13:00 | Lunch | ||
| 13:00-14:00 | Clinical Decision Support Volume 1 Work Effort | ||
| 14:00-15:00 | Clinical Decision Support Volume 1 Work Effort | ||
| 15:00-15:15 | Break | ||
| 15:15-16:15 | Clinical Decision Support Volume 1 Work Effort | ||
| 16:16-17:30 | Clinical Decision Support Volume 1 Work Effort | ||
| Friday, 14 March 2008 | |||
| 09:00-10:00 | Measure Specification Volume 1 Work Effort | ||
| 10:00-10:30 | Measure Specification Volume 1 Work Effort | ||
| 10:30-10:45 | Break | ||
| 10:45-11:15 | Measure Specification Volume 1 Work Effort | ||
| 11:15-12:15 | Measure Specification Volume 1 Work Effort | ||
| 12:15-13:00 | Lunch | ||
| 13:00-14:00 | Wrap up Volume 1 Efforts, Summarize Status | ||
| 14:00-15:00 | Planning, Next Steps | ||
| 15:00 | Adjournment | ||