Patient Care Coordination Technical Committee: Difference between revisions
Lavernep624 (talk | contribs) No edit summary |
Lavernep624 (talk | contribs) |
||
| Line 160: | Line 160: | ||
|GE Medical Systems Information Technology | |GE Medical Systems Information Technology | ||
| | | | ||
|- | |||
|Jason Colquitt | |||
|Director of Clinical Development | |||
|Greenway Medical | |||
|Voter | |||
|- | |||
|Israel Samples | |||
|Senior Developer | |||
|Greenway Medical | |||
|Alternate | |||
|- | |||
|Daemon Whittenburg | |||
|Senior Developer | |||
|Greenway Medical | |||
|Alternate | |||
|- | |- | ||
|Jack Harrington | |Jack Harrington | ||
| Line 174: | Line 189: | ||
|Programmer/Analyst | |Programmer/Analyst | ||
|Hill-Rom, A Hillenbrand Industry | |Hill-Rom, A Hillenbrand Industry | ||
| | |||
|- | |||
|Gail Arnett | |||
|Director, IHE | |||
|[http://www.himms.org/IHE HIMSS] | |||
| | | | ||
|- | |- | ||
|Didi Davis | |Didi Davis | ||
|Director, IHE | |Senior Director, IHE | ||
|[http://www.himms.org/IHE HIMSS] | |[http://www.himms.org/IHE HIMSS] | ||
| | | | ||
| Line 192: | Line 212: | ||
|- | |- | ||
|Joyce Sensmeier | |Joyce Sensmeier | ||
| | |Vice President, Informatics | ||
|[http://www.himms.org/IHE HIMSS] | |[http://www.himms.org/IHE HIMSS] | ||
| | | | ||
Revision as of 16:56, 3 March 2008
To join the PCC Technical Committee, send us an e-mail, and add your name to the list below.
Representatives with a Roster Status of Co-chair, Liaison, Voting (or possibly Alternate) may vote and count towards quorum. A - represents a missed meeting.
Representatives with a Roster Status of Secretary or Non-voting or may not vote or count towards quorum. A + represents an attended meeting.
Roster
Committee participation is open and voluntary. Roster is based on attendance at one TCON or Face-to-Face meeting within an 18-month period. Policy regarding membership status is being finalized so this list may be adjusted to reflect the policy decision and follow the format of the Committee Page Template.
| Name | Title | Member Organization | Roster Status |
|---|---|---|---|
| Keith Boone | Lead Interoperability Systems Designer | GE Healthcare | Co-chair |
| Larry McKnight, MD | Physician Consultant | Siemens - Medical Solutions - Health Services | Co-chair |
| J. Michael Fitzmaurice, PhD, FACMI | Senior Science Advisor for Information Technology Office of the Director | Agency for Healthcare Research and Quality | |
| Rob Horn | System Architect | Agfa Corporation | |
| John McDermid | Product Manager, Healthcare Connectivity and Integration | AGFA | |
| George Cole | Principal Engineer | Allscripts | |
| Stephen Marth | Product Manager | Allscripts Healthcare Solutions | |
| Todd Rothenhaus, MD | "a) Chair - Section of Emergency Medicine Informatics
b) Director of Medical Informatics" |
"a) American College of Emergency Physicians
b) Department of Emergency Medicine, Boston University School of Medicine" |
|
| Anne Diamond | Manager, Practice Management | American College of Obstetricians & Gynecologists | |
| Sarah Corley, MD | Medical Informatics Subcommittee | American College of Physicians | |
| Thomson Kuhn | Senior Systems Architect | American College of Physicians | |
| Antanya A. Chung, CPC | Sr. Specialist, Practice Management | American College of Rheumatology | |
| Beth Hurter | Director, Product Development | CapMed, A Division of Bio-Imaging Technologies, Inc. | |
| Cyndie Lundberg RN, BSN | Terminology Manager, Nursing | CAP, SNOMED International | |
| Landen Bain | Healthcare Liason | Clinical Data Interchange Standards Consortium, Inc. CDISC | |
| Fco. Javier Broullón Molanes | Departamento de Tecnoloxías da Información | Complexo Hospitalario Universitario Juan Canalejo | |
| Tone Southerland | Software Developer | digiChart, Inc. | |
| Marcia Veenstra | Director of Ambulatory Product Development/Implementation | Eclipsys Corporation | |
| Lori Reed-Fourquet | eHealthSign, LLC | ||
| Tammy Date | Epic Systems Corporation | ||
| Michael Donnelly | Interface Developer | Epic Systems | |
| Carl Dvorak | Chief Operating Officer | Epic Systems Corporation | |
| Vassil Peytchev | EDI Interface Analyst | Epic Systems Corporation | |
| Khiang Seow | Research & Development | Epic Systems Corporation | |
| Keith Boone | Lead Interoperability Systems Designer | GE Healthcare | |
| Jim Cincotta | Lead System Designer | GE Healthcare | |
| Charles Parisot | Manager, Standards and Testing | GE Healthcare Information Technologies | Voter |
| John Moerhke | Senior Systems Engineer | GE Medical Systems Information Technology | |
| Jason Colquitt | Director of Clinical Development | Greenway Medical | Voter |
| Israel Samples | Senior Developer | Greenway Medical | Alternate |
| Daemon Whittenburg | Senior Developer | Greenway Medical | Alternate |
| Jack Harrington | Worldwide R&D Manager | Healthcare Professional Services, Philips Medical Systems | |
| Kevin M. Coonan, MD | President | Health Data Security, Inc | |
| Stephen Klugherz | Programmer/Analyst | Hill-Rom, A Hillenbrand Industry | |
| Gail Arnett | Director, IHE | HIMSS | |
| Didi Davis | Senior Director, IHE | HIMSS | |
| Audrey Dickerson | Manager, Standards Initiatives | HIMSS | |
| LaVerne Palmer | Coordinator, Informatics | HIMSS | Secretary |
| Joyce Sensmeier | Vice President, Informatics | HIMSS | |
| Guy Mansfield, PhD | Director, Health Informatics | IDX Carecast Division | |
| John T. Donnelly | President | IntePro Solutions | |
| Tyler Blitz | Director of Product Marketing | Kryptiq Corporation | |
| Jamey Aita | Product Manager | MedComSoft Inc. | |
| Urvi Randhar | Senior Software Architect | MEDHOST Inc. | |
| Eric Rock | Manager of Software Development | MEDHOST Inc. | |
| Rick Case | Standards Developer | MediNotes Corporation | |
| Phil Businger | Technical | MEDITECH | |
| Shirley Garcia | Product Manager, Healthcare Connectivity and Integration | Misys Healthcare Systems | |
| John May | Principal Analyst | Misys Healthcare Systems | |
| Robert Barker | Lead Developer | NextGen Healthcare Information Systems, Inc. | |
| Dan Russler, MD | VP Clinical Informatics | Oracle | |
| Lyman Dennis | CIO | Partnership HealthPlan of California | |
| John Epler | CTO Emergency Care Division | Picis | |
| Anna Orlova, PhD | Executive Director | Public Health Data Standards Consortium | |
| Clement McDonald, MD | Regenstrief Institute | ||
| Yogi Deshmukh | Application Developer EDI Dept | Sage Software | |
| Frances Spivak | Siemens | ||
| Gila Pyke | Senior Business Analyst | Standards, e-Health Prgram, MOHLTC | |
| Alexis Jacobs RN, BSN, PHN | Registered Nurse | St. John's Health Center, Oncology Unit | |
| Susan Kerwin RN/MBA, PMP | Registered Nurse\MBA | Technology Consultant | |
| Davera Gabriel, RN | Terminology Manager, Knowledge Management | University of California, Davis Medical Center | |
| Judith Warren PhD, RN, BC, FAAN, FACMI | "Christine A. Hartley Centennial Professor/Director of Nursing Informatics, KUMC Center for Healthcare Informatics" | University of Kansas, School of Nursing | |
| V. "Juggy" Jagannathan, PhD | Vice President Of Research | Assoc Prof, West Virginia University | |
| Angelo Kastroulis | CTO | XPress Technologies | |
| Adrian Maull | Senior Software Developer | XPress Technologies | |
| Mureen Allen | Senior Associate - Informatics and Practice Improvement | ||
| Quorum | 3 |
If your organization is an IHE Member and you would like to be added to this roster, please provide the name of your voting representative (and optionally, alternates) to the Secretary.
If your status needs to be adjusted, please contact the Secretary and or a Cochair.