Pathology Technical Committee: Difference between revisions
New page: =Roster== Representatives with a '''Roster Status''' of '''Co-chair''', '''Liaison''', '''Voting''' (or possibly '''Alternate''') may vote and count towards quorum. A - represents a ... |
|||
| Line 17: | Line 17: | ||
{| style="width:100%" border="1" cellpadding="3" | {| style="width:100%" border="1" cellpadding="3" | ||
! Representative Name !! Member Organization !! '''[[Roster Status]]''' !! | ! Representative Name !! Member Organization !! '''[[Roster Status]]''' !! XX !! XXX YY !! XXX YY | ||
|- | |- | ||
| Marcial GARCIA ROJO || Ciudad Real (Spain) || Co-chair || | | Marcial GARCIA ROJO || Ciudad Real (Spain) || Co-chair || || || | ||
|- | |- | ||
| Christel Le Bozec || AP-HP ADICAP (France) || Co-chair || | | Christel Le Bozec || AP-HP ADICAP (France) || Co-chair || || || | ||
|- | |- | ||
| Karima Bourquard || [http://www.gmsih.fr GMSIH] (Sponsor) || Secretary || + || || | | Karima Bourquard || [http://www.gmsih.fr GMSIH] (Sponsor) || Secretary || + || || | ||
| Line 27: | Line 27: | ||
| | | | ||
|- | |- | ||
| Eric Poiseau || INRIA / IRISA (France) || Voting || | | Eric Poiseau || INRIA / IRISA (France) || Voting || || || | ||
|- | |- | ||
| Jean Christophe Cauvin ||Medasys (France) || Voting || | | Jean Christophe Cauvin ||Medasys (France) || Voting || || || | ||
|- | |- | ||
| Emmanuel Cordonnier || ETIAM (France) || Voting || | | Emmanuel Cordonnier || ETIAM (France) || Voting || || || | ||
|- | |- | ||
| Bettina Fabiani || AP-HP ADICAP (France) || Voting || | | Bettina Fabiani || AP-HP ADICAP (France) || Voting || || || | ||
|- | |- | ||
| Dominique Hénin || AP-HP ADICAP (France) || Voting || | | Dominique Hénin || AP-HP ADICAP (France) || Voting || || || | ||
|- | |- | ||
| Jacques Klossa || TRIBVN (France) || Voting || | | Jacques Klossa || TRIBVN (France) || Voting || || || | ||
|- | |- | ||
| Miguel Angel LAGINA LOBATO || HGCR-SESCAM (Spain)|| Voting || | | Miguel Angel LAGINA LOBATO || HGCR-SESCAM (Spain)|| Voting || || || | ||
|- | |- | ||
| François Lecertisseur || Technidata (France) || Voting || | | François Lecertisseur || Technidata (France) || Voting || || || | ||
|- | |- | ||
| Damien Mazoyer || INFOLOGIC (France) || Voting || | | Damien Mazoyer || INFOLOGIC (France) || Voting || || || | ||
|- | |- | ||
| Takashi Okuno || OLYMPUS Medical System Co. (Japan) || Voting || | | Takashi Okuno || OLYMPUS Medical System Co. (Japan) || Voting || || || | ||
|- | |- | ||
| Carlos PECES || SESCAM Ciudad Real (Spain) || Voting || | | Carlos PECES || SESCAM Ciudad Real (Spain) || Voting || || || | ||
|- | |- | ||
| Harry Salomon || GE || Voting (US) || | | Harry Salomon || GE || Voting (US) || || || | ||
|- | |- | ||
| Thomas Shrader || La Charité (Germany) || Voting || | | Thomas Shrader || La Charité (Germany) || Voting || || || | ||
|- | |- | ||
| Ikuo Tofukuji || Takashi University of Health and Welfare (Japan) || Voting || | | Ikuo Tofukuji || Takashi University of Health and Welfare (Japan) || Voting || || || | ||
|- | |- | ||
| Frédéric Capron || AP-HP ADICAP (France) || Voting || | | Frédéric Capron || AP-HP ADICAP (France) || Voting || || || | ||
|- | |- | ||
| Vincenzo Dellemea || Udine University (Italy) || Voting || | | Vincenzo Dellemea || Udine University (Italy) || Voting || || || | ||
|- | |- | ||
| Brice Beckwith || Partner (US) || Observer|| | | Brice Beckwith || Partner (US) || Observer|| || || | ||
|- | |- | ||
| John Gilberton || Partner (US) || Observer|| | | John Gilberton || Partner (US) || Observer|| || || | ||
|- | |- | ||
|- | |- | ||
Revision as of 05:01, 30 January 2008
Roster=
Representatives with a Roster Status of Co-chair, Liaison, Voting (or possibly Alternate) may vote and count towards quorum. A - represents a missed meeting.
Representatives with a Roster Status of Secretary or Non-voting or may not vote or count towards quorum. A + represents an attended meeting.
Voting privileges and attendance apply to IHE Member Organizations, so the list is sorted by Member Organization to facilitate this. The Cochairs and Secretary are listed at the top.
| Representative Name | Member Organization | Roster Status | XX | XXX YY | XXX YY |
|---|---|---|---|---|---|
| Marcial GARCIA ROJO | Ciudad Real (Spain) | Co-chair | |||
| Christel Le Bozec | AP-HP ADICAP (France) | Co-chair | |||
| Karima Bourquard | GMSIH (Sponsor) | Secretary | + | ||
| Eric Poiseau | INRIA / IRISA (France) | Voting | |||
| Jean Christophe Cauvin | Medasys (France) | Voting | |||
| Emmanuel Cordonnier | ETIAM (France) | Voting | |||
| Bettina Fabiani | AP-HP ADICAP (France) | Voting | |||
| Dominique Hénin | AP-HP ADICAP (France) | Voting | |||
| Jacques Klossa | TRIBVN (France) | Voting | |||
| Miguel Angel LAGINA LOBATO | HGCR-SESCAM (Spain) | Voting | |||
| François Lecertisseur | Technidata (France) | Voting | |||
| Damien Mazoyer | INFOLOGIC (France) | Voting | |||
| Takashi Okuno | OLYMPUS Medical System Co. (Japan) | Voting | |||
| Carlos PECES | SESCAM Ciudad Real (Spain) | Voting | |||
| Harry Salomon | GE | Voting (US) | |||
| Thomas Shrader | La Charité (Germany) | Voting | |||
| Ikuo Tofukuji | Takashi University of Health and Welfare (Japan) | Voting | |||
| Frédéric Capron | AP-HP ADICAP (France) | Voting | |||
| Vincenzo Dellemea | Udine University (Italy) | Voting | |||
| Brice Beckwith | Partner (US) | Observer | |||
| John Gilberton | Partner (US) | Observer | |||
| Quorum | 4 | Attendance | 20 |
If your organization is an IHE Member and you would like to be added to this roster, please provide the name of your voting representative (and optionally, alternates) to the Secretary.
If your status needs to be adjusted, please contact the Secretary and or a Cochair.