Pharm Tech Agenda 2018.04.20: Difference between revisions
Jump to navigation
Jump to search
Michael tan (talk | contribs) |
|||
| Line 24: | Line 24: | ||
= Agenda = | = Agenda = | ||
* | == Morning session == | ||
'''Medication Knowledge topic''' | |||
* Introduction from each SDO about their projects. | |||
* FHIR Medication Knowledge resource | |||
* Medication logical model & IDMP resources | |||
* Relationship to IDMP, BR&R FHIR resources | |||
* Clinical Decision Support: | |||
* ISO/NP/DTS 22756 Requirements for a knowledge base for clinical decision support systems. | |||
* HL7 project from Clinical Decision Support WG to create FHIR drug interactions resource(s) | |||
== Afternoon Session == | |||
'''Tracking and Tracing Topic''' | |||
* IHE Profiles of Medication Administration and barcoding. | |||
* Status and outstanding work and intentions for the coming period | |||
* Supply of medication and devices, | |||
* Upcoming regulations on traceability. | |||
* ISO/NP/DTS 23261 'Requirements for accessing digital medicinal products information by using the existing data carrier’. | |||
* Adverse Drug(Event) reporting during nursing rounds. Canadian project HL7v3 ADR | |||
== SDO Collaboration == | |||
* Collaboration between HL7 and IHE. | |||
* IHE Board and HL7 Board strategy. | |||
* Tasks and roles, including ISO, GS1. | |||
== Updates from HL7: == | |||
* CDA universal templates for Medication sections/entries. | |||
* Impact on IPS, IHE profiles. | |||
[[Pharmacy Technical Committee]] | [[Pharmacy Technical Committee]] | ||
[[Category: Agenda]] | [[Category: Agenda]] | ||
Revision as of 06:09, 9 May 2018
Meeting details
Friday, 20d April 2018, 13:00-14:30 CET
WebEx details:
Join IHE Pharmacy's WebEx meeting
https://phastinternational.webex.com/join/ihepharmacy | or go to https://phastinternational.webex.com and paste 956 796 372
Join by phone
- +33 17091 8646 France toll
- +43 125 302 1542 Austria toll
- +32 2894 8317 Belgium toll
- +41 43456 9564 Switzerland toll
Others phone numbers : https://phastinternational.webex.com/cmp3100/webcomponents/widget/globalcallin/globalcallin.do?siteurl=phastinternational&serviceType=MC&ED=329202667&tollFree=0
Access code: 956 796 372
Agenda
Morning session
Medication Knowledge topic
- Introduction from each SDO about their projects.
- FHIR Medication Knowledge resource
- Medication logical model & IDMP resources
- Relationship to IDMP, BR&R FHIR resources
- Clinical Decision Support:
- ISO/NP/DTS 22756 Requirements for a knowledge base for clinical decision support systems.
- HL7 project from Clinical Decision Support WG to create FHIR drug interactions resource(s)
Afternoon Session
Tracking and Tracing Topic
- IHE Profiles of Medication Administration and barcoding.
- Status and outstanding work and intentions for the coming period
- Supply of medication and devices,
- Upcoming regulations on traceability.
- ISO/NP/DTS 23261 'Requirements for accessing digital medicinal products information by using the existing data carrier’.
- Adverse Drug(Event) reporting during nursing rounds. Canadian project HL7v3 ADR
SDO Collaboration
- Collaboration between HL7 and IHE.
- IHE Board and HL7 Board strategy.
- Tasks and roles, including ISO, GS1.
Updates from HL7:
- CDA universal templates for Medication sections/entries.
- Impact on IPS, IHE profiles.