QRPH Tech Minutes 2015-09-18: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| (4 intermediate revisions by the same user not shown) | |||
| Line 22: | Line 22: | ||
*Nichole Drye-Mayo | *Nichole Drye-Mayo | ||
==Minutes | ==Minutes== | ||
*Vote on [ftp://ftp.ihe.net/Quality/TF_Maintenance/CPs/Incoming/BFDR-e/ CP's] | *Vote on [ftp://ftp.ihe.net/Quality/TF_Maintenance/CPs/Incoming/BFDR-e/ CP's] | ||
**Lisa Nelson motioned that CP | **Lisa Nelson motioned that CP-QRPH-0109 is assigned and completed. John Eichwald seconded the motion. | ||
*** 11 Approvals | *** 11 Approvals | ||
*** 2 Abstentions | *** 2 Abstentions | ||
*** 0 Opposed | *** 0 Opposed | ||
*Michelle motioned that CP | *Michelle motioned that CP-QRPH-0110 is assigned and completed. Lisa Nelson seconded the motion. | ||
** 11 Approvals | ** 11 Approvals | ||
** 2 Abstentions | ** 2 Abstentions | ||
** 0 Opposed | ** 0 Opposed | ||
*Michelle motioned that CP | *Michelle motioned that CP-QRPH-0112 is assigned and completed. Didi Davis seconded the motion. | ||
** 11 Approvals | ** 11 Approvals | ||
** 2 Abstentions | ** 2 Abstentions | ||
** 0 Opposed | ** 0 Opposed | ||
* | *Michelle motioned that CP-QRPH-0113 is assigned and completed. Lisa Nelson seconded the motion. | ||
** Approvals | ** 11 Approvals | ||
** Abstentions | ** 2 Abstentions | ||
** Opposed | ** 0 Opposed | ||
*Lisa motioned that CP-QRPH-0101 is completed. John Stamm seconded. | |||
** 11 Approvals | |||
** 2 Abstentions | |||
** 0 Opposed | |||
*Lisa motioned to approve CP-QRPH-0116 as assigned and completed. Michelle seconded. | |||
** 11 Approvals | |||
** 2 Abstentions | |||
** 0 Opposed | |||
*Lisa motioned to approve as assigned and completed CP-QRPH-0117. Didi seconded. | |||
** 11 Approvals | |||
** 2 Abstentions | |||
** 0 Opposed | |||
*Lisa motioned to approve as assigned and completed CP-QRPH-0118. Michelle seconded. | |||
** 10 Approvals | |||
** 2 Abstentions | |||
** 0 Opposed | |||
* | *Vijay presented a CP for the SDC profile. | ||
** | **Action: Vijay will do some additional work with Lynn and they will present to the committee for additional review. Will need another call to vote on approval. | ||
Latest revision as of 10:35, 25 September 2015
Attendees
- QRPH Roster
- Lori Fourquet
- Bjorn Schreiweis
- Vijay Shah
- Derek Ritz
- Didi Davis
- Eric Larson
- James Kariuki
- John Eichwald
- Michelle Williamson
- Xidong Deng
- Xen Santas
- John Stamm
- Lara Tramontan
- Laura Bright
- Lisa Nelson
- Lynn Felhofer
- Michael Rauwerdink
- Ralph Moulton
- Steve Moore
- Nichole Drye-Mayo
Minutes
- Vote on CP's
- Lisa Nelson motioned that CP-QRPH-0109 is assigned and completed. John Eichwald seconded the motion.
- 11 Approvals
- 2 Abstentions
- 0 Opposed
- Lisa Nelson motioned that CP-QRPH-0109 is assigned and completed. John Eichwald seconded the motion.
- Michelle motioned that CP-QRPH-0110 is assigned and completed. Lisa Nelson seconded the motion.
- 11 Approvals
- 2 Abstentions
- 0 Opposed
- Michelle motioned that CP-QRPH-0112 is assigned and completed. Didi Davis seconded the motion.
- 11 Approvals
- 2 Abstentions
- 0 Opposed
- Michelle motioned that CP-QRPH-0113 is assigned and completed. Lisa Nelson seconded the motion.
- 11 Approvals
- 2 Abstentions
- 0 Opposed
- Lisa motioned that CP-QRPH-0101 is completed. John Stamm seconded.
- 11 Approvals
- 2 Abstentions
- 0 Opposed
- Lisa motioned to approve CP-QRPH-0116 as assigned and completed. Michelle seconded.
- 11 Approvals
- 2 Abstentions
- 0 Opposed
- Lisa motioned to approve as assigned and completed CP-QRPH-0117. Didi seconded.
- 11 Approvals
- 2 Abstentions
- 0 Opposed
- Lisa motioned to approve as assigned and completed CP-QRPH-0118. Michelle seconded.
- 10 Approvals
- 2 Abstentions
- 0 Opposed
- Vijay presented a CP for the SDC profile.
- Action: Vijay will do some additional work with Lynn and they will present to the committee for additional review. Will need another call to vote on approval.