Rad Tech Minutes 2015-06-22: Difference between revisions
Jump to navigation
Jump to search
| (13 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
== Participants == | == Participants == | ||
| Line 5: | Line 4: | ||
*Elliot Silver (McKesson) | *Elliot Silver (McKesson) | ||
*David Kwan (Cancer Care Ontario) | |||
*Teri Sippel Schmidt (Karos) | *Teri Sippel Schmidt (Karos) | ||
| Line 12: | Line 13: | ||
*Lynn Felhofer (tech project manager) | *Lynn Felhofer (tech project manager) | ||
*''RSNA Staff:'' Jamie Kontos | *''RSNA Staff:'' Jamie Kontos, Chris Carr | ||
== Minutes == | == Minutes == | ||
[https://docs.google.com/spreadsheets/d/1TmSwnn4AIiXqFLc_AtzP0dNd9LUWnA-ZcCjBMKpLzp4/edit#gid=0 IHE RAD CP Tracking Spreadsheet] | |||
1. CP's approved for ballot | |||
:*CP-RAD-322 | |||
:*CP-RAD-331 | |||
:*CP-RAD-332 | |||
:*CP-RAD-311 | |||
:*CP-RAD-321 | |||
:*CP-RAD-318 | |||
2. Newly Assigned CPs | |||
:*CP-RAD-333 | |||
:*CP-RAD-334 | |||
:*CP-RAD-335 | |||
:*CP-RAD-336 | |||
:*CP-RAD-337 | |||
Latest revision as of 14:25, 22 June 2015
Participants
- Antje Schroeder (Siemens)
- Elliot Silver (McKesson)
- David Kwan (Cancer Care Ontario)
- Teri Sippel Schmidt (Karos)
- Mike Bohl (Radiology Group Imaging)
- Lynn Felhofer (tech project manager)
- RSNA Staff: Jamie Kontos, Chris Carr
Minutes
IHE RAD CP Tracking Spreadsheet
1. CP's approved for ballot
- CP-RAD-322
- CP-RAD-331
- CP-RAD-332
- CP-RAD-311
- CP-RAD-321
- CP-RAD-318
2. Newly Assigned CPs
- CP-RAD-333
- CP-RAD-334
- CP-RAD-335
- CP-RAD-336
- CP-RAD-337