PCC PC ProposalReview 20141017: Difference between revisions
Jump to navigation
Jump to search
Tsoutherland (talk | contribs) No edit summary |
Tsoutherland (talk | contribs) |
||
| (22 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
= 2015 Profile Proposals Review = | = 2015 Profile Proposals Review Oct 17, 2014 1:00pm - 3:00pm CT = | ||
== Webex Info == | |||
Meeting Number: 495 408 273 | |||
Meeting Password: Meeting | |||
#Go to [https://himss.webex.com/himss/j.php?MTID=m5aaaf133850e691a4f263b2bc07f0994 https://himss.webex.com/himss/j.php?MTID=m5aaaf133850e691a4f263b2bc07f0994] | |||
# Enter the meeting password: Meeting | |||
# Click "Join Now". | |||
# Follow the instructions that appear on your screen to join the teleconference. | |||
Call-in toll-free number (US/Canada): 1-866-469-3239 | |||
Access code:495 408 273 | |||
Global call-in numbers: [https://himss.webex.com/himss/globalcallin.php?serviceType=MC&ED=300207723&tollFree=1 https://himss.webex.com/himss/globalcallin.php?serviceType=MC&ED=300207723&tollFree=1] | |||
==Attendance== | |||
* Chris Lindop | |||
* Tone Southerland | |||
* Laura Langford | |||
* Emma Jones | |||
* Anne Diamond | |||
* Gayathri Jayawardena | |||
* Giulia Pellizzon | |||
* George Cole | |||
* Charles Parisot | |||
* Nagesh (Dragon) Bashyam | |||
* Keith Boone | |||
* Brian Reinhold | |||
* Alex Lippett | |||
* Stacey Marovich | |||
* Paul Sherman | |||
== Clinical Decision Support for Radiology == | == Clinical Decision Support for Radiology == | ||
* [ftp://iheyr2@ftp.ihe.net/Patient_Care_Coordination/ | * [ftp://iheyr2@ftp.ihe.net/Patient_Care_Coordination/yr11_2015-2016/Planning%20Committee/Profile%20Proposals/Clinical%20Decision%20Support%20for%20Radiology/Clinical%20Decision%20Support%20for%20Radiology.docx Link to Proposal] | ||
* Chris Lindop | * Presenter: Chris Lindop | ||
==== Notes ==== | |||
* tied to US Legislation being implemented by CMS | |||
* using both existing actors + transactions as well as potentially new actors + transactions | |||
* eOrdering Coalition Work Group | |||
* Any international participation? | |||
** Yes, IHE Australia and Royal Australian College of Radiology | |||
** not sure about Europe | |||
* Radiology domain already passed this profile, and it took first place | |||
== Remote Read == | == Remote Read == | ||
* [ftp://ftp.ihe.net/Patient_Care_Coordination/ | * [ftp://ftp.ihe.net/Patient_Care_Coordination/yr11_2015-2016/Planning%20Committee/Profile%20Proposals/Remote%20Read/PCC%20Proposed%20Workitem%20-%20Remote%20Read.docx Link to Proposal] | ||
* [ftp://ftp.ihe.net/Patient_Care_Coordination/ | * [ftp://ftp.ihe.net/Patient_Care_Coordination/yr11_2015-2016/Planning%20Committee/Profile%20Proposals/Remote%20Read/RR-WD%2020140924.pptx Link to Presentation] | ||
* Chris Lindop | * Presenter: Chris Lindop | ||
== | ==== Notes ==== | ||
* | * coming from Canada Health Infoway | ||
* | * sharing reading of radiology images | ||
** possibly need access to expertise not onsite | |||
** workload management | |||
** off hours coverage | |||
** What is "Blind read?" | |||
*** where the reader only gets the images, does not have patient demographics, etc | |||
* Countries interested: | |||
** Italy | |||
** Canada | |||
** Austria | |||
* potential for reuse in other medical domains | |||
== DAF Implementation Guide == | == DAF Implementation Guide == | ||
* [ftp://ftp.ihe.net/Patient_Care_Coordination/ | * [ftp://ftp.ihe.net/Patient_Care_Coordination/yr11_2015-2016/Planning%20Committee/Profile%20Proposals/DAF/DAF%20Document%20IG_IHE_BriefProposal.docx Link to Proposal] | ||
* Dragon | * Presenter: Dragon | ||
==== Notes ==== | |||
* Also have presented this to ITI | |||
* How or will the gaps in the table in the proposal be addressed? | |||
** yes they will be addressed | |||
* What does this bring to IHE International in terms of a deliverable that does not already exist? | |||
* This may be a type of workflow profile, similiar to Perinatal Workflow? | |||
* What would be tested at Connectathon? | |||
** Has been called workflow testing at Connectathon in years past, but done as part of demonstration scenarios | |||
* What about Patient Identity Alignment? | |||
== RECON on FHIR == | == RECON on FHIR == | ||
* [ftp://ftp.ihe.net/Patient_Care_Coordination/ | * [ftp://ftp.ihe.net/Patient_Care_Coordination/yr11_2015-2016/Planning%20Committee/Profile%20Proposals/RECON%20on%20FHIR/Reconciliation%20on%20FHIR_Proposal.docx Link to Proposal] | ||
* Emma Jones | * Presenter: Emma Jones | ||
==== Notes ==== | |||
* comes out of recent HL7 FHIR "connectathon"/ meeting | |||
* Would this be appropriate to address through IHE-HL7 joint committee? | |||
** possibly, also potential collab with HL7 patient care workgroup | |||
== Device Observation Semantic Bridge == | |||
* [ftp://ftp.ihe.net/Patient_Care_Coordination/yr11_2015-2016/Planning%20Committee/Profile%20Proposals/Device%20Observation%20Semantic%20Bridge/IHE%20International%20Patient%20Care%20Device%20Semantic%20Interoperability%20Proposal_2014%2009%2030.docx Link to Proposal] | |||
* Presenter: Alex Lippitt | |||
==== Notes ==== | |||
* has been in progress with PCD group for over a year now | |||
* Has PCD not already accomplished this? need to have further discussion with PCD, there is a joint discussion at the F2F next week | |||
== | == Remote Patient Monitoring == | ||
* | * [ftp://ftp.ihe.net/Patient_Care_Coordination/yr11_2015-2016/Planning%20Committee/Profile%20Proposals/Remote%20Patient%20Monitoring/IHE_Profile_Proposal_Remote_Patient_Care.docx Link to Proposal] | ||
* Brian Reinhold | |||
==== Notes ==== | |||
* most of the work seems to be done already, this is an effort to piece together that existing work | |||
* this is home-care flow based | |||
* need to circle back w/DSOB and understand what, if any, similarities there are around the problem being solved | |||
** one difference is Remote Patient Care is focused on simpler device, DSOB is much more complex devices | |||
Latest revision as of 15:01, 17 October 2014
2015 Profile Proposals Review Oct 17, 2014 1:00pm - 3:00pm CT
Webex Info
Meeting Number: 495 408 273 Meeting Password: Meeting
- Go to https://himss.webex.com/himss/j.php?MTID=m5aaaf133850e691a4f263b2bc07f0994
- Enter the meeting password: Meeting
- Click "Join Now".
- Follow the instructions that appear on your screen to join the teleconference.
Call-in toll-free number (US/Canada): 1-866-469-3239 Access code:495 408 273
Global call-in numbers: https://himss.webex.com/himss/globalcallin.php?serviceType=MC&ED=300207723&tollFree=1
Attendance
- Chris Lindop
- Tone Southerland
- Laura Langford
- Emma Jones
- Anne Diamond
- Gayathri Jayawardena
- Giulia Pellizzon
- George Cole
- Charles Parisot
- Nagesh (Dragon) Bashyam
- Keith Boone
- Brian Reinhold
- Alex Lippett
- Stacey Marovich
- Paul Sherman
Clinical Decision Support for Radiology
- Link to Proposal
- Presenter: Chris Lindop
Notes
- tied to US Legislation being implemented by CMS
- using both existing actors + transactions as well as potentially new actors + transactions
- eOrdering Coalition Work Group
- Any international participation?
- Yes, IHE Australia and Royal Australian College of Radiology
- not sure about Europe
- Radiology domain already passed this profile, and it took first place
Remote Read
- Link to Proposal
- Link to Presentation
- Presenter: Chris Lindop
Notes
- coming from Canada Health Infoway
- sharing reading of radiology images
- possibly need access to expertise not onsite
- workload management
- off hours coverage
- What is "Blind read?"
- where the reader only gets the images, does not have patient demographics, etc
- Countries interested:
- Italy
- Canada
- Austria
- potential for reuse in other medical domains
DAF Implementation Guide
- Link to Proposal
- Presenter: Dragon
Notes
- Also have presented this to ITI
- How or will the gaps in the table in the proposal be addressed?
- yes they will be addressed
- What does this bring to IHE International in terms of a deliverable that does not already exist?
- This may be a type of workflow profile, similiar to Perinatal Workflow?
- What would be tested at Connectathon?
- Has been called workflow testing at Connectathon in years past, but done as part of demonstration scenarios
- What about Patient Identity Alignment?
RECON on FHIR
- Link to Proposal
- Presenter: Emma Jones
Notes
- comes out of recent HL7 FHIR "connectathon"/ meeting
- Would this be appropriate to address through IHE-HL7 joint committee?
- possibly, also potential collab with HL7 patient care workgroup
Device Observation Semantic Bridge
- Link to Proposal
- Presenter: Alex Lippitt
Notes
- has been in progress with PCD group for over a year now
- Has PCD not already accomplished this? need to have further discussion with PCD, there is a joint discussion at the F2F next week
Remote Patient Monitoring
- Link to Proposal
- Brian Reinhold
Notes
- most of the work seems to be done already, this is an effort to piece together that existing work
- this is home-care flow based
- need to circle back w/DSOB and understand what, if any, similarities there are around the problem being solved
- one difference is Remote Patient Care is focused on simpler device, DSOB is much more complex devices