Rad Plan Minutes 2013-09-25: Difference between revisions
Jump to navigation
Jump to search
Chrisdcarr (talk | contribs) Created page with "==Participants== * Chris Carr - RSNA * David Dinoia - Intelerad * Nichole Drye-Mayo - RSNA * Lynn Felhofer - Tech Proj Mgr * Jamie Kontos - RSNA * Chris Lindop - GE * Joan McMill..." |
Chrisdcarr (talk | contribs) |
||
| (4 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
==Participants== | ==Participants== | ||
* Michael Bohl - Radiology Group Imaging | |||
* Chris Carr - RSNA | * Chris Carr - RSNA | ||
* David Dinoia - Intelerad | * David Dinoia - Intelerad | ||
| Line 9: | Line 10: | ||
* Kevin O'Donnell - Toshiba | * Kevin O'Donnell - Toshiba | ||
* Antje Schroeder - Siemens | * Antje Schroeder - Siemens | ||
* Yasunari Shiokawa - Toshiba | |||
''Quroum not attained.'' See [https://docs.google.com/spreadsheet/ccc?key=0At_jYVJ2XnXscFRnSVFzRGZad3M4QXBlRmNQMzQ4V0E&usp=sharing roster]. | ''Quroum not attained.'' See [https://docs.google.com/spreadsheet/ccc?key=0At_jYVJ2XnXscFRnSVFzRGZad3M4QXBlRmNQMzQ4V0E&usp=sharing roster]. | ||
==Minutes== | ==Minutes== | ||
| Line 18: | Line 19: | ||
Work items: | Work items: | ||
A. Rad TF Maintenance 2014-15 | A. Rad TF Maintenance 2014-15 | ||
* Reviewed change proposals to be processed and other maintenance tasks, including cleaning up references to ITI profiles and conforming to new profile and supplement templates. | |||
:* Estimate 25-30% with agreement to review discretionary items based on available time. | |||
B. Remote Reporting for Imaging (TeleRadiology) - Proposal | B. Remote Reporting for Imaging (TeleRadiology) - Proposal | ||
* Purpose is to distribute workflow across XDS-I environment. Canada Health infoWay is an interested stakeholder. | |||
* May split into a workflow definition profile (XDW) and a REST-based reporting workflow profile. | |||
:* Estimate 35%. | |||
C. Clinical Decision Support for Radiology (CDS-R) - Proposal | C. Clinical Decision Support for Radiology (CDS-R) - Proposal | ||
* | |||
D. REM for Radiopharmaceutical Imaging - Proposal | D. REM for Radiopharmaceutical Imaging - Proposal | ||
* | |||
E. Shared Study Management (SSM) - VNA Study Management - Proposal | E. Shared Study Management (SSM) - VNA Study Management - Proposal | ||
* | |||
F. Image Viewing and Upload over the Web (IVUW) - Internet-Ready SWF - Proposal | F. Image Viewing and Upload over the Web (IVUW) - Internet-Ready SWF - Proposal | ||
* | |||
* Next call: Tuesday, Oct. 30, 9-10:30 am CT | |||
Latest revision as of 10:16, 25 September 2014
Participants
- Michael Bohl - Radiology Group Imaging
- Chris Carr - RSNA
- David Dinoia - Intelerad
- Nichole Drye-Mayo - RSNA
- Lynn Felhofer - Tech Proj Mgr
- Jamie Kontos - RSNA
- Chris Lindop - GE
- Joan McMillen - RSNA
- Kevin O'Donnell - Toshiba
- Antje Schroeder - Siemens
- Yasunari Shiokawa - Toshiba
Quroum not attained. See roster.
Minutes
Goal: Evaluation of detailed profile proposals to establish work item budget.
Work items:
A. Rad TF Maintenance 2014-15
- Reviewed change proposals to be processed and other maintenance tasks, including cleaning up references to ITI profiles and conforming to new profile and supplement templates.
- Estimate 25-30% with agreement to review discretionary items based on available time.
B. Remote Reporting for Imaging (TeleRadiology) - Proposal
- Purpose is to distribute workflow across XDS-I environment. Canada Health infoWay is an interested stakeholder.
- May split into a workflow definition profile (XDW) and a REST-based reporting workflow profile.
- Estimate 35%.
C. Clinical Decision Support for Radiology (CDS-R) - Proposal
D. REM for Radiopharmaceutical Imaging - Proposal
E. Shared Study Management (SSM) - VNA Study Management - Proposal
F. Image Viewing and Upload over the Web (IVUW) - Internet-Ready SWF - Proposal
- Next call: Tuesday, Oct. 30, 9-10:30 am CT