PCD Cochairs 2013-04-02 Webex: Difference between revisions
Jump to navigation
Jump to search
m →Proposed Agenda: correction |
PaulSherman (talk | contribs) |
||
| (6 intermediate revisions by one other user not shown) | |||
| Line 8: | Line 8: | ||
== Proposed Agenda == | == Proposed Agenda == | ||
:1. Review & Approve Agenda | :1. Review & Approve Agenda | ||
:2. Review Previous Meeting | :2. Review Previous Meeting Summaries [[PCD_Cochairs_2013-03-12_Webex]] and [[PCD_Cochairs_2013-03-19_Webex]] | ||
:3 | :3. Profiles and TF Updates | ||
:4. Standards Coordination | |||
: | :5. IHE International | ||
: | :6. Spring F2F http://wiki.ihe.net/index.php?title=PCD_PC%26TC_2013_April_16_to_19_F2F | ||
: | ::- Recognition Certificates | ||
: | ::- After Hours Programming | ||
::- | ::- Co-chairs | ||
::- | :7. AAMI Demonstration | ||
::- Co-chairs | :8. Recruiting | ||
: | :9. Action Items (Last reviewed Jan. 22) | ||
: | :10. Additional Business | ||
: | |||
: | |||
== Attachments / Materials == | == Attachments / Materials == | ||
| Line 36: | Line 32: | ||
=== Participants === | === Participants === | ||
: Cochairs: John Garguilo, Steve Merritt, Monroe Pattillo, John Rhoads | : Cochairs: John Garguilo, Steve Merritt, Monroe Pattillo, John Rhoads | ||
| Line 53: | Line 48: | ||
| align="center" | 1 | | align="center" | 1 | ||
| '''Introductions & Agenda Review''' <br>- Chair: Garguilo | | '''Introductions & Agenda Review''' <br>- Chair: Garguilo | ||
| '''Status/Discussion: | | '''Status/Discussion: ''' | ||
: | : | ||
'''Decisions/Issues:''' | '''Decisions/Issues:''' | ||
| Line 64: | Line 59: | ||
| '''Review Meeting Summaries''' <br>- Chair: Garguilo | | '''Review Meeting Summaries''' <br>- Chair: Garguilo | ||
| '''Status/Discussion:''' Meeting notes reviewed | | '''Status/Discussion:''' Meeting notes reviewed | ||
: Accepted | : Last Meeting Summaries Accepted: | ||
:- Monroe provided the missing company name and product: Imprivata (Cortex) | |||
:- Monroe and Bob Gold have approached AT&T to let them know posting (vs polling) is required by some of their customers, especially those in healthcare. | |||
:- Monroe elaborated on the use of portions of the expected HL7 v2.8 while retaining v2.6 overall. | |||
'''Decisions/Issues:''' | '''Decisions/Issues:''' | ||
| Line 77: | Line 75: | ||
| '''Status/Discussion:''' | | '''Status/Discussion:''' | ||
3. Profiles and TF Update: | |||
:- Nothing to report. | |||
4. Standards Coordination: | |||
:- A new UML model is being developed as part of IEEE 11073. It will be in electronic form, used in development of the DIM and in other ways. A two day meeting took place at NIST. | |||
5. IHE International: | |||
:- Nothing to report. | |||
6. Spring F2F: | |||
:- Agenda: | |||
::o Paul to provide an update on Continua’s work that dovetails with PCD’s and their possible interest in leading work on alarms. | |||
:::+ John Garguilo will check Monroe’s MDC code table. | |||
::o ACM to be discussed. | |||
:::+ Monroe noted that an “inventory” may be added to the AR-AM message – the AR can communicate all the outstanding alarms and the AM would provide the AR with its understanding of the alarm states. This is not for retrospective query, but for current status, but it may need to be in a different profile. | |||
:- Recognition certificates are available from IHE/HIMSS and Manny will submit a list on Thursday. | |||
7. AAMI Demonstration: | |||
:- Manny provided an update, indicating that the table top demonstration should have | |||
:- Manny indicated that he and Steve are trying to get a “work in process” demonstration of MEM-DCM. | |||
7. | |||
:- | |||
:- | |||
'''Decisions/Issues:''' | '''Decisions/Issues:''' | ||
| Line 108: | Line 106: | ||
| '''Status/Discussion:''' | | '''Status/Discussion:''' | ||
: | : Deferred | ||
'''Decisions/Issues:''' | '''Decisions/Issues:''' | ||
| Line 120: | Line 118: | ||
| '''Status/Discussion:''' No new announcements | | '''Status/Discussion:''' No new announcements | ||
Nothing to add | |||
'''Decisions/Issues:''' None | '''Decisions/Issues:''' None | ||
| Line 126: | Line 124: | ||
'''Action(s):''' No actions | '''Action(s):''' No actions | ||
: | : | ||
| Line 150: | Line 135: | ||
[[Patient Care Device | PCD Home]] | [[Patient Care Device | PCD Home]] | ||
[[Category:PCD Meeting]] | [[Category:PCD Meeting Archive 2013]] | ||
Latest revision as of 11:41, 10 June 2014
Patient Care Device Cochairs Weekly Meeting
Date: Tuesday, April 2, 2013
Time: 3:00 pm, Eastern Time
Duration: 60 Minutes
Proposed Agenda
- 1. Review & Approve Agenda
- 2. Review Previous Meeting Summaries PCD_Cochairs_2013-03-12_Webex and PCD_Cochairs_2013-03-19_Webex
- 3. Profiles and TF Updates
- 4. Standards Coordination
- 5. IHE International
- 6. Spring F2F http://wiki.ihe.net/index.php?title=PCD_PC%26TC_2013_April_16_to_19_F2F
- - Recognition Certificates
- - After Hours Programming
- - Co-chairs
- 7. AAMI Demonstration
- 8. Recruiting
- 9. Action Items (Last reviewed Jan. 22)
- 10. Additional Business
Attachments / Materials
See PCD Cochair Action Items page. Significant changes, other than dates, will be in bold.
Meeting Summary
Participants
- Cochairs: John Garguilo, Steve Merritt, Monroe Pattillo, John Rhoads
- Guest: Paul Schluter
- Chair: John Rhoads
- Technical Project Manager: Manny Furst
Discussion
Item Topic Discussion 1 Introductions & Agenda Review
- Chair: GarguiloStatus/Discussion: Decisions/Issues:
- Agenda Accepted
Action(s): No new Action Items
2 Review Meeting Summaries
- Chair: GarguiloStatus/Discussion: Meeting notes reviewed - Last Meeting Summaries Accepted:
- - Monroe provided the missing company name and product: Imprivata (Cortex)
- - Monroe and Bob Gold have approached AT&T to let them know posting (vs polling) is required by some of their customers, especially those in healthcare.
- - Monroe elaborated on the use of portions of the expected HL7 v2.8 while retaining v2.6 overall.
Decisions/Issues:
Action(s):
3 Agenda Items
- Chair: GarguiloStatus/Discussion: 3. Profiles and TF Update:
- - Nothing to report.
4. Standards Coordination:
- - A new UML model is being developed as part of IEEE 11073. It will be in electronic form, used in development of the DIM and in other ways. A two day meeting took place at NIST.
5. IHE International:
- - Nothing to report.
6. Spring F2F:
- - Agenda:
- o Paul to provide an update on Continua’s work that dovetails with PCD’s and their possible interest in leading work on alarms.
- + John Garguilo will check Monroe’s MDC code table.
- o ACM to be discussed.
- + Monroe noted that an “inventory” may be added to the AR-AM message – the AR can communicate all the outstanding alarms and the AM would provide the AR with its understanding of the alarm states. This is not for retrospective query, but for current status, but it may need to be in a different profile.
- o Paul to provide an update on Continua’s work that dovetails with PCD’s and their possible interest in leading work on alarms.
- - Recognition certificates are available from IHE/HIMSS and Manny will submit a list on Thursday.
7. AAMI Demonstration:
- - Manny provided an update, indicating that the table top demonstration should have
- - Manny indicated that he and Steve are trying to get a “work in process” demonstration of MEM-DCM.
Decisions/Issues:
Action(s):
4 Action Items
- AllStatus/Discussion: - Deferred
Decisions/Issues:
Action(s):
5 Announcements
- AllStatus/Discussion: No new announcements Nothing to add
Decisions/Issues: None
Action(s): No actions
Next Meeting
The next meeting will be April 9, 2013 PCD Cochairs 2013-04-09 Webex
<For Decision Meetings, add review line here when minutes are approved; e.g., "(Reviewed & approved by PCD RTM Vent TG 2008-04-16)">