Card Tech Agenda 2012.12.10-12: Difference between revisions
Jump to navigation
Jump to search
| (9 intermediate revisions by 2 users not shown) | |||
| Line 6: | Line 6: | ||
==Meeting Directory== | ==Meeting Directory== | ||
:Paul Dow, Nichole Kallas, Nandan Shanbhag - ACC, | :Paul Dow, Nichole Kallas, Nandan Shanbhag - ACC | ||
:Antje Schroeder - Siemens | :Tom Dolan, Chris Melo - Philips | ||
:Antje Schroeder - Siemens | |||
Paul Seifert - Agfa | :Paul Seifert - Agfa | ||
:Kevin O'Donnell - TMRI | |||
:Harry Solomon - GE | |||
:Nakano Shinichi - Toshiba | |||
:Nick Gawrit - Heartbase | |||
''Virtual Attendees | |||
:Kevin O'Donnell | |||
:Anthony Scinicariello | |||
:Bryan Jennings'' | |||
==Topics== | ==Topics== | ||
:* Electrophysiology | :* Electrophysiology Report Content | ||
:* Promotion | :* Promotion | ||
:* Intravascular Imaging | :* Intravascular Imaging | ||
:* TF Maintenance | :* TF Maintenance | ||
:* Cath/PCI Registry Content | |||
==Agenda== | ==Agenda== | ||
'''Monday, Dec. 10, | '''Monday, Dec. 10, 2012: 9:00 am - 5:00 pm, Room CR 114''' | ||
:09:00-09:30: Breakfast | :09:00-09:30: Breakfast | ||
| Line 29: | Line 38: | ||
:03:00-05:00: Promotion | :03:00-05:00: Promotion | ||
'''Tuesday, Dec. 11, | '''Tuesday, Dec. 11, 2012: 8:30 am - 5:00 pm, Room CR 114''' | ||
:08:30-09:00: Breakfast | :08:30-09:00: Breakfast | ||
:09:00-12:00: EPRC | :09:00-11:00: Cath/PCI Registry Content | ||
:11:00-12:00: EPRC | |||
:12:00-01:00: Working Lunch (Board Report) | :12:00-01:00: Working Lunch (Board Report) | ||
:01:00-03:00: | :01:00-03:00: EPRC | ||
:03:00-05:00: IVI | :03:00-05:00: IVI | ||
'''Wednesday, Dec. 12, | '''Wednesday, Dec. 12, 2012: 8:00 am - 3:30 pm, Room CR 116''' | ||
:08:00-08:30: Breakfast | :08:00-08:30: Breakfast | ||
:08:30-10:00: Technical Framework Maintenance | :08:30-10:00: Technical Framework Maintenance | ||
Latest revision as of 10:29, 6 December 2012
Location
- ACC
- 2400 N Street Northwest
- Washington, DC 20037
Meeting Directory
- Paul Dow, Nichole Kallas, Nandan Shanbhag - ACC
- Tom Dolan, Chris Melo - Philips
- Antje Schroeder - Siemens
- Paul Seifert - Agfa
- Kevin O'Donnell - TMRI
- Harry Solomon - GE
- Nakano Shinichi - Toshiba
- Nick Gawrit - Heartbase
Virtual Attendees
- Kevin O'Donnell
- Anthony Scinicariello
- Bryan Jennings
Topics
- Electrophysiology Report Content
- Promotion
- Intravascular Imaging
- TF Maintenance
- Cath/PCI Registry Content
Agenda
Monday, Dec. 10, 2012: 9:00 am - 5:00 pm, Room CR 114
- 09:00-09:30: Breakfast
- 09:30-10:00: Agenda Review
- 10:00-12:00: 2 year plan for Cath/PCI Registry Content
- 12:00-01:00: Lunch
- 01:00-03:00: TF Maintenance
- 03:00-05:00: Promotion
Tuesday, Dec. 11, 2012: 8:30 am - 5:00 pm, Room CR 114
- 08:30-09:00: Breakfast
- 09:00-11:00: Cath/PCI Registry Content
- 11:00-12:00: EPRC
- 12:00-01:00: Working Lunch (Board Report)
- 01:00-03:00: EPRC
- 03:00-05:00: IVI
Wednesday, Dec. 12, 2012: 8:00 am - 3:30 pm, Room CR 116
- 08:00-08:30: Breakfast
- 08:30-10:00: Technical Framework Maintenance
- 10:00-12:00: Promotion
- 12:00-01:00: Lunch
- 01:00-02:00: Planning/Scheduling/AOB
- 02:00-03:30: EPRC