|
|
| (33 intermediate revisions by 3 users not shown) |
| Line 26: |
Line 26: |
| ! '''[[Roster Status]]''' | | ! '''[[Roster Status]]''' |
|
| |
|
| !November 15, 2011 Conference Call) | | !January 13, 2015(Conference Call) |
| !November 2, 2011(Conference Call) | | !December 9, 2014 (Conference Call) |
| !October 18, 2011(Conference Call) | | !November 10-12, 2014 (F2F) |
| !September 19-21, 2011(F2F-Tokoyo) | | !October 14, 2015(Conference Call) |
| !August 30, 2011(Conference Call) | | !September 2, 2014(Conference Call) |
| | !August 12, 2014(Conference Call) |
| |- | | |- |
| | Albert-Jan Spruyt||NICTIZ||Voting||-||||-||-||- | | | François Macary||ASIP Santé||'''Co-Chair- Technical''' ||+||+||+||+||+|| |
| |- | | |- |
| | Alessandro Sulis ||CRS4, Italy – Sardinia||Voting||'+||||'+||'+||-|| | | | Yoshimi Hirasawa||Techno Medica||'''Cochair- Technical'''||-||-||+||-||-||-|| |
| |- | | |- |
| | Alexander Henket||eNovation||Voting||-||||-||-||- | | | Riki Merrick|| Vernetzt, LLC|| '''Co-Chair- Planning'''||+||+||+||+||+||+|| |
| |- | | |- |
| | Alexander Henket||NICTIZ||Voting||-||||-||-||- | | | Carolyn Knapik ||CAP ||'''Secretary'''||+||+||+||+||+||+|| |
| |- | | |- |
| | Alexander Mense||University of Applied Science Vienna||Voting||-||||-||-||- | | | Edwin Heierman||Abbott ||Voting||-||+||+||-||+||+|| |
| |- | | |- |
| | Ana Estelrich||Phast, France||Observer||-||||-||-||- | | | John Hopson|| Abbott|| Voting||+||-||+||-||-||-|| |
| |- | | |- |
| | Andrea Pitkus ||CAP ||Previous Secreatriat until June 2011||-||||-||-||- | | | Bill Williams|| Abbott|| Voting||-||-||+||-||-||-|| |
| |- | | |- |
| | Andrew Young ||Beckman Coulter||Observer||-||||-||-||- | | | Christopher Barnes|| Abbott|| Voting||-||-||-||+||-||-|| |
| |- | | |- |
| | Andries Hamster||Forcare||Voting||-||||-||-||- | | | Laurent Lardin ||bioMerieux||Voting ||+||+||+||+||+||-|| |
| |- | | |- |
| | Andrzej Knafel||Roche Diagnostics||Voting||-||||\'+||-||- | | | James Harrison, MD, PhD.||CAP ||Voting ||+||+||-||+||-||+|| |
| |- | | |- |
| | Anna Orlova, PhD||Public Health Data Standards Consortium ||Voting||-||||-||\'+||- | | | Alessandro Sulis ||CRS4||Voting||+||+||-||-||+||-|| |
| |- | | |- |
| | Annabelle Le Rohellec||Quidgest ||Voting||-||||-||-||- | | | Filip Migom||MIPS ||Voting||-||-||+||+||-||-|| |
| |- | | |- |
| | Ayman Obeid||MEDASYS||Voting||-||||-||-||- | | | Jurgen de Decker|| MIPS||Voting||+||-||-||+||-||-|| |
| |- | | |- |
| | Bill Williams ||Abbott ||Voting ||-||||-||-||- | | | Daniel Moncusi||Systelab Technologies||Voting||+||+||-||-||+||-|| |
| |- | | |- |
| | Charles Parisot||GE Medical Systems||Voting||-||||-||-||- | | |John David Nolen, MD|| Cerner|| Voting||-||-||+||-||-||-|| |
| |- | | |- |
| | Christoph Unfried||Health Communication Service GmbH (HCS)||Voting||-||||-||-||- | | |Nobuyuki Chiba|| A&T||Voting||-||-||+||-||-||-|| |
| |- | | |- |
| | Christophe Reynaud||bioMerieux||Voting ||-||||-||-||- | | |Harry Solomon|| GE Healthcare||Voting||-||-||+||-||-||-|| |
| |- | | |- |
| | Craig Robinson||SIEMENS||Voting||-||||-||-||- | | | Dmytro Rud|| Roche||Voting||+||+||+||+||+||+|| |
| |- | | |- |
| | Daniel Moncusi||Systelab Technologies||Voting||\'+||||\'+||||\'+ | | |James Wulkan|| Beckman Coulter|| Non-Voting||+||+||+||+||+||+|| |
| |- | | |- |
| | Daniel Nebot||IZASA||Voting||-||||-||-||- | | |Joanna Selinsky|| Beckman Coulter|| Non-Voting||+||+||-||+||+||-|| |
| |- | | |- |
| | David Escoffier||MEDASYS||Voting||-||||-||-||- | | | Andrea Pitkus, PhD.|| IMO|| Non-Voting||-||-||+||-||-||-|| |
| |- | | |- |
| | Doug DeShazo||ACS||Observer||-||||-||-||- | | |James Giuma|| Sunquest||Observer||-||-||-||-||-||+|| |
| |- | | |- |
| | Ed Harshberger||bioMerieux||Voting||-||||-||-||- | | |Dilip Jha||Siemens||Observer||-||-||-||-||-||+|| |
| |- | | |- |
| | Edwin Heierman||Abbott ||Voting ||\'+||||\'+||\'+||\'+
| | | align="right"|'''Quorum=4'''||align="center"| ||'''Attendance||12 Total (10 V, 2 NV/O)||11 Total (9 V, 2NV/O)||15 Total (13V, 2NV/O)||11 total (9V, 2NV/O)||10 total (8V, 2NV/O||8 Total (5V, 3NV/O)||''' |
| |-
| |
| | Emmanuelle Petit||MEDASYS||Voting||-||||-||-||-
| |
| |-
| |
| | Eric Olson||SIEMENS||Voting||-||||-||-||-
| |
| |-
| |
| | Eric Poiseau||INRIA / IRISA||Voting||-||||-||-||-
| |
| |-
| |
| | Filip Migom||MIPS ||Voting||\'+||||\'+||\'+||\'+
| |
| |-
| |
| | Francesca Frexia||||Observer||\'+||||\'+||\'+||\'+
| |
| |-
| |
| | François Macary||ASIP Santé||Co-Chair- Planning ||-||||\'+||\'+||-
| |
| |-
| |
| | Fumiaka Kawamata||Otsuka Pharmaceutical co Ltd||Voting||-||||-||-||-
| |
| |-
| |
| | Genichi Kato||Kyoto 1st Red Cross Hospital||Voting||-||||-||-||-
| |
| |-
| |
| | Hagay Pollak ||||||-||||-||-||-
| |
| |-
| |
| | Henk Lacour||AGFA Healthcare||Voting||-||||-||-||-
| |
| |-
| |
| | Hiroki Kakimoto||IBM Japan||Voting||-||||-||-||-
| |
| |-
| |
| | Hiroyoki Kohda||Fujifilm||Voting||-||||-||-||-
| |
| |-
| |
| | Hiroyoshi Okada||ITEC FlankyuHAnshin||Voting||-||||-||\'+||-
| |
| |-
| |
| | Ib Johansen||MEDCOM||Voting||-||||-||-||-
| |
| |-
| |
| | Israel Samples||Greenway Medical||Observer||-||||-||-||-
| |
| |-
| |
| | J. Tresserres||Systelab Technologies||Voting||-||||-||-||-
| |
| |-
| |
| | James Harrison, MD, PhD.||CAP ||Voting ||-||||\'+||\'+||\'+
| |
| |-
| |
| | Jan Dols, PhD||Academic Medical Center of Amsterdam||Voting||-||||-||-||-
| |
| |-
| |
| | JD Nolen ||Cerner||Observer||-||||-||-||-
| |
| |-
| |
| | Jean Benech||bioMerieux||Voting||||||||\'+||
| |
| |-
| |
| | Jean-Christophe Cauvin||MEDASYS||Voting||-||||-||-||-
| |
| |-
| |
| | Jean-Christophe Hurpeau ||bioMerieux||Voting||-||||-||-||-
| |
| |-
| |
| | John Ritter||CAP ||Previous Secreatriat until November 2011||-||||-||-||\'+
| |
| |-
| |
| | Jon Morris ||Siemens||Voting ||-||||-||-||-
| |
| |-
| |
| | Joost Van Averbeke||MIPS||Voting||-||||-||-||-
| |
| |-
| |
| | Karen Witting||IBM||||-||||-||-||-
| |
| |-
| |
| | Kazuo Suzuki||Futjitsu Yamaguchi Information||Voting||-||||-||-||-
| |
| |-
| |
| | Ken Iguchi||Ozaka medical college||Voting||-||||-||-||-
| |
| |-
| |
| | Ken McCaslin||Quest Diagnostics ||Voting||-||||-||-||-
| |
| |-
| |
| | Lori Fourquet ||e-Health sign, NYC||Observer||-||||-||-||-
| |
| |-
| |
| | Manuela Cirronis||Inpeco TIH (Italy)||||-||||-||-||\'+
| |
| |-
| |
| | Margit Rasmussen||MEDCOM||Voting||-||||-||-||-
| |
| |-
| |
| | Marta Jaremek||SIEMENS||Voting||-||||-||-||-
| |
| |-
| |
| | Martine Marchand||SFIL (Sponsor)||Voting||-||||-||-||-
| |
| |-
| |
| | Mary Kennedy ||CAP ||Secretary (as of November 2011)||\'+||||-||-||-
| |
| |-
| |
| | Masaaki Hirai||Nikon Kohden||Voting||-||||-||-||-
| |
| |-
| |
| | Mayu Nagao||A&T||Voting||-||||-||\'+||-
| |
| |-
| |
| | Melissa Herron||IBM Research||Voting||-||||-||-||-
| |
| |-
| |
| | Murali Venkataraman ||Abbott Point of Care||Observer||-||||-||-||-
| |
| |-
| |
| | Nannette Sloan||Eclipsys||Voting||-||||-||-||-
| |
| |-
| |
| | Naomi Ishii||Hitachi||Observer||-||||-||\'+||-
| |
| |-
| |
| | Nathan “Dan” Roberts||SIEMENS||Voting ||-||||-||-||-
| |
| |-
| |
| | Nicola Ferrari||OMNILAB||Voting||-||||-||-||-
| |
| |-
| |
| | Nikolaus Wirsz||SIEMENS||Voting||-||||-||-||-
| |
| |-
| |
| | Nikolay Lipskiy ||CDC||Observer||-||||-||-||-
| |
| |-
| |
| | Nobuyuki Chiba||A&T||Voting||-||||-||\'+||
| |
| |-
| |
| | Nobuyuki Edo||A&T||Voting||-||||-||-||-
| |
| |-
| |
| | Noriko Inaoka||IBM Japan||Voting||-||||-||-||-
| |
| |-
| |
| | Osamu Yamada||Okazaki City Hospital||Voting||-||||-||\'+||-
| |
| |-
| |
| | Peter Baeke||AGFA Healthcare||Voting||-||||-||-||-
| |
| |-
| |
| | Randy Lantz||Cerner||Voting||-||||-||-||-
| |
| |-
| |
| | Ray Aller, MD||USC and CAP ||Observer||-||||-||-||-
| |
| |-
| |
| | Riccardo Triunfo||CRS4||Voting ||-||||-||-||-
| |
| |-
| |
| | Rob Bush||Orchard Software||Observer||-||||-||-||-
| |
| |-
| |
| | Ron Ranauro||CAP ||||-||||\'+||\'+||\'+
| |
| |-
| |
| | Sarah Knoop||IBM Research||Voting||-||||-||-||-
| |
| |-
| |
| | Shigeo Hasegawa||Olympus||Voting||-||||-||\'+||-
| |
| |-
| |
| | Shin-ichi Watanabe||A&T||Voting||-||||-||\'+||-
| |
| |-
| |
| | Sondra Renly||IBM Research||Cochair- Technical||\'+||||\'+||\'+||\'+
| |
| |-
| |
| | Stefan Sabutsch||JOANNEUM||Voting||-||||-||-||-
| |
| |-
| |
| | Stefano Capocasa||Dianoema||Voting||-||||-||-||-
| |
| |-
| |
| | Takashi Nakashima||Fujifilm||Voting||-||||-||-||-
| |
| |-
| |
| | Takuro Yamanaka||ITEC HankyuHanshin||Voting||-||||-||-||-
| |
| |-
| |
| | Tokushi Date||Ryobo Systems t-da||Voting||-||||-||-||-
| |
| |-
| |
| | Tsuyashi Kawata||ITEC Hankyu-Hanshin||Observer||-||||-||\'+||-
| |
| |-
| |
| | Vassil Peytchev||EPICS||Voting||-||||-||-||-
| |
| |-
| |
| | Wendy Scharber||registrywidgets||Voting||-||||-||-||-
| |
| |-
| |
| | William Ormerod||SIEMENS||Voting||-||||-||-||-
| |
| |-
| |
| | Yoshimi Hirasawa||Techno Medica||Cochair- Technical||-||||-||\'+||-
| |
| |-
| |
| | align="right"|'''Quorum=4'''||align="center"| ||'''Attendance||7||-|| 10|| 20||9||''' | |
| |} | | |} |
|
| |
|
| Line 227: |
Line 88: |
|
| |
|
| <br/><br/> | | <br/><br/> |
| | |
| | ==See Also== |
| | |
| | [[Laboratory| IHE Laboratory Domain]] |
| | |
| | [[Laboratory Planning Committee|Lab Planning Committee]] |
| | |
| | [[Laboratory Technical Committee|Lab Technical Committee]] |
| | |
| | [[Domain Milestones| Domain Milestones]] |
| | |
| | [[Committees| IHE Committees]] |
| | |
| | [[Mailing Lists| IHE Mailing Lists]] |
The Laboratory Committee develops and maintains the Technical Framework for the IHE Laboratory Domain.
Meeting Roster
Representatives with a Roster Status of Co-chair, Liaison, Voting (or possibly Alternate) may vote and count towards quorum. A - represents a missed meeting.
Representatives with a Roster Status of Secretary or Non-voting or Observer may not vote or count towards quorum. A + represents an attended meeting.
Voting privileges and attendance apply to IHE Member Organizations, so the list is sorted by Member Organization to facilitate this. The Cochairs and Secretary are listed at the top.
| Representative Name
|
Member Organization
|
Roster Status
|
January 13, 2015(Conference Call)
|
December 9, 2014 (Conference Call)
|
November 10-12, 2014 (F2F)
|
October 14, 2015(Conference Call)
|
September 2, 2014(Conference Call)
|
August 12, 2014(Conference Call)
|
| François Macary |
ASIP Santé |
Co-Chair- Technical |
+ |
+ |
+ |
+ |
+ |
|
| Yoshimi Hirasawa |
Techno Medica |
Cochair- Technical |
- |
- |
+ |
- |
- |
- |
|
| Riki Merrick |
Vernetzt, LLC |
Co-Chair- Planning |
+ |
+ |
+ |
+ |
+ |
+ |
|
| Carolyn Knapik |
CAP |
Secretary |
+ |
+ |
+ |
+ |
+ |
+ |
|
| Edwin Heierman |
Abbott |
Voting |
- |
+ |
+ |
- |
+ |
+ |
|
| John Hopson |
Abbott |
Voting |
+ |
- |
+ |
- |
- |
- |
|
| Bill Williams |
Abbott |
Voting |
- |
- |
+ |
- |
- |
- |
|
| Christopher Barnes |
Abbott |
Voting |
- |
- |
- |
+ |
- |
- |
|
| Laurent Lardin |
bioMerieux |
Voting |
+ |
+ |
+ |
+ |
+ |
- |
|
| James Harrison, MD, PhD. |
CAP |
Voting |
+ |
+ |
- |
+ |
- |
+ |
|
| Alessandro Sulis |
CRS4 |
Voting |
+ |
+ |
- |
- |
+ |
- |
|
| Filip Migom |
MIPS |
Voting |
- |
- |
+ |
+ |
- |
- |
|
| Jurgen de Decker |
MIPS |
Voting |
+ |
- |
- |
+ |
- |
- |
|
| Daniel Moncusi |
Systelab Technologies |
Voting |
+ |
+ |
- |
- |
+ |
- |
|
| John David Nolen, MD |
Cerner |
Voting |
- |
- |
+ |
- |
- |
- |
|
| Nobuyuki Chiba |
A&T |
Voting |
- |
- |
+ |
- |
- |
- |
|
| Harry Solomon |
GE Healthcare |
Voting |
- |
- |
+ |
- |
- |
- |
|
| Dmytro Rud |
Roche |
Voting |
+ |
+ |
+ |
+ |
+ |
+ |
|
| James Wulkan |
Beckman Coulter |
Non-Voting |
+ |
+ |
+ |
+ |
+ |
+ |
|
| Joanna Selinsky |
Beckman Coulter |
Non-Voting |
+ |
+ |
- |
+ |
+ |
- |
|
| Andrea Pitkus, PhD. |
IMO |
Non-Voting |
- |
- |
+ |
- |
- |
- |
|
| James Giuma |
Sunquest |
Observer |
- |
- |
- |
- |
- |
+ |
|
| Dilip Jha |
Siemens |
Observer |
- |
- |
- |
- |
- |
+ |
|
| Quorum=4 |
|
Attendance |
12 Total (10 V, 2 NV/O) |
11 Total (9 V, 2NV/O) |
15 Total (13V, 2NV/O) |
11 total (9V, 2NV/O) |
10 total (8V, 2NV/O |
8 Total (5V, 3NV/O) |
|
If your organization is an IHE Member and you would like to be added to this roster, please provide the name of your voting representative (and optionally, alternates) to the Secretary.
If your status needs to be adjusted, please contact a Technical Co-Chair or Secretary.
See Also
IHE Laboratory Domain
Lab Planning Committee
Lab Technical Committee
Domain Milestones
IHE Committees
IHE Mailing Lists