QRPH Plan Minutes 2011-10-11: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| (5 intermediate revisions by the same user not shown) | |||
| Line 43: | Line 43: | ||
::*Anna Orlova | ::*Anna Orlova | ||
::*Mark Arratoon, GE | ::*Mark Arratoon, GE | ||
::*Delane Heldt | ::*Delane Heldt, American Medical Association | ||
:*Housekeeping | :*Housekeeping | ||
| Line 140: | Line 140: | ||
| 9:00 - 9:15 | | 9:00 - 9:15 | ||
| '''Welcome, review of the day's plan''' | | '''Welcome, review of the day's plan''' | ||
::*Amit Popat, Epic | |||
::*Lori Fourquet, e-Health Sign, LLC | |||
::*Michelle Williamson, CDC | |||
::*Patty Craig, Joint Commission | |||
::*John Eichwald, CDC | |||
::*Nitin Kunte, Oz Systems | |||
::*Roy Hightower, Greenway Medical | |||
::*LaShawn Edwards, RSNA | |||
::*Nichole Drye-Mayo, RSNA | |||
::*Eric Larsen | |||
::*Landen Bain, CDISC | |||
::*Delane Heldt, American Medical Association | |||
::*Floyd Eisenberg | |||
::*Wendy Blumenthal, CDC | |||
::*Wendy Scharber, Registry Widgets | |||
::*Terese Finitzo, Oz Systems | |||
::*Rosemary Kennedy | |||
::*John Donnelly, intePro Solutions | |||
::*Chris Carr, RSNA | |||
|- | |- | ||
| 9:15 - 10:00 | | 9:15 - 10:00 | ||
| Line 145: | Line 164: | ||
|- | |- | ||
| 10:00 - 11:30 | | 10:00 - 11:30 | ||
|| '''Finalize/Rank all work items/Go through [[https://docs.google.com/spreadsheet/ccc?key=0At_jYVJ2XnXsdHZGRmViZXVTYmVJMG0zemd5eUx2bWc&hl=en_US&pli=1#gid=0 Matrix | || '''Finalize/Rank all work items/Go through [[https://docs.google.com/spreadsheet/ccc?key=0At_jYVJ2XnXsdHZGRmViZXVTYmVJMG0zemd5eUx2bWc&hl=en_US&pli=1#gid=0 Matrix]]''' | ||
|- | |- | ||
| 11:30 - 12:00 | | 11:30 - 12:00 | ||
| Line 172: | Line 191: | ||
:*Save-the-Date | :*Save-the-Date | ||
:*QRPH November Technical Meeting | :*QRPH November Technical Meeting | ||
: | ::*Tuesday 11/15 – Wednesday 11/16 | ||
:**RSNA | ::*CDA Training - Thursday, November 17 | ||
:**New Member Luncheon - Wednesday, November 16th, 12-1 CST, RSNA Bistro | |||
:* | :* | ||
:*Next Steps for Profile Editors | :*Next Steps for Profile Editors | ||
Latest revision as of 13:47, 12 October 2011
QRPH Planning Committee f2f - 11-12 Oct 2011 AGENDA
Tuesday 2010-10-11 - DAY 1
| Location | Webex/Tcon |
|---|---|
|
|
| Time (CDT) | Description |
|---|---|
| 9:00 - 9:30 | Welcome |
| |
| 9:30 - 11:00 | QRPH Planning Preparation/Activities |
| |
| 11:00 - 12:00 | New Proposal - Clinical Research Process Content Review (Landen, Vassil) |
| |
| 12:00 - 1:00 | LUNCH |
| 1:00 - 2:00 | New Proposal - Newborn Admission Notification Interface (Nitin, Terese, Lori) |
| |
| 2:00 - 3:00 | New Proposal - Administrative Data for Public Health White Paper (Ana Orlova and Wendy S) |
| |
| 3:00 - 3:30 | Break |
| 3:30 - 4:30 | New Proposal - Comprehensive Review of Quality Measurement and Reporting (Delane, Gora, Patti) |
| |
| 4:30 - 5:00 | Wrap-up of the day |
|
Wednesday 2011-10-12 - DAY 2
| Location | Webex/Tcon |
|---|---|
|
|
| Time (CDT) | Description | |
|---|---|---|
| 9:00 - 9:15 | Welcome, review of the day's plan
| |
| 9:15 - 10:00 | Update from Floyd Eisenberg | |
| 10:00 - 11:30 | Finalize/Rank all work items/Go through [Matrix] | |
| 11:30 - 12:00 | Summary of Change Proposals for upcoming year and Identification of Planning Activities required to support Connectathon/HIMSS Showcase/Education"' | |
| 12:00 - 1:00 | LUNCH | |
| 1:00 - 1:30 | Vote on profiles | |
| 1:30 - 2:30 | Decision on Profiles Work for 2012 / 2013 | |
| ||
| 2:30 - 3:00 | Wrap up for Day 2 | |
| ||
| 3:00 pm CT | ADJOURN |