QRPH Plan Agenda 2011-10-11: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
|||
| (16 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
==QRPH Planning Committee f2f - 11-12 Oct 2011 AGENDA== | ==QRPH Planning Committee f2f - 11-12 Oct 2011 AGENDA== | ||
''' | '''Tuesday 2010-10-11 - DAY 1''' | ||
{| style="width:95%" border="1" cellpadding="1" | {| style="width:95%" border="1" cellpadding="1" | ||
! Location | ! Location | ||
| Line 34: | Line 34: | ||
:*Agenda review | :*Agenda review | ||
:*Supplements in Trial Implementation/Current Work | :*Supplements in Trial Implementation/Current Work | ||
:** Two year work proposals (10 minutes each) | :** Use time to update matrix - Two year work proposals (8-10 minutes each) | ||
:*** CRD | :*** CRD | ||
:*** DSC | :*** DSC | ||
| Line 43: | Line 43: | ||
:*** QMD | :*** QMD | ||
:*** QME | :*** QME | ||
:*** RPE | |||
:*** RSP | :*** RSP | ||
|- | |- | ||
| 11:00 - 12:00 | | 11:00 - 12:00 | ||
| ''' | |'''New Proposal - Clinical Research Process Content Review (Landen, Vassil)''' | ||
|- | |- | ||
| | | | ||
| Line 57: | Line 57: | ||
|- | |- | ||
| 1:00 - 2:00 | | 1:00 - 2:00 | ||
| '''Notification | | '''New Proposal - Newborn Admission Notification Interface (Nitin, Terese, Lori)''' | ||
|- | |- | ||
| | | | ||
| Line 64: | Line 64: | ||
|- | |- | ||
| 2:00 - 3:00 | | 2:00 - 3:00 | ||
| '' | |||
| '''New Proposal - Administrative Data for Public Health White Paper (Ana Orlova and Wendy S)''' | |||
|- | |- | ||
| | | | ||
| Line 74: | Line 75: | ||
|- | |- | ||
| 3:30 - 4:30 | | 3:30 - 4:30 | ||
| '''Comprehensive Review of Quality Measurement and Reporting''' | | '''New Proposal - Comprehensive Review of Quality Measurement and Reporting (Delane, Gora, Patti)''' | ||
|- | |- | ||
| | | | ||
| Line 90: | Line 91: | ||
''' | '''Wednesday 2011-10-12 - DAY 2''' | ||
{| style="width:95%" border="1" cellpadding="1" | {| style="width:95%" border="1" cellpadding="1" | ||
! Location | ! Location | ||
| Line 107: | Line 108: | ||
! Description | ! Description | ||
|- | |- | ||
| 9:00 - 9: | | 9:00 - 9:15 | ||
| '''Welcome, review of the day's plan''' | | '''Welcome, review of the day's plan''' | ||
|- | |- | ||
| 9: | | 9:15 - 10:00 | ||
| ''' | | '''Update from Floyd Eisenberg''' | ||
|- | |- | ||
| 10: | | 10:00 - 11:30 | ||
|| '''Finalize/Rank all work items/Go through Spreadsheet''' | |||
| | |||
| ''' | |||
|- | |- | ||
| 11:30 - 12:00 | |||
| '''Summary of Change Proposals for upcoming year and Identification of Planning Activities required to support Connectathon/HIMSS Showcase/Education"' | |||
| | | | ||
|- | |- | ||
| 12:00 - 1:00 | | 12:00 - 1:00 | ||
| Line 131: | Line 128: | ||
|- | |- | ||
| 1:30 - 2:30 | | 1:30 - 2:30 | ||
| '''Decision on Profiles Work for | | '''Decision on Profiles Work for 2012 / 2013''' | ||
|- | |- | ||
| | | | ||
| Line 145: | Line 142: | ||
:*Save-the-Date | :*Save-the-Date | ||
:*QRPH November Technical Meeting | :*QRPH November Technical Meeting | ||
:** | :**Tuesday 11/15 – Wednesday 11/16 and CDA Training to follow Thursday 11/17 | ||
:** | :**RSNA | ||
:* | :* | ||
:*Next Steps for Profile Editors | :*Next Steps for Profile Editors | ||
| Line 154: | Line 151: | ||
| 3:00 pm CT | | 3:00 pm CT | ||
| '''ADJOURN''' | | '''ADJOURN''' | ||
|} | |} | ||
Latest revision as of 17:19, 11 October 2011
QRPH Planning Committee f2f - 11-12 Oct 2011 AGENDA
Tuesday 2010-10-11 - DAY 1
| Location | Webex/Tcon |
|---|---|
|
|
| Time (CDT) | Description |
|---|---|
| 9:00 - 9:30 | Welcome |
| |
| 9:30 - 11:00 | QRPH Planning Preparation/Activities |
| |
| 11:00 - 12:00 | New Proposal - Clinical Research Process Content Review (Landen, Vassil) |
| |
| 12:00 - 1:00 | LUNCH |
| 1:00 - 2:00 | New Proposal - Newborn Admission Notification Interface (Nitin, Terese, Lori) |
| |
| 2:00 - 3:00 | New Proposal - Administrative Data for Public Health White Paper (Ana Orlova and Wendy S) |
| |
| 3:00 - 3:30 | Break |
| 3:30 - 4:30 | New Proposal - Comprehensive Review of Quality Measurement and Reporting (Delane, Gora, Patti) |
| |
| 4:30 - 5:00 | Wrap-up of the day |
|
Wednesday 2011-10-12 - DAY 2
| Location | Webex/Tcon |
|---|---|
|
|
| Time (CDT) | Description | |
|---|---|---|
| 9:00 - 9:15 | Welcome, review of the day's plan | |
| 9:15 - 10:00 | Update from Floyd Eisenberg | |
| 10:00 - 11:30 | Finalize/Rank all work items/Go through Spreadsheet | |
| 11:30 - 12:00 | Summary of Change Proposals for upcoming year and Identification of Planning Activities required to support Connectathon/HIMSS Showcase/Education"' | |
| 12:00 - 1:00 | LUNCH | |
| 1:00 - 1:30 | Vote on profiles | |
| 1:30 - 2:30 | Decision on Profiles Work for 2012 / 2013 | |
| ||
| 2:30 - 3:00 | Wrap up for Day 2 | |
| ||
| 3:00 pm CT | ADJOURN |