PCD Connectathon&Showcase 2010-09-28 Webex: Difference between revisions
Jump to navigation
Jump to search
m →Participants: begin discussion summary entries |
m →Discussion: clarification |
||
| (4 intermediate revisions by the same user not shown) | |||
| Line 19: | Line 19: | ||
|- | |- | ||
! width="5%" align="center" |Item | ! width="5%" align="center" |Item | ||
! width=" | ! width="20%" align="left" |Topic | ||
! align="left" |Discussion | ! align="left" |Discussion | ||
| Line 26: | Line 26: | ||
| '''Introductions & Agenda Review''' <br>- Manny | | '''Introductions & Agenda Review''' <br>- Manny | ||
| '''Status/Discussion:''' | | '''Status/Discussion:''' | ||
: No changes were made to the agenda | : No changes were made to the agenda | ||
: | : | ||
'''Decisions/Issues:''' | '''Decisions/Issues:''' | ||
| Line 36: | Line 36: | ||
| '''Testing''' <br>- | | '''Testing''' <br>- | ||
| '''Status/Discussion:''' | | '''Status/Discussion:''' | ||
: | * Al Engelbert reviewed the use of the Messaging Workbench. He has used the MWB as a validation tool, and not as a development tool. This part of the meeting was recorded and is available at | ||
: https://ihe.webex.com/ihe/lsr.php?AT=pb&SP=MC&rID=44846402&rKey=14d6cea64918f948 | |||
: PCD Connectathon/Showcase WG-20100928 1820-1 (41 Minutes). | |||
* John Garguilo reviewed the use of the NIST tools. This part of the meeting is on the same recording. | |||
'''Decisions/Issues:''' | '''Decisions/Issues:''' | ||
| Line 46: | Line 50: | ||
| '''Showcase Scenarios''' <br>- Manny | | '''Showcase Scenarios''' <br>- Manny | ||
| '''Status/Discussion:''' | | '''Status/Discussion:''' | ||
* | * John Donnelly provided an update on registration saying that the HIMSS Showcase registration is not able to receive the PCD updated scenarios. | ||
'''Decisions/Issues:''' | '''Decisions/Issues:''' | ||
* | * Registration won't be the determining factor in placing systems in scenarios. | ||
'''Action(s):''' | '''Action(s):''' | ||
* | * PCD participants should register for at least one role; Manny and John will allocate systems among the various scenarios after registration closes. | ||
Latest revision as of 19:51, 29 September 2010
PCD Connectathon & Showcase Eleventh Meeting, September 28, 2010
Action Items
You can find the Action Items at http:___
Agenda
You can find the agenda at http://wiki.ihe.net/index.php?title=PCD_Connectathon%26Showcase_WG_2010-11
Participants
Terry Bettis, Bob Britton, Michael Celeste, Anupriyo Chakravarti, Bikram Day, John Donnelly, Al Engelbert, Robert Flanders, John Garguilo, Sarah Hopkins, Brad Lunde, Sandra Martinez, Gary Meyer, Geri Mitchell-Brown, Monroe Pattillo, Sandy Vance, Scott Zaffrin, Manny Furst
Discussion
Item Topic Discussion 1 Introductions & Agenda Review
- MannyStatus/Discussion: - No changes were made to the agenda
Decisions/Issues:
Action(s):
2 Testing
-Status/Discussion: - Al Engelbert reviewed the use of the Messaging Workbench. He has used the MWB as a validation tool, and not as a development tool. This part of the meeting was recorded and is available at
- https://ihe.webex.com/ihe/lsr.php?AT=pb&SP=MC&rID=44846402&rKey=14d6cea64918f948
- PCD Connectathon/Showcase WG-20100928 1820-1 (41 Minutes).
- John Garguilo reviewed the use of the NIST tools. This part of the meeting is on the same recording.
Decisions/Issues:
Action(s):
3 Showcase Scenarios
- MannyStatus/Discussion: - John Donnelly provided an update on registration saying that the HIMSS Showcase registration is not able to receive the PCD updated scenarios.
Decisions/Issues:
- Registration won't be the determining factor in placing systems in scenarios.
Action(s):
- PCD participants should register for at least one role; Manny and John will allocate systems among the various scenarios after registration closes.
Return to main WG page which has links to individual meeting pages
Return to main PCD Connectathon/Showcase WG page: PCD_Connectathon&Showcase_WG_2010-11