PCD Connectathon&Showcase 2009-08-25 Webex: Difference between revisions
m →Agenda: update |
m →Discussion: add item |
||
| (6 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
PCD Connectathon & Showcase 2009-10 Kick Off Meeting | PCD Connectathon & Showcase 2009-10 Kick Off Meeting | ||
| Line 6: | Line 7: | ||
== Agenda == | == Agenda == | ||
Agendas will be found solely on the main page http://wiki.ihe.net/index.php?title=PCD_Connectathon%26Showcase_WG_2009-10#August_2009_Meetings. | |||
== Participants == | == Participants == | ||
David Becker, Sam Carello, Maria Cherkaoui, Al Engelbert, Robert Flanders, Ken Fuchs, John Garguilo, Chad Hays, Sandra Martinez, Gary Meyer, Monroe Pattillo, Yaikhomba Rajkumar,Jeff Rinda, Tom Schultz, Rob Wilder, Scott Zaffrin, Khalid Zubaidi, Manny Furst | |||
== Discussion == | == Discussion == | ||
| Line 24: | Line 25: | ||
| '''Introductions & Agenda Review''' <br>- Manny | | '''Introductions & Agenda Review''' <br>- Manny | ||
| '''Status/Discussion:''' | | '''Status/Discussion:''' | ||
: No changes were made to the agenda | : No changes were made to the agenda | ||
: Participant Spreadsheet listing companies, intentions | : Reminder: Participant Spreadsheet listing companies, intentions | ||
: Meeting summary of Aug. 18 accepted | |||
'''Decisions/Issues:''' | '''Decisions/Issues:''' | ||
| Line 35: | Line 37: | ||
| '''Connectathon Planning''' <br>- | | '''Connectathon Planning''' <br>- | ||
| '''Status/Discussion:''' | | '''Status/Discussion:''' | ||
:* | :* PAM in PIB: Robert prefers using PAM. Khalid expressed concern about requiring all PAM transactions, such as merge, and requested that A04 be available. | ||
:* RTM: RTM will be required this year. John Garguilo will test terminology and parameters, co-constraints. Each profile group will work with NIST to build profiles. He will provide templates, determine what will be included, likely static messages this year. Testing will include HL7, RTM. Tutorials will be provided following the MWB tutorial. | |||
:* IDCO: New tests are required primarily because of new actors. These will likely be largely similar to DEC. | |||
:* Firewall: It was suggested that the MWB may provide a workaround if no other option is available. | |||
'''Decisions/Issues:''' | '''Decisions/Issues:''' | ||
'''Action(s):''' | '''Action(s):''' | ||
:* Manny to request the latest version of the MWB. | |||
|- | |- | ||
| Line 44: | Line 51: | ||
| '''Showcase Planning''' <br>- Manny | | '''Showcase Planning''' <br>- Manny | ||
| '''Status/Discussion:''' | | '''Status/Discussion:''' | ||
:* | :* No significant changes. | ||
| Line 55: | Line 62: | ||
| '''Action Items''' <br>- Manny | | '''Action Items''' <br>- Manny | ||
| '''Status/Discussion: ''' | | '''Status/Discussion: ''' | ||
:* | :* No significant changes. | ||
'''Decisions/Issues:''' | '''Decisions/Issues:''' | ||
| Line 66: | Line 73: | ||
| '''Issues and Questions''' <br>- ___ | | '''Issues and Questions''' <br>- ___ | ||
| '''Status/Discussion:''' | | '''Status/Discussion:''' | ||
:* | :* No additional items | ||
'''Decisions/Issues:''' | '''Decisions/Issues:''' | ||
| Line 79: | Line 86: | ||
| '''Status/Discussion:''' | | '''Status/Discussion:''' | ||
:* No additional items | |||
'''Decisions/Issues:''' | '''Decisions/Issues:''' | ||
| Line 84: | Line 92: | ||
'''Action(s):''' | '''Action(s):''' | ||
|} | |} | ||
Latest revision as of 00:14, 8 September 2009
PCD Connectathon & Showcase 2009-10 Kick Off Meeting
Action Items
You can find the Action Items at http://spreadsheets.google.com/ccc?key=0AhUkNc_rKDnudFZKVUFrZEZQWmNBcU9RWnhVS0FCenc&hl=en
Agenda
Agendas will be found solely on the main page http://wiki.ihe.net/index.php?title=PCD_Connectathon%26Showcase_WG_2009-10#August_2009_Meetings.
Participants
David Becker, Sam Carello, Maria Cherkaoui, Al Engelbert, Robert Flanders, Ken Fuchs, John Garguilo, Chad Hays, Sandra Martinez, Gary Meyer, Monroe Pattillo, Yaikhomba Rajkumar,Jeff Rinda, Tom Schultz, Rob Wilder, Scott Zaffrin, Khalid Zubaidi, Manny Furst
Discussion
Item Topic Discussion 1 Introductions & Agenda Review
- MannyStatus/Discussion: - No changes were made to the agenda
- Reminder: Participant Spreadsheet listing companies, intentions
- Meeting summary of Aug. 18 accepted
Decisions/Issues:
Action(s):
2 Connectathon Planning
-Status/Discussion: - PAM in PIB: Robert prefers using PAM. Khalid expressed concern about requiring all PAM transactions, such as merge, and requested that A04 be available.
- RTM: RTM will be required this year. John Garguilo will test terminology and parameters, co-constraints. Each profile group will work with NIST to build profiles. He will provide templates, determine what will be included, likely static messages this year. Testing will include HL7, RTM. Tutorials will be provided following the MWB tutorial.
- IDCO: New tests are required primarily because of new actors. These will likely be largely similar to DEC.
- Firewall: It was suggested that the MWB may provide a workaround if no other option is available.
Decisions/Issues:
Action(s):
- Manny to request the latest version of the MWB.
3 Showcase Planning
- MannyStatus/Discussion: - No significant changes.
Decisions/Issues:Action(s):
4 Action Items
- MannyStatus/Discussion: - No significant changes.
Decisions/Issues:
Action(s):
3 Issues and Questions
- ___Status/Discussion: - No additional items
Decisions/Issues:
Action(s):
6 New Business
- AllStatus/Discussion: - No additional items
Decisions/Issues:
Action(s):
Return to main WG page which has links to individual meeting pages
Return to main PCD Connectathon/Showcase WG page: PCD_Connectathon&Showcase_WG_2009-10